
39/100
Medium Financial Strength
40/100
Mid Valuation
37/100
Technically Neutral
Strength
2
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 2040.42 | 2222.17 | 2982.42 | 3227.22 | |
| Operating Expenses + | 1957.03 | 1958.64 | 2631.92 | 2870.67 | |
| Raw Material | 1647.44 | 1666.53 | 2460.56 | 2686.73 | |
| Increase Decrease in Cost | 4.25 | -4.29 | -240.67 | -309.97 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 55.42 | 67.2 | 90.02 | 110.91 | |
| Miscellaneous Expenses | 249.92 | 229.2 | 322.01 | 383 | |
| Operating Profit | 83.39 | 263.53 | 350.5 | 356.55 | |
| Other Income | 5.57 | 9.26 | 12.18 | 13.78 | |
| Depreciation | 31.73 | 36.78 | 53.24 | 68.61 | |
| Interest | 21.59 | 2.76 | 5.65 | 9.63 | |
| Profit before tax and exceptio.. | 35.64 | 233.25 | 303.79 | 292.09 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 35.64 | 233.25 | 303.79 | 292.09 | |
| Provision for Taxation | 16.71 | 60.09 | 68.63 | 66.2 | |
| Net Profit | 18.93 | 173.16 | 235.16 | 225.89 | |
| NET Profit after MI | 18.93 | 173.16 | 235.16 | 225.89 | |
| EPS | 10.76 | 98.47 | 133.73 | 128.44 | |
| Operating Profit Margin (%) | 4.09 | 11.86 | 11.75 | 11.05 | |
| Net Profit Margin (%) | 0.93 | 7.79 | 7.88 | 7 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 |
| FII | 2.20 | 2.70 | 2.50 | 3.40 | 3.00 | 5.00 |
| Public | 12.80 | 12.10 | 12.50 | 11.30 | 10.20 | 10.50 |
| Others | 38.80 | 39.00 | 38.80 | 39.10 | 40.60 | 38.30 |
| Shareholder | Shares | Holding % |
|---|