Market Wide Position Limit - NSE MWPL Live | Research 360 by Motilal Oswal

MWPL

Symbol Price Chg Cur.MWPL Pre.MWPL
AARTIIND 741.75 -1.81% 45.90% 45.55%
ABB 6,540.75 1.38% 15.25% 13.62%
ABBOTINDIA 26,446.05 0.60% 21.75% 21.38%
ACC 2,531.80 0.25% 60.99% 61.94%
ADANIENT 3,054.70 -0.86% 38.57% 37.75%
ADANIPORTS 1,324.90 0.58% 38.10% 38.14%
AMBUJACEM 619.90 -1.55% 46.13% 45.24%
APOLLOHOSP 5,947.10 -0.36% 18.57% 18.86%
APOLLOTYRE 510.10 3.12% 26.70% 26.75%
ASHOKLEY 192.65 3.94% 71.93% 67.79%
ASIANPAINT 2,875.90 0.27% 16.86% 16.18%
ASTRAL 2,118.10 3.05% 15.72% 14.81%
ATUL 5,985.75 0.43% 26.11% 25.77%
AUROPHARMA 1,153.50 0.15% 32.42% 32.62%
AXISBANK 1,165.90 0.57% 15.47% 15.65%
BAJAJ-AUTO 8,903.65 1.64% 16.12% 16.18%
BAJAJFINSV 1,615.00 1.21% 13.09% 14.25%
BAJFINANCE 6,923.55 1.42% 27.46% 29.88%
BALKRISIND 2,429.90 1.41% 15.38% 13.55%
BALRAMCHIN 395.55 -1.53% 90.39% 85.41%
BANKBARODA 281.50 3.26% 56.04% 52.32%
BATAINDIA 1,369.15 0.92% 53.00% 53.09%
BEL 233.75 -0.70% 32.70% 32.64%
BERGEPAINT 508.55 0.83% 39.08% 37.80%
BHARATFORG 1,271.20 -0.84% 17.92% 17.18%
BHARTIARTL 1,322.30 -0.76% 8.13% 7.96%
BHEL 281.70 1.73% 52.11% 50.98%
BIOCON 298.55 -2.48% 96.76% 102.22%
BOSCHLTD 29,356.05 0.24% 23.68% 23.42%
BPCL 607.35 -1.85% 22.90% 22.59%
BRITANNIA 4,775.95 -0.50% 10.28% 9.83%
ZYDUSLIFE 953.55 -0.99% 22.82% 22.63%
CANBK 621.95 0.18% 79.56% 77.96%
CANFINHOME 762.65 2.19% 59.82% 58.10%
CHAMBLFERT 424.40 -0.54% 63.07% 59.01%
CHOLAFIN 1,193.30 1.91% 15.01% 14.15%
CIPLA 1,400.00 -0.57% 10.89% 10.22%
COALINDIA 454.30 0.23% 19.80% 19.48%
COLPAL 2,824.85 0.04% 13.54% 13.27%
CONCOR 1,028.00 -2.05% 36.81% 36.76%
COROMANDEL 1,207.85 0.32% 18.89% 20.53%
CUB 160.70 1.13% 31.48% 31.08%
CUMMINSIND 3,275.45 -0.92% 15.14% 14.64%
DABUR 507.75 0.21% 25.06% 24.91%
DEEPAKNTR 2,430.55 -0.54% 24.17% 24.54%
DIVISLAB 4,002.40 0.33% 16.26% 16.59%
DLF 891.85 0.65% 44.85% 45.23%
DRREDDY 6,204.30 -1.47% 12.25% 10.86%
EICHERMOT 4,597.40 0.56% 15.49% 14.75%
ESCORTS 3,358.55 2.17% 32.63% 31.13%
EXIDEIND 472.40 3.70% 47.91% 33.47%
FEDERALBNK 162.60 1.34% 38.92% 37.37%
GAIL 209.10 -0.21% 31.17% 30.60%
GLENMARK 1,057.20 -1.30% 44.22% 43.52%
GMRINFRA 85.15 -2.57% 86.17% 76.89%
GNFC 712.65 -1.13% 70.42% 69.05%
GODREJCP 1,219.50 0.12% 9.95% 9.77%
GODREJPROP 2,647.60 0.75% 26.46% 26.14%
GRANULES 423.30 0.67% 61.45% 61.08%
GRASIM 2,411.65 1.05% 11.61% 12.12%
GUJGASLTD 546.60 -0.90% 18.22% 16.97%
HAVELLS 1,664.00 1.19% 26.23% 24.09%
HCLTECH 1,366.60 -1.50% 18.98% 16.72%
HDFCBANK 1,520.10 -0.61% 19.64% 18.89%
HEROMOTOCO 4,543.05 1.91% 25.11% 23.78%
HINDALCO 644.40 -0.87% 21.09% 20.19%
HINDCOPPER 386.00 -0.75% 77.03% 74.91%
HINDPETRO 495.40 -2.03% 37.84% 36.86%
HINDUNILVR 2,230.45 0.20% 17.88% 17.81%
ICICIBANK 1,150.40 -0.84% 10.04% 9.75%
IDEA 13.20 -1.86% 102.93% 104.07%
IDFC 121.70 0.04% 36.66% 35.04%
IGL 469.20 1.54% 31.88% 29.47%
INDHOTEL 576.75 -1.00% 21.30% 21.65%
INDIACEM 224.40 -0.99% 81.28% 80.62%
INDUSINDBK 1,515.70 1.91% 30.93% 31.13%
INDUSTOWER 354.80 0.80% 59.54% 61.00%
INFY 1,420.55 -0.99% 11.38% 11.03%
IOC 168.85 -4.47% 21.17% 19.32%
IPCALAB 1,339.50 0.41% 8.05% 7.95%
ITC 435.65 -0.58% 7.16% 7.03%
JINDALSTEL 929.65 -1.32% 27.12% 27.53%
JKCEMENT 3,999.50 -1.45% 10.37% 9.67%
JSWSTEEL 882.20 -1.51% 9.52% 9.39%
JUBLFOOD 463.20 5.50% 40.17% 40.73%
KOTAKBANK 1,623.95 -1.00% 34.05% 31.97%
BSOFT 650.10 -3.65% 65.11% 52.11%
LTF 166.65 -1.27% 44.58% 44.75%
LICHSGFIN 673.85 1.05% 80.61% 75.67%
LT 3,594.30 -1.10% 7.15% 6.73%
LUPIN 1,645.90 0.52% 17.17% 17.01%
M&M 2,156.35 4.57% 9.84% 8.67%
M&MFIN 261.15 -0.13% 51.80% 50.37%
MANAPPURAM 200.15 1.65% 73.87% 64.53%
MARICO 518.00 0.47% 16.84% 16.52%
MARUTI 12,817.50 1.01% 21.28% 22.54%
MFSL 1,010.90 3.59% 14.14% 13.94%
MCDOWELL-N 1,177.00 -0.30% 22.19% 21.99%
MCX 4,109.00 1.05% 52.17% 53.01%
MOTHERSON 131.20 0.31% 40.33% 41.13%
MPHASIS 2,314.85 -1.11% 28.62% 28.87%
MRF 133,019.45 1.68% 10.01% 9.48%
MUTHOOTFIN 1,720.65 1.35% 32.68% 32.55%
NATIONALUM 185.25 -1.72% 70.50% 68.55%
NAUKRI 6,053.75 -0.25% 11.68% 12.06%
NAVINFLUOR 3,419.25 -0.16% 44.13% 39.10%
NESTLEIND 2,507.40 -0.10% 11.56% 11.85%
COFORGE 5,103.25 -1.56% 28.23% 24.90%
NMDC 254.40 -0.20% 59.34% 58.08%
NTPC 363.20 0.06% 16.04% 15.16%
OBEROIRLTY 1,483.35 0.27% 24.43% 24.39%
OFSS 7,598.65 1.97% 48.57% 49.50%
ONGC 282.85 -0.12% 12.07% 11.96%
PAGEIND 34,784.05 -0.92% 18.67% 18.36%
PEL 924.70 -0.30% 72.75% 71.03%
PERSISTENT 3,368.60 -0.15% 34.12% 33.41%
PETRONET 310.55 1.82% 43.99% 42.42%
PFC 441.55 6.27% 44.45% 42.80%
ABFRL 263.00 -2.18% 81.93% 78.83%
PIDILITIND 3,049.00 0.92% 7.46% 7.26%
PIIND 3,654.10 -2.42% 13.15% 11.42%
PNB 141.05 2.77% 62.53% 61.11%
POWERGRID 301.85 2.77% 9.95% 9.73%
PVRINOX 1,361.15 -1.13% 52.39% 49.43%
RAMCOCEM 794.60 -0.29% 40.83% 39.33%
RECLTD 507.15 9.54% 35.01% 28.13%
RELIANCE 2,934.00 0.13% 9.71% 9.51%
SAIL 164.20 -0.36% 87.37% 84.46%
SBIN 826.25 -0.03% 21.30% 20.56%
SHREECEM 24,444.85 1.24% 13.86% 12.86%
SIEMENS 5,841.70 1.13% 9.20% 9.02%
SRF 2,621.05 -0.58% 19.13% 18.69%
SHRIRAMFIN 2,551.70 2.39% 16.56% 19.35%
VEDL 397.85 -2.08% 55.49% 54.60%
SUNPHARMA 1,502.10 -1.28% 9.06% 8.85%
SUNTV 655.40 -0.08% 62.57% 61.97%
TATACHEM 1,072.15 -2.49% 82.80% 71.57%
TATACOMM 1,729.85 -0.22% 47.86% 47.36%
TATACONSUM 1,108.35 0.90% 19.42% 19.88%
TATAMOTORS 1,007.90 0.73% 32.98% 31.31%
TATAPOWER 449.25 0.28% 45.96% 47.04%
TATASTEEL 165.00 -1.43% 25.65% 23.98%
TCS 3,820.65 -1.28% 11.45% 11.00%
TECHM 1,263.50 -1.93% 25.40% 24.79%
TITAN 3,589.25 -0.43% 10.62% 10.02%
TORNTPHARM 2,642.55 -1.67% 7.78% 7.80%
TRENT 4,409.90 2.22% 15.78% 15.40%
TVSMOTOR 2,060.00 1.15% 17.19% 15.85%
UBL 2,037.90 -0.02% 30.77% 31.05%
ULTRACEMCO 9,971.85 0.07% 17.99% 18.66%
UPL 507.15 0.02% 52.08% 52.13%
VOLTAS 1,474.75 0.48% 22.27% 22.16%
WIPRO 462.40 -0.12% 33.27% 32.63%
ZEEL 146.95 -1.57% 91.99% 90.31%
SYNGENE 689.15 -1.15% 32.65% 30.78%
INDIGO 3,982.30 1.39% 24.63% 23.71%
IDFCFIRSTB 82.15 0.61% 73.40% 71.37%
LALPATHLAB 2,372.45 1.09% 23.72% 24.14%
ALKEM 4,833.05 -1.03% 11.55% 11.16%
CROMPTON 318.40 1.32% 17.03% 16.92%
MGL 1,443.50 0.09% 28.97% 27.50%
LTIM 4,706.40 -0.79% 29.64% 28.57%
RBLBANK 260.30 -0.99% 74.72% 76.65%
LTTS 4,640.15 -1.58% 61.44% 59.52%
ICICIPRULI 572.90 2.32% 29.01% 31.07%
LAURUSLABS 450.00 1.41% 32.04% 31.50%
AUBANK 633.60 -0.68% 29.76% 27.42%
DIXON 8,341.75 -1.52% 26.89% 27.82%
SBILIFE 1,436.55 1.00% 15.67% 15.54%
ICICIGI 1,710.65 0.29% 9.75% 8.71%
ABCAPITAL 231.40 -3.84% 70.11% 63.57%
IEX 156.30 0.64% 69.54% 67.39%
HDFCLIFE 583.65 1.49% 23.44% 23.85%
BANDHANBNK 188.30 2.39% 77.45% 75.39%
HAL 3,939.35 -1.95% 36.47% 34.44%
HDFCAMC 3,894.65 3.28% 19.54% 18.02%
DALBHARAT 1,838.15 0.30% 28.13% 27.63%
METROPOLIS 1,817.75 1.32% 37.56% 37.53%
POLYCAB 5,666.55 0.47% 26.25% 25.41%
INDIAMART 2,643.90 0.79% 33.08% 26.51%
IRCTC 1,038.75 -0.62% 46.34% 44.85%
SBICARD 728.30 0.58% 62.50% 70.21%

Download Our App On: