F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 707.45 2.40% 1.82% 0.61% 4.35
ABB 7,851.25 2.98% 1.90% 0.69% 54.50
ABBOTINDIA 28,584.60 2.04% 0.51% 0.69% 199.10
ACC 2,614.15 1.37% 1.11% 0.70% 18.50
ADANIENT 3,080.50 3.60% 1.83% 0.67% 20.85
ADANIPORTS 1,542.75 3.75% 1.18% 0.63% 9.85
AMBUJACEM 686.40 1.55% 0.86% 0.70% 4.85
APOLLOHOSP 6,664.55 4.37% 0.68% 0.66% 44.45
APOLLOTYRE 550.40 2.50% 2.60% -0.11% -0.60
ASHOKLEY 246.38 6.00% 4.25% 0.56% 1.40
ASIANPAINT 2,950.15 1.68% 1.78% 0.50% 14.75
ASTRAL 2,215.55 1.90% 1.79% 0.30% 6.75
ATUL 7,550.80 3.44% 3.55% 0.47% 35.60
AUROPHARMA 1,386.20 1.72% 1.08% 0.54% 7.55
AXISBANK 1,177.35 0.12% 1.31% 0.68% 8.05
BAJAJ-AUTO 9,492.90 2.31% 1.26% 0.53% 50.20
BAJAJFINSV 1,586.45 0.92% 1.56% 0.63% 10.00
BAJFINANCE 6,789.75 2.14% 2.89% 0.67% 45.55
BALKRISIND 3,280.10 3.77% 1.57% 0.56% 18.60
BALRAMCHIN 461.30 3.13% 2.22% 0.78% 3.60
BANKBARODA 249.70 1.77% 2.08% 0.68% 1.70
BATAINDIA 1,608.35 0.68% 2.75% 0.62% 9.95
BEL 309.90 2.80% 4.68% 0.71% 2.20
BERGEPAINT 542.40 2.28% 2.22% -0.06% -0.35
BHARATFORG 1,684.90 5.81% 1.47% 0.53% 8.95
BHARTIARTL 1,514.40 4.50% 0.69% 0.62% 9.40
BHEL 317.30 1.85% 3.41% 0.69% 2.20
BIOCON 368.50 1.84% 2.75% 0.69% 2.55
BOSCHLTD 34,917.05 0.48% 1.07% -0.80% -278.35
BPCL 328.80 0.81% 1.12% 0.64% 2.10
BRITANNIA 5,872.80 0.74% 1.16% 0.65% 37.90
ZYDUSLIFE 1,206.05 0.02% 0.60% 0.55% 6.70
CANBK 113.86 1.76% 1.96% 0.70% 0.80
CANFINHOME 856.90 3.52% 1.97% -0.07% -0.60
CHAMBLFERT 495.45 1.63% 2.91% 0.33% 1.65
CHOLAFIN 1,410.95 3.47% 0.82% 0.55% 7.80
CIPLA 1,575.00 5.00% 1.09% 0.79% 12.50
COALINDIA 509.85 3.21% 1.68% 0.58% 2.95
COLPAL 3,165.20 0.40% 0.38% 0.62% 19.80
CONCOR 1,039.95 2.47% 2.21% 0.54% 5.60
COROMANDEL 1,624.70 -0.12% 1.57% -1.28% -20.65
CUB 159.81 0.47% 2.82% 0.63% 1.01
CUMMINSIND 3,718.15 2.98% 0.90% 0.41% 15.40
DABUR 632.45 0.20% 0.91% 0.67% 4.25
DEEPAKNTR 2,919.90 -1.13% 3.93% 0.07% 1.95
DIVISLAB 4,790.60 5.36% 2.49% 0.59% 28.10
DLF 829.70 2.22% 1.25% 0.71% 5.85
DRREDDY 6,878.65 0.37% 1.56% 0.25% 17.60
EICHERMOT 5,012.50 2.28% 0.92% 0.49% 24.35
ESCORTS 4,145.55 2.19% 1.39% 0.63% 26.15
EXIDEIND 553.75 2.57% 2.07% 0.65% 3.60
FEDERALBNK 198.00 -3.26% 1.96% 0.47% 0.93
GAIL 230.64 0.98% 3.30% 0.66% 1.53
GLENMARK 1,438.40 0.97% 1.88% 0.39% 5.65
GMRINFRA 97.27 3.37% 2.83% 0.58% 0.57
GNFC 683.00 1.99% 2.96% 0.77% 5.30
GODREJCP 1,467.50 -0.85% 0.81% 0.49% 7.25
GODREJPROP 3,128.70 0.95% 1.15% 0.62% 19.50
GRANULES 563.10 2.21% 1.71% 0.47% 2.65
GRASIM 2,843.30 1.64% 0.39% 0.42% 11.85
GUJGASLTD 648.45 -0.15% 2.97% -1.44% -9.35
HAVELLS 1,838.65 0.65% 0.68% 0.45% 8.35
HCLTECH 1,635.35 3.01% 0.83% 0.60% 9.80
HDFCBANK 1,618.15 0.10% 2.31% 0.49% 7.95
HEROMOTOCO 5,478.90 1.40% 1.14% 0.70% 38.40
HINDALCO 667.60 3.26% 0.99% 0.64% 4.25
HINDCOPPER 315.40 2.10% 3.77% 0.52% 1.65
HINDPETRO 376.55 0.75% 1.08% 0.75% 2.85
HINDUNILVR 2,711.05 0.14% 0.69% 0.61% 16.55
ICICIBANK 1,207.20 0.78% 0.69% 0.58% 6.95
IDEA 15.98 5.27% 2.81% 0.74% 0.12
IDFC 112.12 0.44% 2.87% 0.62% 0.70
IGL 540.50 1.03% 2.07% -0.24% -1.30
INDHOTEL 647.00 3.78% 1.53% 0.62% 4.00
INDUSINDBK 1,403.90 1.80% 1.86% 0.70% 9.85
INDUSTOWER 444.85 4.71% 1.98% 0.54% 2.40
INFY 1,878.90 2.96% 1.09% 0.58% 10.95
IOC 176.55 -0.17% 1.70% 0.69% 1.23
IPCALAB 1,285.30 2.13% 1.94% -0.05% -0.70
ITC 502.20 2.50% 2.07% 0.51% 2.60
JINDALSTEL 972.35 3.68% 0.85% 0.67% 6.50
JKCEMENT 4,387.65 -0.32% 1.29% -0.51% -22.45
JSWSTEEL 900.55 2.98% 0.85% 0.54% 4.85
JUBLFOOD 581.35 0.53% 1.56% -1.18% -6.85
KOTAKBANK 1,813.85 2.18% 1.13% 0.58% 10.65
BSOFT 727.85 3.03% 2.70% 0.64% 4.70
LTF 180.47 3.88% 2.68% 0.65% 1.18
LICHSGFIN 791.30 3.18% 1.07% 0.56% 4.40
LT 3,679.90 1.68% 1.66% 0.68% 25.20
LUPIN 1,840.70 2.24% 0.78% 0.67% 12.50
M&M 2,887.80 2.72% 0.89% 0.63% 18.35
M&MFIN 293.65 1.31% 2.65% -1.18% -3.45
MANAPPURAM 212.99 4.07% 0.96% 0.56% 1.20
MARICO 679.75 0.70% 1.39% 0.70% 4.80
MARUTI 12,663.70 1.24% 0.66% 0.53% 66.95
MFSL 1,108.25 1.02% 1.22% 0.54% 6.05
UNITDSPR 1,415.40 -1.97% 1.33% 0.63% 9.00
MCX 4,140.00 -1.05% 1.77% 0.31% 12.95
MOTHERSON 196.40 2.62% 2.03% 0.44% 0.87
MPHASIS 3,029.80 6.51% 1.98% 0.51% 15.65
MRF 138,870.35 0.93% 1.80% 0.42% 579.60
MUTHOOTFIN 1,783.20 2.34% 0.31% 0.25% 4.45
NATIONALUM 189.50 2.92% 2.79% 0.33% 0.62
NAUKRI 7,187.40 2.48% 1.12% 0.54% 38.60
NAVINFLUOR 3,530.55 0.46% 1.83% 0.40% 14.20
NESTLEIND 2,476.90 -0.15% 1.24% 0.68% 16.95
COFORGE 6,343.70 0.35% 1.58% -0.52% -32.90
NMDC 238.55 3.78% 5.91% 0.05% 0.12
NTPC 396.30 1.06% 1.18% 0.53% 2.10
OBEROIRLTY 1,785.00 3.22% 0.86% 0.53% 9.45
OFSS 11,093.65 0.09% 1.39% 0.54% 60.65
ONGC 331.60 -1.25% 1.89% 0.63% 2.10
PAGEIND 41,443.95 0.30% 1.14% -0.77% -318.90
PEL 992.10 5.69% 1.23% 0.67% 6.70
PERSISTENT 4,772.95 1.19% 1.31% 0.40% 19.30
PETRONET 372.40 1.93% 2.27% 0.64% 2.40
PFC 538.95 2.65% 2.54% 0.36% 1.95
ABFRL 330.00 1.34% 3.86% -0.50% -1.65
PIDILITIND 3,135.35 0.83% 0.60% 0.63% 19.90
PIIND 4,207.00 4.96% 1.65% 0.62% 26.30
PNB 119.95 1.89% 3.13% 0.60% 0.72
POWERGRID 344.20 1.40% 0.82% 0.61% 2.10
PVRINOX 1,493.85 -0.21% 8.98% 0.02% 0.25
RAMCOCEM 828.15 3.41% 1.77% 0.05% 0.40
RECLTD 625.90 2.94% 2.79% 0.53% 3.30
RELIANCE 3,018.05 1.11% 1.19% 0.67% 20.35
SAIL 147.39 3.37% 5.01% 0.19% 0.28
SBIN 862.45 1.64% 1.76% 0.70% 6.05
SHREECEM 27,566.75 0.30% 0.74% 0.64% 178.40
SIEMENS 6,917.30 1.18% 0.99% 0.75% 52.50
SRF 2,456.15 2.35% 1.36% 0.41% 10.25
SHRIRAMFIN 2,925.00 9.18% 0.94% 0.72% 21.35
VEDL 444.50 3.16% 0.85% 0.55% 2.45
SUNPHARMA 1,714.25 2.91% 0.89% 0.62% 10.70
SUNTV 830.40 1.73% 2.39% 0.54% 4.45
TATACHEM 1,070.70 2.20% 3.26% 0.32% 3.45
TATACOMM 1,886.40 3.01% 1.29% 0.71% 13.55
TATACONSUM 1,213.65 0.42% 1.12% 0.52% 6.30
TATAMOTORS 1,118.30 2.51% 2.05% 0.49% 5.55
TATAPOWER 444.70 5.04% 2.62% 0.70% 3.15
TATASTEEL 162.55 3.28% 3.25% 0.70% 1.14
TCS 4,387.85 1.51% 1.50% 0.58% 25.60
TECHM 1,541.15 0.73% 1.19% 0.65% 10.00
TITAN 3,494.15 2.59% 1.39% 0.58% 20.45
TORNTPHARM 3,194.90 3.55% 1.07% 0.55% 17.35
TRENT 5,393.35 1.57% 1.39% 0.68% 37.10
TVSMOTOR 2,508.00 2.40% 2.39% 0.49% 12.45
UBL 2,037.00 -3.43% 2.03% -0.43% -8.85
ULTRACEMCO 11,673.05 2.02% 1.05% 0.49% 57.55
UPL 544.15 2.78% 3.19% 0.62% 3.40
VOLTAS 1,490.35 1.97% 1.28% 0.64% 9.60
WIPRO 524.80 3.54% 3.39% 0.53% 2.80
SYNGENE 782.80 -0.51% 4.57% -0.84% -6.60
INDIGO 4,493.40 1.38% 0.75% 0.62% 27.85
IDFCFIRSTB 74.48 -0.24% 6.68% 0.32% 0.24
LALPATHLAB 3,078.55 1.98% 2.59% 0.27% 8.25
ALKEM 5,289.85 2.07% 0.33% 0.58% 30.95
NIFTY 24,834.85 1.76% 6.63% 0.43% 107.20
NIFTYNEXT50 73,400.65 1.65% 3.18% 0.30% 223.85
BANKNIFTY 51,295.95 0.80% 6.54% 0.58% 299.65
FINNIFTY 23,316.70 1.16% 4.96% 0.43% 100.90
CROMPTON 442.60 -1.01% 0.72% 0.74% 3.30
MGL 1,846.10 5.34% 4.68% -0.11% -1.95
LTIM 5,788.45 3.40% 1.53% 0.58% 33.80
RBLBANK 235.85 2.45% 1.64% 0.65% 1.55
LTTS 5,214.05 0.32% 4.19% -0.96% -49.65
ICICIPRULI 724.90 3.31% 2.71% -0.04% -0.30
LAURUSLABS 449.05 3.50% 2.72% 0.70% 3.15
AUBANK 650.40 2.97% 2.91% -1.17% -7.55
DIXON 11,272.60 3.32% 2.52% 0.50% 57.10
SBILIFE 1,750.95 3.28% 1.30% 0.61% 10.70
ICICIGI 1,967.30 0.35% 0.55% 0.61% 12.00
ABCAPITAL 223.43 2.66% 1.99% 0.66% 1.49
IEX 176.66 0.32% 2.96% 0.71% 1.27
HDFCLIFE 703.35 2.96% 1.99% 0.64% 4.50
BANDHANBNK 192.50 3.59% 3.02% 0.50% 0.96
HAL 4,905.40 1.56% 4.69% 0.69% 34.15
HDFCAMC 4,105.10 1.15% 0.82% 0.46% 18.90
DALBHARAT 1,812.20 2.29% 1.72% 0.61% 11.10
METROPOLIS 2,121.40 3.38% 1.70% 0.30% 6.40
POLYCAB 6,548.50 1.88% 1.81% 0.69% 45.10
INDIAMART 3,032.95 1.36% 1.56% -0.11% -3.20
IRCTC 984.15 1.55% 3.97% 0.66% 6.50
SBICARD 721.70 -1.20% 10.06% -0.98% -6.95
MIDCPNIFTY 12,687.00 2.17% 1.55% 0.01% 0.80

Take your research to the next level.
Login now to unlock Exclusive Features!

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: