F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 504.85 2.41% 23.59% 0.33% 1.70
ABB 7,648.10 -0.72% 16.61% 0.57% 43.60
ABBOTINDIA 28,625.85 0.60% 14.15% 0.61% 176.00
ACC 2,270.20 0.59% 14.39% 0.61% 13.75
ADANIENT 2,830.20 -0.19% 26.48% 0.71% 20.00
ADANIPORTS 1,354.40 1.04% 15.00% 0.69% 9.35
AMBUJACEM 558.90 0.55% 11.51% 0.59% 3.30
APOLLOHOSP 6,954.15 0.69% 5.79% 0.66% 46.25
APOLLOTYRE 487.50 -1.28% 20.14% -1.47% -7.15
ASHOKLEY 217.26 1.47% 16.03% 0.58% 1.27
ASIANPAINT 2,972.00 -0.59% 9.83% 0.49% 14.45
ASTRAL 1,791.95 -0.07% 15.71% 0.55% 9.95
ATUL 7,645.05 0.69% 15.76% 0.59% 45.65
AUROPHARMA 1,442.20 0.57% 9.83% 0.40% 5.75
AXISBANK 1,167.35 0.60% 9.27% 0.70% 8.15
BAJAJ-AUTO 10,302.50 -2.68% 15.16% 0.63% 64.95
BAJAJFINSV 1,742.10 0.14% 14.53% 0.60% 10.40
BAJFINANCE 7,040.90 0.64% 15.42% 0.67% 46.90
BALKRISIND 2,939.90 -0.18% 8.72% 0.49% 14.25
BANKBARODA 244.77 2.86% 16.88% 0.67% 1.64
BATAINDIA 1,384.65 -0.76% 22.83% -0.32% -4.35
BEL 271.35 1.01% 16.05% 0.64% 1.75
BERGEPAINT 544.00 1.76% 10.72% 0.35% 1.90
BHARATFORG 1,429.65 1.75% 10.04% 0.49% 7.05
BHARTIARTL 1,678.45 -0.44% 8.96% 0.65% 10.90
BHEL 227.30 1.61% 22.50% 0.57% 1.30
BIOCON 322.65 -0.78% 22.31% 0.63% 2.05
BOSCHLTD 36,049.10 -0.57% 10.36% 0.60% 218.60
BPCL 321.45 -0.50% 7.60% 0.72% 2.30
BRITANNIA 5,612.40 -2.37% 10.49% 0.65% 36.30
ZYDUSLIFE 1,005.70 0.47% 16.74% 0.66% 6.60
CANBK 98.19 0.51% 21.07% 0.66% 0.65
CANFINHOME 845.45 -2.97% 29.77% -0.63% -5.30
CHAMBLFERT 471.75 0.40% 15.76% 0.11% 0.50
CHOLAFIN 1,386.15 -1.46% 10.77% 0.58% 8.05
CIPLA 1,492.30 0.45% 11.82% 0.52% 7.80
COALINDIA 477.25 0.66% 14.20% 0.55% 2.65
COLPAL 3,212.70 -3.55% 16.69% -0.21% -6.90
CONCOR 813.80 -0.74% 25.84% 0.28% 2.25
COROMANDEL 1,639.80 2.32% 4.60% 0.18% 3.00
CUB 169.71 1.53% 15.57% 0.63% 1.08
CUMMINSIND 3,397.10 -0.67% 18.67% 0.65% 22.25
DABUR 541.00 -3.17% 18.82% 0.12% 0.65
DEEPAKNTR 2,717.10 -0.66% 18.87% 0.25% 6.80
DIVISLAB 5,736.65 0.16% 16.81% 0.51% 29.30
DLF 801.40 -0.49% 13.44% 0.62% 5.00
DRREDDY 6,582.70 -0.38% 7.66% 0.58% 38.25
EICHERMOT 4,668.50 -0.20% 7.56% 0.58% 27.30
ESCORTS 3,494.55 -5.58% 24.00% 0.64% 22.35
EXIDEIND 466.90 -0.59% 28.90% 0.65% 3.05
FEDERALBNK 188.86 0.07% 17.32% 0.67% 1.27
GAIL 210.44 -0.49% 15.70% 0.60% 1.27
GLENMARK 1,674.55 -0.67% 8.49% 0.58% 9.80
GMRINFRA 82.52 0.35% 20.21% 0.65% 0.54
GNFC 632.40 0.06% 11.58% -0.57% -3.60
GODREJCP 1,255.10 -2.88% 5.64% 0.32% 4.00
GODREJPROP 2,924.40 -1.35% 16.18% 0.67% 19.65
GRANULES 557.00 -1.54% 49.94% 0.65% 3.60
GRASIM 2,666.70 1.27% 14.52% 0.66% 17.55
GUJGASLTD 536.00 -1.14% 18.19% 0.52% 2.80
HAVELLS 1,723.30 -1.51% 16.04% 0.58% 9.95
HCLTECH 1,844.90 -0.05% 7.95% 0.66% 12.15
HDFCBANK 1,749.65 0.80% 17.83% 0.63% 11.10
HEROMOTOCO 5,113.60 -0.62% 11.62% 0.67% 34.25
HINDALCO 690.70 -3.68% 17.25% 0.69% 4.80
HINDCOPPER 290.75 -0.55% 26.01% 0.67% 1.95
HINDPETRO 404.75 1.73% 12.70% 0.69% 2.80
HINDUNILVR 2,505.10 -5.80% 37.56% -0.51% -12.75
ICICIBANK 1,252.75 0.09% 12.65% 0.53% 6.65
IDEA 8.13 -1.45% 35.08% 0.86% 0.07
IGL 428.35 -1.11% 27.05% -0.36% -1.55
INDHOTEL 667.00 1.27% 12.44% 0.54% 3.60
INDUSINDBK 1,280.05 0.45% 21.65% 0.71% 9.05
INDUSTOWER 350.25 -1.92% 17.76% 0.66% 2.30
INFY 1,863.35 -0.54% 8.96% 0.61% 11.25
IOC 153.27 0.22% 18.04% 0.52% 0.80
IPCALAB 1,580.95 0.97% 7.75% 0.26% 4.15
ITC 471.70 -1.80% 20.33% 0.52% 2.45
JINDALSTEL 924.30 0.97% 12.57% 0.64% 5.90
JKCEMENT 4,193.70 -0.78% 8.25% 0.45% 19.05
JSWSTEEL 958.10 0.38% 11.04% 0.62% 5.90
JUBLFOOD 600.80 -0.99% 13.04% -0.47% -2.80
KOTAKBANK 1,762.20 -0.32% 13.83% 0.68% 12.00
BSOFT 569.05 -5.32% 23.49% 0.02% 0.10
LTF 144.66 -3.66% 38.42% 0.63% 0.91
LICHSGFIN 600.25 -0.06% 17.22% 0.63% 3.80
LT 3,442.65 -0.37% 10.91% 0.59% 20.25
LUPIN 2,131.55 2.75% 7.62% 0.65% 13.85
M&M 2,826.35 1.18% 10.96% 0.58% 16.55
M&MFIN 268.90 0.50% 21.65% -0.69% -1.85
MANAPPURAM 148.20 1.06% 35.39% -0.59% -0.87
MARICO 634.25 -3.40% 7.33% 0.26% 1.65
MARUTI 11,763.70 -1.61% 9.50% 0.68% 80.35
MFSL 1,287.80 1.25% 10.33% 0.19% 2.50
UNITDSPR 1,459.70 -0.45% 25.59% 0.53% 7.70
MCX 6,649.30 -0.55% 11.69% 0.43% 28.80
MOTHERSON 192.43 -2.63% 14.65% 0.54% 1.04
MPHASIS 3,098.75 -0.68% 15.02% 0.46% 14.35
MRF 124,131.20 -1.09% 11.76% 0.62% 776.90
MUTHOOTFIN 1,930.15 0.26% 7.06% 0.58% 11.20
NATIONALUM 226.35 1.04% 16.00% 0.21% 0.48
NAUKRI 7,716.55 -1.46% 9.55% 0.50% 38.60
NAVINFLUOR 3,411.50 3.15% 19.12% 0.52% 17.85
NESTLEIND 2,258.65 -2.94% 20.43% 0.67% 15.15
COFORGE 7,699.05 1.87% 13.76% 0.13% 10.10
NMDC 215.85 -1.11% 23.46% 0.69% 1.50
NTPC 411.90 0.88% 11.32% 0.54% 2.20
OBEROIRLTY 1,984.90 1.40% 12.47% 0.56% 11.15
OFSS 10,682.40 -4.74% 12.71% 0.66% 70.15
ONGC 269.10 -0.65% 14.01% 0.28% 0.75
PAGEIND 43,441.60 0.69% 7.04% 0.35% 153.05
PEL 1,052.25 0.77% 23.57% 0.50% 5.30
PERSISTENT 5,691.20 -0.48% 17.41% 0.58% 33.05
PETRONET 338.55 -1.88% 10.02% 0.53% 1.80
PFC 453.10 3.36% 22.35% 0.11% 0.50
ABFRL 308.00 -1.47% 36.61% 0.68% 2.10
PIDILITIND 3,121.55 1.00% 10.66% 0.62% 19.45
PIIND 4,320.90 -0.72% 8.24% 0.57% 24.80
PNB 98.75 2.14% 20.70% 0.62% 0.61
POWERGRID 319.15 0.71% 12.48% -0.49% -1.55
PVRINOX 1,508.80 -1.42% 24.69% 0.51% 7.65
RAMCOCEM 844.80 0.71% 6.28% 0.52% 4.40
RECLTD 521.30 3.08% 23.44% -0.06% -0.30
RELIANCE 2,679.60 0.10% 25.59% 0.60% 16.00
SAIL 117.13 -0.85% 23.69% 0.60% 0.71
SBIN 794.55 1.09% 16.84% 0.67% 5.30
SHREECEM 25,065.30 1.44% 15.88% -0.40% -100.20
SIEMENS 6,848.00 -0.35% 17.08% 0.64% 43.80
SRF 2,257.30 0.40% 20.80% 0.60% 13.60
SHRIRAMFIN 3,245.10 1.48% 9.71% -0.12% -3.90
VEDL 469.05 1.31% 18.42% 0.65% 3.05
SUNPHARMA 1,848.90 0.52% 9.36% 0.58% 10.80
SUNTV 738.10 -0.25% 21.05% -0.74% -5.45
TATACHEM 1,107.25 -1.56% 18.86% 0.37% 4.10
TATACOMM 1,787.00 0.45% 32.62% 0.64% 11.55
TATACONSUM 996.45 -1.78% 18.85% 0.66% 6.60
TATAMOTORS 880.00 0.27% 17.27% 0.64% 5.65
TATAPOWER 438.00 0.07% 18.08% 0.50% 2.20
TATASTEEL 148.98 0.13% 22.21% 0.62% 0.93
TCS 4,047.90 -0.45% 13.82% 0.64% 25.85
TECHM 1,735.75 -0.01% 25.50% 0.56% 9.65
TITAN 3,330.90 1.29% 11.15% 0.69% 22.95
TORNTPHARM 3,321.30 0.07% 7.41% 0.46% 15.25
TRENT 7,488.00 -0.31% 15.98% 0.68% 51.20
TVSMOTOR 2,482.35 -3.14% 12.13% 0.54% 13.55
UBL 1,978.45 -0.62% 7.22% 0.44% 8.80
ULTRACEMCO 11,043.60 2.70% 15.68% 0.57% 62.85
UPL 535.00 0.61% 24.12% 0.66% 3.55
VOLTAS 1,795.10 -0.03% 7.51% 0.41% 7.40
WIPRO 546.90 -0.05% 15.57% 0.51% 2.80
SYNGENE 879.75 5.13% 10.14% 0.36% 3.15
INDIGO 4,519.85 0.00% 13.52% 0.64% 29.15
IDFCFIRSTB 68.05 2.21% 41.39% 0.03% 0.02
LALPATHLAB 3,049.10 -6.35% 19.63% 0.40% 12.10
ALKEM 5,960.95 1.82% 3.51% 0.66% 39.65
NIFTY 24,399.40 -0.15% 19.25% 0.58% 141.90
NIFTYNEXT50 70,826.25 -0.08% 62.99% -0.27% -192.30
BANKNIFTY 51,531.15 0.57% 26.94% 0.67% 345.55
FINNIFTY 23,854.15 0.43% 17.07% 0.53% 125.85
CROMPTON 395.55 -0.20% 9.61% 0.58% 2.30
MGL 1,542.95 -2.32% 16.04% 0.05% 0.70
LTIM 5,970.35 0.59% 10.00% 0.57% 33.85
RBLBANK 165.92 0.04% 41.74% 0.45% 0.75
LTTS 5,284.50 -0.60% 11.30% -0.09% -4.55
ICICIPRULI 768.00 2.89% 10.45% 0.61% 4.70
LAURUSLABS 447.30 -0.48% 14.46% 0.64% 2.85
AUBANK 645.65 -0.98% 16.36% 0.11% 0.70
DIXON 15,055.30 -1.50% 14.89% 0.60% 91.15
SBILIFE 1,635.30 -4.70% 9.55% 0.63% 10.30
ICICIGI 1,955.75 -0.16% 5.05% 0.50% 9.85
ABCAPITAL 212.45 0.67% 17.83% 0.65% 1.39
IEX 184.42 0.88% 17.43% 0.07% 0.13
HDFCLIFE 714.85 -1.23% 12.04% 0.68% 4.85
BANDHANBNK 180.66 -0.89% 17.50% 0.64% 1.16
HAL 4,197.15 -0.86% 21.21% 0.57% 24.15
HDFCAMC 4,434.45 -1.43% 7.31% 0.61% 27.05
DALBHARAT 1,812.95 2.96% 16.67% 0.44% 7.90
METROPOLIS 2,135.35 0.66% 12.44% 0.03% 0.75
POLYCAB 6,502.35 -2.39% 12.89% 0.63% 41.05
INDIAMART 2,494.40 0.36% 26.21% 0.93% 23.30
IRCTC 830.15 0.18% 21.66% 0.38% 3.15
SBICARD 712.20 0.89% 14.61% 0.54% 3.85
MIDCPNIFTY 12,572.15 0.22% 61.22% 0.15% 19.10
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: