F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 746.30 -1.20% 6.67% 0.93% 6.95
ABB 6,585.00 2.06% 1.54% 0.74% 48.80
ABBOTINDIA 26,590.00 1.14% 0.68% 0.52% 137.85
ACC 2,535.25 0.39% 2.19% 0.45% 11.55
ADANIENT 3,075.10 -0.20% 2.04% 0.74% 22.90
ADANIPORTS 1,328.85 0.88% 3.40% 0.47% 6.30
AMBUJACEM 622.00 -1.21% 1.29% 0.54% 3.35
APOLLOHOSP 5,973.50 0.09% 2.51% 0.70% 42.05
APOLLOTYRE 509.30 2.96% 2.97% -0.80% -4.05
ASHOKLEY 192.50 3.86% 3.97% 0.62% 1.20
ASIANPAINT 2,889.95 0.76% 4.00% 0.01% 0.35
ASTRAL 2,137.45 3.99% 1.10% 0.40% 8.70
ATUL 6,027.90 1.13% 3.47% 0.65% 39.05
AUROPHARMA 1,167.05 1.32% 0.54% 0.96% 11.25
AXISBANK 1,176.80 1.51% 1.09% 0.62% 7.35
BAJAJ-AUTO 8,917.20 1.79% 1.52% -0.39% -35.20
BAJAJFINSV 1,628.25 2.04% 1.92% 0.67% 11.00
BAJFINANCE 6,929.95 1.51% 4.18% 0.19% 13.55
BALKRISIND 2,454.65 2.45% 1.51% 0.63% 15.50
BALRAMCHIN 398.50 -0.80% 2.16% 0.62% 2.50
BANKBARODA 281.25 3.17% 1.31% 0.05% 0.15
BATAINDIA 1,366.65 0.73% 7.11% 0.38% 5.25
BEL 234.60 -0.34% 4.91% 0.63% 1.50
BERGEPAINT 514.00 1.91% 6.04% -2.04% -10.35
BHARATFORG 1,277.10 -0.38% 0.89% 0.65% 8.40
BHARTIARTL 1,326.60 -0.44% 0.66% 0.70% 9.30
BHEL 281.95 1.82% 3.95% 0.63% 1.80
BIOCON 302.60 -1.16% 5.58% 0.73% 2.20
BOSCHLTD 29,441.25 0.53% 0.92% -0.18% -52.55
BPCL 607.00 -1.91% 3.17% 0.62% 3.80
BRITANNIA 4,800.05 0.00% 2.07% 0.18% 8.70
ZYDUSLIFE 957.55 -0.58% 1.43% 0.72% 6.95
CANBK 623.00 0.35% 1.74% -0.05% -0.30
CANFINHOME 764.40 2.43% 3.45% 0.66% 5.10
CHAMBLFERT 425.85 -0.20% 2.07% 0.68% 2.90
CHOLAFIN 1,204.00 2.83% 0.58% 1.03% 12.50
CIPLA 1,413.05 0.36% 0.76% 0.74% 10.55
COALINDIA 454.75 0.33% 2.67% 0.67% 3.05
COLPAL 2,829.05 0.19% 0.57% 0.02% 0.45
CONCOR 1,034.35 -1.45% 1.97% 0.77% 8.05
COROMANDEL 1,204.35 0.03% 2.27% 0.12% 1.50
CUB 161.95 1.92% 2.67% 0.74% 1.20
CUMMINSIND 3,300.75 -0.15% 0.70% 0.15% 5.00
DABUR 510.65 0.78% 1.71% 0.77% 3.95
DEEPAKNTR 2,449.95 0.25% 2.98% 0.64% 15.55
DIVISLAB 4,019.80 0.77% 1.88% 0.69% 27.80
DLF 892.40 0.71% 1.08% 0.72% 6.45
DRREDDY 6,239.20 -0.92% 0.82% 0.63% 39.25
EICHERMOT 4,623.95 1.14% 1.70% 0.38% 17.75
ESCORTS 3,372.90 2.60% 1.27% 0.46% 15.40
EXIDEIND 474.00 4.05% 6.27% 0.23% 1.10
FEDERALBNK 163.45 1.87% 1.85% 0.73% 1.20
GAIL 210.10 0.26% 1.65% 0.64% 1.35
GLENMARK 1,061.75 -0.87% 0.61% 0.76% 8.10
GMRINFRA 85.70 -1.95% 4.62% 0.93% 0.80
GNFC 714.95 -0.81% 1.56% 0.87% 6.25
GODREJCP 1,223.10 0.41% 0.27% 1.14% 13.95
GODREJPROP 2,675.30 1.80% 1.56% 0.76% 20.45
GRANULES 425.50 1.19% 2.58% 0.81% 3.45
GRASIM 2,419.80 1.39% 0.70% 0.58% 14.00
GUJGASLTD 550.00 -0.28% 2.88% -0.22% -1.20
HAVELLS 1,674.65 1.84% 1.31% 0.43% 7.25
HCLTECH 1,373.05 -1.03% 3.40% 0.68% 9.30
HDFCBANK 1,535.85 0.42% 2.99% 0.73% 11.00
HEROMOTOCO 4,551.15 2.10% 1.08% 0.65% 29.65
HINDALCO 646.10 -0.61% 1.17% 0.75% 4.85
HINDCOPPER 387.50 -0.36% 5.00% 0.77% 3.00
HINDPETRO 496.55 -1.80% 4.54% 0.77% 3.85
HINDUNILVR 2,234.50 0.38% 6.75% -0.27% -6.00
ICICIBANK 1,164.40 0.37% 1.64% 0.41% 4.80
IDEA 13.35 -0.74% 3.43% 2.25% 0.30
IDFC 121.95 0.25% 5.90% 0.81% 1.00
IGL 469.00 1.49% 4.64% -1.57% -7.35
INDHOTEL 578.60 -0.69% 4.20% 0.51% 2.95
INDIACEM 225.85 -0.35% 1.64% 0.68% 1.55
INDUSINDBK 1,527.75 2.72% 1.38% -0.09% -1.40
INDUSTOWER 355.70 1.05% 1.51% 0.28% 1.00
INFY 1,429.55 -0.36% 8.03% -1.22% -17.55
IOC 169.95 -3.85% 3.42% 0.70% 1.20
IPCALAB 1,346.50 0.94% 2.78% 0.08% 1.10
ITC 436.75 -0.33% 17.46% -0.29% -1.25
JINDALSTEL 935.00 -0.75% 1.45% 0.56% 5.30
JKCEMENT 4,012.00 -1.14% 0.38% 0.82% 32.90
JSWSTEEL 888.20 -0.84% 1.31% 0.76% 6.80
JUBLFOOD 466.15 6.17% 5.04% 0.34% 1.60
KOTAKBANK 1,634.45 -0.36% 3.57% 0.80% 13.10
BSOFT 652.75 -3.25% 3.96% 0.62% 4.05
LTF 167.80 -0.59% 2.42% 0.56% 0.95
LICHSGFIN 678.70 1.78% 1.69% 0.62% 4.25
LT 3,626.35 -0.22% 1.41% 0.69% 25.10
LUPIN 1,649.00 0.71% 1.29% 0.76% 12.55
M&M 2,159.05 4.70% 1.12% 0.52% 11.35
M&MFIN 261.75 0.10% 4.96% -0.46% -1.20
MANAPPURAM 202.10 2.64% 1.91% 0.69% 1.40
MARICO 518.00 0.47% 0.74% 1.07% 5.55
MARUTI 12,878.00 1.48% 0.90% 0.67% 85.95
MFSL 1,014.55 3.97% 0.77% 0.76% 7.75
MCDOWELL-N 1,190.35 0.83% 0.68% 0.76% 9.10
MCX 4,124.60 1.43% 3.12% 0.47% 19.35
MOTHERSON 132.15 1.03% 1.61% 0.64% 0.85
MPHASIS 2,336.00 -0.21% 2.54% 0.66% 15.55
MRF 133,122.40 1.76% 1.96% 0.23% 306.15
MUTHOOTFIN 1,733.85 2.12% 1.28% -1.42% -24.55
NATIONALUM 185.85 -1.41% 2.68% 0.77% 1.45
NAUKRI 6,115.30 0.76% 1.60% 0.55% 33.75
NAVINFLUOR 3,444.70 0.58% 2.54% 0.27% 9.25
NESTLEIND 2,517.95 0.32% 1.24% 0.67% 17.00
COFORGE 5,158.05 -0.50% 3.91% 0.69% 35.45
NMDC 255.50 0.24% 4.65% 0.49% 1.25
NTPC 363.50 0.14% 1.44% 0.82% 3.00
OBEROIRLTY 1,489.45 0.69% 0.67% 0.47% 7.05
OFSS 7,605.90 2.07% 2.33% 0.67% 51.30
ONGC 283.40 0.07% 2.23% 0.65% 1.85
PAGEIND 35,026.65 -0.23% 3.44% -0.43% -150.85
PEL 931.95 0.49% 1.43% 0.75% 7.00
PERSISTENT 3,395.35 0.64% 3.39% 0.48% 16.30
PETRONET 312.35 2.41% 2.37% 0.78% 2.45
PFC 440.35 5.98% 3.91% -0.27% -1.20
ABFRL 263.85 -1.86% 2.78% 0.60% 1.60
PIDILITIND 3,053.10 1.06% 0.95% 1.07% 32.65
PIIND 3,683.85 -1.62% 1.58% 0.71% 26.30
PNB 141.70 3.24% 5.22% -0.35% -0.50
POWERGRID 302.70 3.06% 1.70% 0.86% 2.60
PVRINOX 1,367.55 -0.66% 4.68% 0.71% 9.80
RAMCOCEM 796.20 -0.09% 2.85% 0.74% 5.90
RECLTD 505.40 9.16% 4.43% 0.14% 0.70
RELIANCE 2,949.30 0.66% 1.29% 0.63% 18.75
SAIL 165.85 0.64% 5.18% 0.81% 1.35
SBIN 830.30 0.46% 8.54% -0.28% -2.30
SHREECEM 24,630.00 2.01% 0.66% 0.79% 196.05
SIEMENS 5,869.95 1.62% 1.35% 0.82% 48.20
SRF 2,636.60 0.01% 1.18% 0.81% 21.50
SHRIRAMFIN 2,575.05 3.32% 1.47% 0.64% 16.40
VEDL 397.50 -2.17% 1.31% 0.75% 3.00
SUNPHARMA 1,515.35 -0.41% 0.76% 0.64% 9.75
SUNTV 657.10 0.18% 1.06% 0.67% 4.45
TATACHEM 1,071.20 -2.57% 10.09% -2.19% -23.15
TATACOMM 1,741.50 0.45% 3.36% -0.03% -0.55
TATACONSUM 1,111.30 1.17% 10.21% 0.13% 1.45
TATAMOTORS 1,012.85 1.22% 4.74% 0.49% 4.95
TATAPOWER 450.40 0.54% 4.33% 0.32% 1.45
TATASTEEL 165.10 -1.37% 4.31% 0.33% 0.55
TCS 3,854.00 -0.42% 2.55% 0.65% 24.80
TECHM 1,265.05 -1.80% 2.45% 0.69% 8.85
TITAN 3,596.10 -0.24% 2.22% 0.69% 24.90
TORNTPHARM 2,667.60 -0.74% 0.37% 0.22% 5.75
TRENT 4,457.15 3.32% 3.50% 0.72% 32.25
TVSMOTOR 2,070.85 1.68% 1.58% 0.50% 10.40
UBL 2,047.05 0.43% 2.03% -1.01% -20.35
ULTRACEMCO 10,000.00 0.36% 1.97% 0.71% 71.00
UPL 509.85 0.55% 3.99% 0.56% 2.85
VOLTAS 1,474.80 0.49% 3.79% 0.09% 1.35
WIPRO 463.95 0.22% 4.89% 0.47% 2.20
ZEEL 149.40 0.07% 10.09% 0.97% 1.45
SYNGENE 690.50 -0.96% 1.94% 0.59% 4.10
INDIGO 3,984.90 1.46% 2.29% 0.86% 34.30
IDFCFIRSTB 82.25 0.73% 7.27% 0.24% 0.20
LALPATHLAB 2,373.35 1.12% 1.47% 0.70% 16.70
ALKEM 4,859.05 -0.50% 0.62% 0.66% 32.10
NIFTY 22,743.65 0.44% 9.26% 0.43% 98.05
NIFTYNEXT50 65,188.85 1.09% 0.47% -% -
BANKNIFTY 49,818.10 0.80% 12.62% 0.38% 187.15
FINNIFTY 22,025.90 0.98% 7.29% 0.47% 102.35
CROMPTON 318.05 1.21% 1.20% 0.77% 2.45
MGL 1,453.95 0.81% 1.93% 0.68% 9.90
LTIM 4,712.00 -0.67% 3.84% 0.60% 28.40
RBLBANK 261.75 -0.44% 1.14% 0.82% 2.15
LTTS 4,665.00 -1.05% 8.55% -0.50% -23.30
ICICIPRULI 579.00 3.41% 2.68% -0.59% -3.45
LAURUSLABS 454.00 2.31% 3.85% 0.59% 2.70
AUBANK 635.80 -0.34% 4.42% 0.15% 0.95
DIXON 8,353.60 -1.38% 4.01% 0.42% 35.00
SBILIFE 1,448.95 1.87% 0.73% 0.78% 11.30
ICICIGI 1,717.10 0.67% 1.00% 0.58% 9.95
ABCAPITAL 231.05 -3.99% 3.34% 0.58% 1.35
IEX 156.30 0.64% 4.16% 0.92% 1.45
HDFCLIFE 586.75 2.03% 4.89% 0.19% 1.10
BANDHANBNK 188.45 2.47% 5.06% 0.87% 1.65
HAL 3,964.50 -1.32% 3.78% 0.69% 27.40
HDFCAMC 3,922.10 4.01% 3.83% -1.08% -42.80
DALBHARAT 1,842.95 0.56% 3.01% 0.62% 11.40
METROPOLIS 1,826.95 1.83% 9.48% -2.36% -42.70
POLYCAB 5,699.90 1.06% 1.71% 0.37% 21.00
INDIAMART 2,654.15 1.18% 7.90% -1.63% -43.20
IRCTC 1,037.25 -0.77% 3.09% 0.68% 7.15
SBICARD 732.40 1.15% 6.34% -0.10% -0.75
MIDCPNIFTY 11,120.70 0.73% 0.73% 0.30% 33.55

Download Our App On: