F&O Rollover Data - NSE F&O Rollover | Research 360 by Motilal Oswal

Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 438.25 2.24% 18.84% 0.49% 2.15
ABB 6,680.15 -1.79% 6.44% 0.47% 31.75
ABBOTINDIA 27,351.20 -1.01% 3.81% 0.76% 207.55
ACC 2,188.15 -0.44% 2.93% 0.69% 15.20
ADANIENT 2,826.80 0.36% 4.74% 0.77% 21.80
ADANIPORTS 1,264.55 -1.81% 4.21% 0.65% 8.25
AMBUJACEM 544.50 -0.16% 1.45% 0.68% 3.70
APOLLOHOSP 6,860.65 0.03% 3.56% 0.57% 38.90
APOLLOTYRE 475.30 4.10% 8.75% -1.59% -7.55
ASHOKLEY 217.57 0.07% 6.38% 0.44% 0.94
ASIANPAINT 2,483.15 0.51% 8.46% 0.43% 10.70
ASTRAL 1,731.15 0.06% 6.72% 0.31% 5.45
ATUL 7,303.20 1.08% 3.26% 0.70% 51.30
AUROPHARMA 1,249.00 -0.04% 1.86% 0.70% 8.75
AXISBANK 1,140.70 0.14% 3.11% 0.67% 7.65
BAJAJ-AUTO 9,482.95 0.33% 3.88% 0.58% 55.00
BAJAJFINSV 1,639.80 -1.48% 3.98% 0.57% 9.35
BAJFINANCE 6,549.15 -0.26% 6.86% 0.71% 46.95
BALKRISIND 2,738.70 3.24% 4.86% 0.64% 17.70
BANKBARODA 241.50 -0.74% 3.82% 0.62% 1.50
BATAINDIA 1,307.35 -0.80% 18.13% -0.46% -6.00
BEL 280.95 -0.21% 8.06% 0.62% 1.75
BERGEPAINT 491.90 0.44% 7.03% 0.07% 0.35
BHARATFORG 1,328.75 0.55% 3.89% 0.50% 6.60
BHARTIARTL 1,550.50 0.00% 2.71% 0.60% 9.35
BHEL 223.71 0.52% 5.87% 0.69% 1.55
BIOCON 335.80 1.28% 7.73% 0.46% 1.55
BOSCHLTD 33,862.10 1.96% 3.05% 0.22% 75.00
BPCL 298.20 -2.50% 3.19% 0.23% 0.70
BRITANNIA 4,915.60 -2.59% 4.75% 0.59% 28.95
ZYDUSLIFE 957.40 -0.66% 7.37% 0.72% 6.90
CANBK 97.49 -0.85% 5.73% 0.61% 0.60
CANFINHOME 822.95 0.90% 5.46% -0.15% -1.25
CHAMBLFERT 469.85 1.71% 5.58% 0.52% 2.40
CHOLAFIN 1,205.70 0.05% 2.46% 0.49% 6.00
CIPLA 1,499.75 -0.39% 1.98% 0.59% 8.90
COALINDIA 409.75 0.70% 4.13% 0.62% 2.55
COLPAL 2,708.95 -1.95% 3.48% 0.64% 17.45
CONCOR 785.65 -0.85% 5.86% 0.75% 5.90
COROMANDEL 1,715.95 1.84% 1.81% 0.29% 5.00
CUB 172.27 0.94% 3.30% 0.64% 1.10
CUMMINSIND 3,329.80 0.11% 3.31% 0.54% 18.00
DABUR 508.10 -0.54% 5.00% 0.60% 3.05
DEEPAKNTR 2,638.50 5.81% 13.87% -0.27% -7.05
DIVISLAB 5,750.10 -0.35% 2.70% 0.54% 30.75
DLF 762.70 1.89% 4.07% 0.65% 4.95
DRREDDY 1,226.70 -1.47% 2.89% 0.50% 6.20
EICHERMOT 4,883.70 6.43% 3.43% 0.59% 29.10
ESCORTS 3,503.25 0.23% 3.95% 0.63% 22.05
EXIDEIND 418.10 -0.08% 7.01% 0.56% 2.35
FEDERALBNK 196.98 -1.20% 9.88% 0.51% 1.01
GAIL 188.89 -0.31% 6.48% 0.70% 1.32
GLENMARK 1,533.70 -0.37% 3.68% 0.49% 7.50
GMRINFRA 76.81 1.05% 6.44% 0.70% 0.54
GNFC 554.20 1.69% 16.71% 0.22% 1.25
GODREJCP 1,175.10 -0.74% 1.52% 0.74% 8.70
GODREJPROP 2,595.30 1.02% 2.35% 0.61% 16.00
GRANULES 533.90 0.28% 8.84% 0.05% 0.25
GRASIM 2,523.95 0.84% 2.42% 0.59% 14.95
GUJGASLTD 486.00 -1.16% 8.47% 0.42% 2.05
HAVELLS 1,618.85 0.29% 1.68% 0.58% 9.35
HCLTECH 1,858.95 -0.31% 2.18% 0.53% 9.90
HDFCBANK 1,692.75 0.68% 4.09% 0.63% 10.70
HEROMOTOCO 4,604.00 1.87% 3.60% 0.57% 26.20
HINDALCO 627.35 0.12% 6.08% 0.69% 4.35
HINDCOPPER 262.70 0.38% 6.42% 0.45% 1.20
HINDPETRO 372.40 0.27% 4.71% 0.71% 2.65
HINDUNILVR 2,389.20 -3.07% 3.44% 0.61% 14.65
ICICIBANK 1,256.95 0.26% 4.41% 0.56% 7.00
IDEA 7.34 -0.27% 8.00% 0.54% 0.04
IGL 405.80 -3.27% 7.45% 0.28% 1.15
INDHOTEL 741.35 3.81% 4.67% 0.61% 4.55
INDUSINDBK 1,017.15 -1.89% 8.10% 0.70% 7.15
INDUSTOWER 317.75 -0.11% 3.01% 0.58% 1.85
INFY 1,864.55 -0.21% 2.15% 0.59% 11.10
IOC 134.76 -0.90% 7.16% 0.65% 0.88
IPCALAB 1,536.55 2.11% 3.36% -0.36% -5.50
ITC 465.95 -1.32% 5.83% 0.44% 2.05
JINDALSTEL 877.40 2.18% 1.43% 0.49% 4.35
JKCEMENT 3,999.30 0.64% 3.73% 0.22% 8.85
JSWSTEEL 939.05 0.33% 1.60% 0.60% 5.65
JUBLFOOD 608.15 -2.73% 4.97% -0.33% -2.00
KOTAKBANK 1,707.90 1.19% 3.43% 0.60% 10.30
BSOFT 559.25 1.70% 7.10% 0.69% 3.85
LTF 137.51 1.18% 13.30% 0.72% 1.00
LICHSGFIN 608.15 0.21% 4.23% 0.59% 3.60
LT 3,526.25 -0.61% 2.84% 0.58% 20.70
LUPIN 2,015.85 -1.14% 2.72% 0.66% 13.30
M&M 2,807.20 0.29% 2.11% 0.60% 17.05
M&MFIN 256.85 -0.54% 6.81% -0.97% -2.50
MANAPPURAM 155.63 -1.56% 17.10% 0.52% 0.81
MARICO 592.25 -0.83% 1.69% 0.35% 2.05
MARUTI 11,006.05 -0.39% 2.49% 0.52% 57.45
MFSL 1,232.65 2.93% 3.41% -0.20% -2.45
UNITDSPR 1,442.35 1.03% 0.74% 0.56% 8.10
MCX 5,950.65 0.03% 3.87% 0.23% 13.55
MOTHERSON 165.36 3.42% 7.62% 0.66% 1.09
MPHASIS 2,839.30 -0.21% 3.88% 0.68% 19.45
MRF 120,551.80 0.06% 2.98% 0.47% 568.80
MUTHOOTFIN 1,775.85 0.31% 1.44% 0.67% 11.95
NATIONALUM 219.87 0.08% 4.90% -1.21% -2.66
NAUKRI 7,768.20 2.01% 2.88% 0.54% 41.65
NAVINFLUOR 3,309.90 1.29% 3.45% 0.50% 16.60
NESTLEIND 2,182.80 -2.35% 5.21% 0.56% 12.35
COFORGE 8,074.00 0.22% 3.28% 0.01% 0.45
NMDC 218.80 -1.98% 9.28% 0.67% 1.47
NTPC 372.50 -2.32% 3.28% 0.59% 2.20
OBEROIRLTY 1,980.30 2.76% 2.51% -0.56% -11.10
OFSS 11,768.55 0.05% 2.61% 0.43% 51.40
ONGC 250.80 -0.69% 5.17% 0.56% 1.40
PAGEIND 45,377.25 -1.05% 3.63% 0.09% 40.05
PEL 1,044.25 3.16% 5.50% 0.58% 6.00
PERSISTENT 5,713.80 1.30% 3.86% 0.48% 27.45
PETRONET 313.85 -0.32% 2.25% 0.62% 1.95
PFC 454.70 -1.46% 8.86% 0.64% 2.90
ABFRL 288.70 -0.48% 5.93% 0.83% 2.40
PIDILITIND 3,021.70 1.11% 1.50% 0.63% 18.90
PIIND 4,265.25 -4.07% 2.05% 0.32% 13.80
PNB 99.49 -1.06% 9.22% 0.57% 0.57
POWERGRID 312.10 -1.86% 2.35% 0.70% 2.20
PVRINOX 1,461.55 1.26% 10.64% 0.28% 4.10
RAMCOCEM 902.35 2.09% 2.90% 0.48% 4.30
RECLTD 502.35 -1.20% 5.04% 0.74% 3.70
RELIANCE 1,267.60 1.24% 8.69% 0.53% 6.70
SAIL 111.84 0.13% 11.69% 0.72% 0.81
SBIN 804.25 -0.54% 4.59% 0.59% 4.75
SHREECEM 24,091.70 0.18% 6.86% -0.87% -208.20
SIEMENS 6,736.85 0.48% 2.25% 0.86% 58.00
SRF 2,235.20 1.70% 3.30% 0.40% 8.90
SHRIRAMFIN 2,822.60 -1.10% 2.65% 0.63% 17.85
VEDL 433.40 -0.31% 4.93% 0.59% 2.55
SUNPHARMA 1,768.20 -0.61% 1.35% 0.64% 11.35
SUNTV 730.75 0.83% 12.66% -0.96% -6.95
TATACHEM 1,058.55 1.67% 7.50% 0.23% 2.40
TATACOMM 1,749.90 0.28% 2.72% 0.66% 11.55
TATACONSUM 925.00 -2.91% 4.73% 0.50% 4.70
TATAMOTORS 774.30 -1.52% 9.81% 0.58% 4.55
TATAPOWER 404.65 1.33% 8.01% 0.66% 2.70
TATASTEEL 137.98 -0.86% 9.86% 0.59% 0.81
TCS 4,145.90 -0.11% 3.62% 0.58% 24.00
TECHM 1,687.50 0.71% 3.64% 0.65% 10.95
TITAN 3,183.70 -0.13% 5.61% 0.64% 20.35
TORNTPHARM 3,102.40 -0.46% 0.91% 0.55% 17.20
TRENT 6,463.00 -0.54% 4.71% 0.56% 36.10
TVSMOTOR 2,396.15 0.44% 1.91% 0.61% 14.70
UBL 1,883.55 1.46% 5.90% -0.78% -14.50
ULTRACEMCO 10,728.50 -0.50% 6.82% 0.32% 34.25
UPL 525.80 2.02% 5.79% 0.46% 2.45
VOLTAS 1,708.60 1.38% 6.86% -0.41% -6.85
WIPRO 566.70 -0.40% 4.44% 0.56% 3.20
SYNGENE 861.60 -0.13% 1.51% 0.18% 1.55
INDIGO 3,891.20 1.10% 3.60% 0.64% 25.15
IDFCFIRSTB 63.41 -0.33% 13.29% 0.44% 0.28
LALPATHLAB 2,956.40 -0.03% 2.22% 0.05% 1.55
ALKEM 5,524.95 -0.83% 1.41% 0.32% 17.90
NIFTY 23,532.70 -0.11% 14.63% 0.65% 153.35
NIFTYNEXT50 67,408.65 0.46% 25.27% 0.24% 161.20
BANKNIFTY 50,179.55 0.18% 15.25% 0.63% 317.00
FINNIFTY 23,200.30 0.27% 10.13% 0.56% 131.35
CROMPTON 371.05 -3.62% 1.88% 0.35% 1.30
MGL 1,312.65 -1.28% 5.73% 0.37% 4.90
LTIM 5,994.65 0.79% 2.26% 0.55% 33.10
RBLBANK 154.73 1.72% 19.16% 0.49% 0.76
LTTS 5,170.00 -0.09% 7.42% 0.41% 21.05
ICICIPRULI 693.90 0.86% 1.51% 0.63% 4.35
LAURUSLABS 486.00 1.96% 4.55% 0.78% 3.80
AUBANK 573.90 2.34% 8.65% 0.11% 0.65
DIXON 14,776.10 0.38% 7.67% 0.51% 75.75
SBILIFE 1,562.30 1.01% 1.69% 0.68% 10.65
ICICIGI 1,863.40 -0.26% 0.35% 0.60% 11.15
ABCAPITAL 188.92 0.70% 6.04% 0.47% 0.89
IEX 161.51 -0.74% 8.73% 0.64% 1.04
HDFCLIFE 694.00 1.31% 3.93% 0.38% 2.65
BANDHANBNK 167.26 1.31% 10.83% 0.63% 1.06
HAL 4,087.05 0.50% 8.05% 0.62% 25.55
HDFCAMC 4,278.75 0.70% 1.13% 0.59% 25.45
DALBHARAT 1,713.80 -1.37% 3.19% 0.62% 10.60
METROPOLIS 2,032.20 -0.88% 2.92% 0.05% 1.00
POLYCAB 6,301.90 -0.42% 3.91% 0.69% 43.55
INDIAMART 2,284.15 -0.59% 8.66% 0.44% 10.00
IRCTC 799.60 -0.22% 7.99% 0.69% 5.50
SBICARD 683.35 0.45% 11.70% -1.33% -9.05
MIDCPNIFTY 12,100.10 0.24% 3.77% 0.36% 44.10
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: