Rollover

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
AARTIIND 407.25 2.00% 21.23% 0.70% 2.85
ABB 5,457.50 -0.06% 12.61% 0.59% 32.10
ACC 1,915.65 1.38% 15.83% 0.66% 12.75
ADANIENT 2,362.80 1.00% 45.06% 0.71% 16.80
ADANIPORTS 1,188.80 0.96% 23.82% 0.66% 7.80
AMBUJACEM 514.50 1.94% 15.99% 0.69% 3.55
APLAPOLLO 1,511.55 0.08% 19.13% 0.69% 10.40
APOLLOHOSP 6,611.55 2.12% 10.92% 0.72% 47.70
APOLLOTYRE 425.85 -0.27% 14.38% 0.28% 1.20
ASHOKLEY 210.84 1.62% 21.84% -0.27% -0.56
ASIANPAINT 2,300.40 0.58% 10.92% 0.68% 15.60
ASTRAL 1,291.55 1.35% 21.30% 0.71% 9.15
AUROPHARMA 1,200.35 2.23% 12.29% 0.71% 8.55
AXISBANK 1,070.15 1.50% 15.33% 0.68% 7.25
BAJAJ-AUTO 8,067.85 1.87% 12.77% 0.60% 48.25
BAJAJFINSV 1,847.25 -0.25% 20.20% 0.69% 12.65
BAJFINANCE 8,916.10 2.72% 27.08% 0.66% 58.70
BALKRISIND 2,609.85 0.37% 15.19% 0.38% 9.90
BANKBARODA 216.70 0.49% 32.44% 0.69% 1.49
BANKINDIA 105.84 3.36% 14.29% 0.74% 0.78
BEL 295.74 -0.44% 30.42% 0.65% 1.93
BERGEPAINT 500.30 -1.49% 12.57% 0.04% 0.20
BHARATFORG 1,181.30 -1.09% 10.12% 0.71% 8.40
BHARTIARTL 1,725.80 1.21% 15.71% 0.72% 12.50
BHEL 211.95 2.62% 26.13% 0.86% 1.81
BIOCON 344.10 0.88% 24.33% 0.61% 2.10
BOSCHLTD 27,432.25 -0.69% 15.84% 0.56% 154.95
BPCL 279.66 2.77% 10.38% 0.57% 1.60
BRITANNIA 4,814.00 -0.35% 10.73% 0.51% 24.65
ZYDUSLIFE 918.60 0.15% 8.72% 0.59% 5.45
CANBK 87.54 1.98% 27.72% 0.71% 0.62
CESC 150.82 2.72% 6.72% 0.54% 0.81
CHAMBLFERT 597.05 3.02% 29.00% -1.24% -7.40
CHOLAFIN 1,538.50 3.03% 22.50% -0.10% -1.55
CIPLA 1,523.85 0.78% 8.43% 0.65% 9.95
COALINDIA 405.40 2.27% 16.95% 0.68% 2.75
COLPAL 2,401.10 -0.71% 11.18% 0.63% 15.25
CONCOR 689.65 2.03% 21.85% 0.74% 5.10
CGPOWER 641.25 -2.04% 15.37% 0.67% 4.30
CUMMINSIND 2,937.75 -1.77% 14.20% 0.65% 19.10
CYIENT 1,316.75 2.61% 14.57% 0.43% 5.65
DABUR 506.80 1.56% 14.06% 0.73% 3.70
DEEPAKNTR 2,057.80 1.30% 22.22% 0.16% 3.20
DIVISLAB 5,797.35 -0.43% 9.68% 0.61% 35.15
DLF 695.90 0.23% 32.01% 0.65% 4.55
DRREDDY 1,200.15 1.09% 11.75% 0.57% 6.80
EICHERMOT 5,305.95 1.46% 12.01% 0.68% 36.15
ESCORTS 3,228.30 0.85% 14.12% 0.57% 18.35
EXIDEIND 358.65 0.84% 27.41% 0.63% 2.25
FEDERALBNK 187.30 0.41% 18.55% 0.70% 1.32
GAIL 175.05 3.91% 11.38% 0.59% 1.04
GLENMARK 1,514.75 2.43% 11.37% 0.28% 4.30
GMRAIRPORT 77.36 0.93% 19.02% 0.76% 0.59
GODREJCP 1,111.95 0.95% 6.22% 0.68% 7.60
GODREJPROP 2,143.95 1.66% 11.96% 0.66% 14.05
GRANULES 507.45 1.42% 20.21% 0.72% 3.65
GRASIM 2,469.40 0.05% 17.88% 0.61% 15.05
HAVELLS 1,480.80 -1.37% 18.99% 0.62% 9.15
HCLTECH 1,566.70 0.30% 11.80% 0.54% 8.45
HDFCBANK 1,770.35 0.09% 12.11% 0.67% 11.95
HEROMOTOCO 3,629.00 0.89% 14.51% 0.61% 22.10
HFCL 82.81 1.68% 29.74% 0.53% 0.44
HINDALCO 695.35 -1.50% 17.35% 0.66% 4.60
HINDCOPPER 229.91 -0.81% 6.77% 0.94% 2.17
HINDPETRO 356.95 6.06% 12.23% 0.59% 2.10
HINDUNILVR 2,246.20 0.17% 18.21% 0.69% 15.55
ICICIBANK 1,343.10 1.62% 18.81% 0.63% 8.50
IDEA 7.62 4.96% 31.84% 0.79% 0.06
IGL 198.14 0.27% 42.84% -2.29% -4.55
IIFL 340.00 4.06% 11.27% 0.59% 2.00
INDHOTEL 824.70 1.05% 15.81% 0.71% 5.90
INDIANB 547.95 2.56% 13.57% 0.37% 2.05
INDUSINDBK 686.90 0.41% 20.58% -0.06% -0.40
INDUSTOWER 348.85 2.42% 13.87% 0.75% 2.60
INFY 1,592.55 -1.42% 22.68% 0.67% 10.65
IOC 131.51 1.78% 22.32% 0.68% 0.90
IRB 46.80 2.01% 27.55% 0.70% 0.33
ITC 405.55 0.40% 23.26% 0.70% 2.85
JINDALSTEL 914.30 -1.28% 19.15% 0.67% 6.10
JSL 625.70 -4.33% 14.17% 0.62% 3.85
JSWENERGY 559.70 -0.57% 10.32% 0.71% 4.00
JSWSTEEL 1,058.70 0.80% 13.89% 0.68% 7.25
JUBLFOOD 629.05 0.23% 7.93% 0.59% 3.70
KEI 2,890.30 1.73% 34.49% -0.54% -15.75
KOTAKBANK 2,079.00 2.13% 16.71% 0.75% 15.60
BSOFT 404.35 -1.14% 23.69% 0.55% 2.25
LTF 155.09 3.59% 33.49% -1.11% -1.70
LICHSGFIN 571.70 2.86% 11.45% 0.66% 3.80
LT 3,415.95 1.94% 12.84% 0.71% 24.40
LUPIN 2,114.70 1.39% 14.58% 0.71% 15.05
M&M 2,801.85 -0.93% 8.87% 0.77% 21.50
M&MFIN 291.35 1.29% 16.72% 0.46% 1.35
POONAWALLA 334.80 5.22% 35.43% -1.66% -5.55
MANAPPURAM 234.16 7.66% 49.37% 0.47% 1.09
MARICO 630.80 -0.25% 2.95% 0.68% 4.30
MARUTI 11,732.80 0.02% 14.17% 0.63% 74.15
MFSL 1,140.05 1.65% 3.24% 0.56% 6.40
UNITDSPR 1,391.60 1.01% 19.70% 0.70% 9.75
MCX 5,464.10 1.49% 39.59% 0.60% 33.10
MOTHERSON 131.34 2.00% 12.35% 0.54% 0.71
MPHASIS 2,429.95 5.38% 11.55% 0.71% 17.35
MRF 112,050.15 0.85% 7.39% 0.57% 634.90
MUTHOOTFIN 2,356.60 -0.76% 14.26% 0.14% 3.20
NATIONALUM 185.52 -2.65% 26.59% 0.58% 1.07
NAUKRI 6,916.00 0.96% 13.39% 0.76% 52.55
NBCC 83.73 0.90% 23.91% 0.58% 0.49
NCC 206.03 2.26% 27.42% 0.32% 0.66
NESTLEIND 2,268.85 2.13% 19.58% 0.65% 14.80
NHPC 82.56 3.15% 15.72% -0.19% -0.16
COFORGE 7,746.80 2.22% 8.47% 0.55% 42.55
NMDC 67.51 -1.86% 24.91% 0.72% 0.49
NTPC 351.30 2.79% 28.12% 0.74% 2.60
OBEROIRLTY 1,652.50 0.60% 21.56% -0.30% -4.90
OFSS 7,644.40 0.87% 15.04% 0.62% 47.25
OIL 393.60 0.59% 9.06% 0.65% 2.55
ONGC 242.42 2.90% 12.16% 0.61% 1.49
PAGEIND 42,127.95 0.46% 19.19% -1.10% -462.50
PEL 996.45 3.01% 19.35% 0.56% 5.55
PERSISTENT 5,275.55 1.57% 20.71% 0.55% 28.90
PETRONET 301.25 1.24% 22.92% 0.60% 1.80
PFC 407.80 1.35% 23.72% 0.69% 2.80
ABFRL 253.26 1.02% 22.63% 0.62% 1.58
PHOENIXLTD 1,666.15 2.60% 15.97% 0.66% 11.00
PIDILITIND 2,825.50 2.41% 9.32% 0.73% 20.65
PIIND 3,456.70 1.00% 9.10% 0.69% 23.75
PNB 93.14 2.02% 25.35% 0.73% 0.68
POWERGRID 283.10 0.98% 8.83% 0.71% 2.00
PRESTIGE 1,226.15 1.48% 10.15% 0.60% 7.40
RAMCOCEM 855.85 0.81% 17.80% 0.34% 2.90
RECLTD 428.95 -0.02% 37.03% 0.67% 2.85
RELIANCE 1,276.35 0.57% 20.70% 0.67% 8.60
PATANJALI 1,761.05 0.61% 13.07% 0.42% 7.40
SAIL 115.30 1.18% 8.39% 0.83% 0.95
SBIN 753.20 0.49% 14.39% 0.64% 4.85
SHREECEM 28,987.40 1.25% 8.64% -0.05% -15.45
SIEMENS 5,200.65 0.13% 11.22% 0.56% 29.20
SJVN 95.23 4.57% 45.35% -3.45% -3.29
SOLARINDS 10,650.65 2.17% 18.14% 0.58% 62.15
SRF 3,024.35 1.04% 22.29% 0.11% 3.45
SHRIRAMFIN 676.80 1.33% 16.09% 0.65% 4.40
VEDL 467.30 -0.73% 34.50% 0.72% 3.35
SUNPHARMA 1,784.50 1.96% 12.46% 0.72% 12.80
SUPREMEIND 3,427.85 -1.89% 27.02% 0.59% 20.10
TATACHEM 847.25 1.17% 18.38% 0.64% 5.40
TATACOMM 1,610.00 0.30% 20.00% 0.71% 11.45
TATAELXSI 5,462.95 1.59% 31.63% -0.61% -33.10
TATACONSUM 961.20 -0.48% 12.60% 0.50% 4.85
TATAMOTORS 702.95 1.87% 20.90% 0.67% 4.70
TATAPOWER 379.50 2.47% 35.06% 0.68% 2.60
TATASTEEL 157.28 -1.11% 26.18% 0.63% 0.99
TCS 3,578.10 0.42% 25.66% 0.66% 23.65
TECHM 1,409.25 -0.09% 12.24% 0.64% 9.00
TITAN 3,162.70 -0.95% 14.93% 0.67% 21.15
TORNTPHARM 3,223.10 -0.24% 6.96% 0.62% 20.15
TORNTPOWER 1,498.55 2.04% 19.83% 0.76% 11.40
TRENT 5,150.05 -1.37% 21.77% 0.57% 29.20
TVSMOTOR 2,413.85 2.86% 6.27% 0.62% 14.90
TITAGARH 784.50 5.63% 24.63% 0.15% 1.20
ULTRACEMCO 10,976.75 0.26% 14.55% 0.57% 62.50
UNIONBANK 122.52 2.79% 22.26% 0.21% 0.26
UPL 658.85 1.86% 25.45% 0.49% 3.25
VOLTAS 1,429.50 -2.75% 18.06% 0.58% 8.30
WIPRO 264.30 -1.38% 25.45% 0.06% 0.15
YESBANK 17.17 1.36% 25.24% 0.70% 0.12
ADANIENSOL 831.70 2.04% 25.46% 0.66% 5.50
SYNGENE 716.00 1.64% 4.89% 0.57% 4.10
INDIGO 5,044.05 -0.84% 14.80% 0.70% 35.35
IDFCFIRSTB 56.29 1.04% 23.60% 0.58% 0.33
ALKEM 4,979.00 1.48% 13.86% 0.19% 9.30
NIFTY 23,350.40 0.69% 23.00% 0.63% 147.65
NIFTYNXT50 62,855.85 0.88% 22.48% 0.75% 470.75
BANKNIFTY 50,593.55 1.06% 43.25% 0.69% 349.95
FINNIFTY 24,567.95 1.07% 25.05% 0.45% 111.05
CROMPTON 362.85 1.50% 4.94% 0.72% 2.60
MGL 1,380.00 0.75% 7.85% 0.65% 8.95
LTIM 4,520.25 2.24% 14.93% 0.66% 29.80
RBLBANK 168.30 2.27% 18.43% 0.58% 0.98
ICICIPRULI 581.40 0.55% 4.65% 0.70% 4.10
VBL 537.95 -1.97% 20.61% 0.63% 3.40
LAURUSLABS 611.20 1.12% 16.55% 0.62% 3.80
BSE 4,779.75 6.74% 40.20% -0.49% -23.20
DMART 3,892.20 0.20% 5.83% 0.64% 25.00
CDSL 1,216.30 3.93% 38.39% -1.23% -14.95
HUDCO 202.80 1.89% 23.31% -0.05% -0.11
AUBANK 542.80 3.34% 21.49% -0.47% -2.55
DIXON 14,056.80 1.09% 13.74% 0.33% 45.70
SBILIFE 1,546.40 3.21% 7.42% 0.68% 10.45
ICICIGI 1,723.20 -0.09% 10.26% 0.65% 11.25
ABCAPITAL 185.52 4.94% 19.16% 0.71% 1.31
IEX 172.67 3.04% 19.29% 0.65% 1.12
HDFCLIFE 679.60 0.78% 14.35% 0.68% 4.60
TIINDIA 2,872.15 -0.66% 17.78% 0.68% 19.50
BANDHANBNK 144.96 2.43% 26.29% 0.68% 0.98
HAL 3,891.25 1.89% 20.95% 0.66% 25.85
ADANIGREEN 954.25 3.34% 21.76% 0.52% 5.00
HDFCAMC 3,994.55 0.67% 18.18% 0.61% 24.55
ATGL 630.70 1.78% 43.14% -4.65% -29.30
DALBHARAT 1,747.40 3.02% 14.42% 0.17% 2.95
POLYCAB 4,992.30 -1.79% 31.14% 0.19% 9.75
KPITTECH 1,323.40 3.26% 33.72% -0.67% -8.80
IRCTC 722.20 1.03% 21.38% 0.66% 4.80
SBICARD 857.50 0.08% 19.39% 0.28% 2.40
MAXHEALTH 1,170.25 3.03% 12.96% 0.68% 7.95
CAMS 3,815.70 2.95% 35.27% -1.01% -38.45
ANGELONE 2,336.80 3.27% 25.80% -4.68% -105.50
IRFC 129.66 0.89% 41.91% -5.28% -6.84
KALYANKJIL 471.20 0.85% 26.88% -2.69% -12.65
LODHA 1,180.75 -1.09% 23.16% -0.23% -2.70
SONACOMS 509.35 0.17% 24.57% -0.82% -4.15
ZOMATO 227.52 1.36% 19.30% 0.51% 1.17
NYKAA 172.52 2.64% 8.20% -0.96% -1.66
POLICYBZR 1,603.00 2.81% 10.33% 0.71% 11.45
PAYTM 751.05 2.27% 20.17% 0.69% 5.20
LICI 791.35 1.52% 25.47% 0.62% 4.90
DELHIVERY 263.62 2.55% 24.15% -0.06% -0.15
MIDCPNIFTY 11,507.00 1.25% 9.53% 0.51% 59.15
JIOFIN 229.12 -1.11% 27.86% 0.68% 1.57
IREDA 154.82 3.24% 47.35% -5.26% -8.02
TATATECH 685.75 2.97% 45.16% -0.86% -5.90

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.

qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: