
86/100
High Financial Strength
59/100
Affordable Valuation
29/100
Technically Bearish
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Dec 2006 | Dec 2007 | Dec 2008 | Dec 2009 | ||
|---|---|---|---|---|---|
| Net Sales | 374.45 | 444.79 | 515.61 | 506.28 | |
| Operating Expenses + | 349.07 | 412.61 | 476.8 | 463.52 | |
| Raw Material | 293.38 | 328.44 | 406.36 | 372.67 | |
| Increase Decrease in Cost | -9.84 | 8.35 | -11.55 | 2.41 | |
| Other Manufacturing Expense | 5.98 | 7.76 | 8.44 | 8.75 | |
| Employee Cost | 25.82 | 25.74 | 34.02 | 35.97 | |
| Miscellaneous Expenses | 68.95 | 76.66 | 89.59 | 71.76 | |
| Operating Profit | 25.38 | 32.18 | 38.81 | 42.76 | |
| Other Income | 6.97 | 4.53 | 2.32 | 4.11 | |
| Depreciation | 6.13 | 7.39 | 7.96 | 9.11 | |
| Interest | 5.01 | 7.09 | 5.7 | 3.88 | |
| Profit before tax and exceptio.. | 21.21 | 22.23 | 27.47 | 33.88 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 21.21 | 22.23 | 27.47 | 33.88 | |
| Provision for Taxation | 6.35 | 7.99 | 9.57 | 11.98 | |
| Net Profit | 14.87 | 14.25 | 18.15 | 22.07 | |
| NET Profit after MI | 14.87 | 14.25 | 18.15 | 22.07 | |
| EPS | 21.59 | 20.69 | 19.77 | 24.04 | |
| Operating Profit Margin (%) | 6.78 | 7.23 | 7.53 | 8.45 | |
| Net Profit Margin (%) | 3.97 | 3.2 | 3.52 | 4.36 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
| Shareholder | Shares | Holding % |
|---|