
0/100
Not Eligible
15/100
Expensive Valuation
28/100
Technically Bearish
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 21.01 | |
| Operating Expenses + | 26.44 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 21.3 | |
| Miscellaneous Expenses | 5.14 | |
| Operating Profit | -5.43 | |
| Other Income | 3.04 | |
| Depreciation | 0.69 | |
| Interest | 0.08 | |
| Profit before tax and exceptio.. | -3.16 | |
| Exceptional Items | 0 | |
| PBT | -3.16 | |
| Provision for Taxation | -1.45 | |
| Net Profit | -1.72 | |
| NET Profit after MI | -1.72 | |
| EPS | -1.66 | |
| Operating Profit Margin (%) | -25.84 | |
| Net Profit Margin (%) | -8.19 |
All Data in Percentage (%)
| Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|
| Promoter | 73.70 | 73.70 | 73.70 | 73.70 |
| FII | 0.70 | 0.70 | 0.80 | 1.80 |
| Public | 0.00 | 0.30 | 0.70 | 0.70 |
| Others | 25.60 | 25.30 | 24.80 | 23.80 |
| Shareholder | Shares | Holding % |
|---|