
0/100
Not Eligible
34/100
Mid Valuation
66/100
Technically Moderately Bullish
Strength
3
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 332.75 | 443.27 | |
| Operating Expenses + | 250.37 | 324.31 | |
| Raw Material | 176.69 | 196.7 | |
| Increase Decrease in Cost | -16.03 | -4.19 | |
| Other Manufacturing Expense | 53.13 | 78.23 | |
| Employee Cost | 16.96 | 16.61 | |
| Miscellaneous Expenses | 19.62 | 395.9 | |
| Operating Profit | 82.38 | 118.96 | |
| Other Income | 16.91 | 11.54 | |
| Depreciation | 42.36 | 54.99 | |
| Interest | 17.47 | 27.25 | |
| Profit before tax and exceptio.. | 39.45 | 48.26 | |
| Exceptional Items | 0 | 0 | |
| PBT | 39.45 | 48.26 | |
| Provision for Taxation | 12.77 | 14.21 | |
| Net Profit | 26.69 | 34.05 | |
| NET Profit after MI | 26.69 | 34.05 | |
| EPS | 15.43 | 15.97 | |
| Operating Profit Margin (%) | 24.76 | 26.84 | |
| Net Profit Margin (%) | 8.02 | 7.68 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Promoter | 70.30 | 70.20 | 70.20 |
| FII | 0.60 | 0.70 | 3.00 |
| Public | 2.40 | 3.50 | 6.50 |
| Others | 26.70 | 25.60 | 20.30 |
| Shareholder | Shares | Holding % |
|---|