
0/100
Not Eligible
32/100
Mid Valuation
27/100
Technically Bearish
Strength
1
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 608.71 | 711.32 | 723.46 | 747.17 | |
| Operating Expenses + | 582.94 | 684.03 | 699.84 | 728.24 | |
| Raw Material | 540.29 | 608.08 | 667.27 | 669.82 | |
| Increase Decrease in Cost | -4.37 | 13.57 | -30.03 | -20.43 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 12.27 | 15.83 | 16.8 | 18.31 | |
| Miscellaneous Expenses | 147.71 | 204.63 | 219.3 | 256.8 | |
| Operating Profit | 25.77 | 27.29 | 23.62 | 18.93 | |
| Other Income | 3.49 | 5.82 | 6.15 | 0.82 | |
| Depreciation | 4.22 | 4.61 | 5.27 | 5.71 | |
| Interest | 19.03 | 16.32 | 17.58 | 23.52 | |
| Profit before tax and exceptio.. | 6.01 | 12.18 | 6.92 | -9.48 | |
| Exceptional Items | 15.64 | 0 | 0 | 0 | |
| PBT | 21.65 | 12.18 | 6.92 | -9.48 | |
| Provision for Taxation | -6.28 | 3.12 | 1.79 | -2.26 | |
| Net Profit | 27.94 | 9.06 | 5.13 | -7.22 | |
| NET Profit after MI | 0 | 0 | 0 | 0 | |
| EPS | 19.41 | 4.53 | 2.21 | -3.11 | |
| Operating Profit Margin (%) | 4.23 | 3.84 | 3.26 | 2.53 | |
| Net Profit Margin (%) | 4.59 | 1.27 | 0.71 | -0.97 |
All Data in Percentage (%)
| Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|
| Promoter | 64.50 | 64.50 | 64.50 | 64.50 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.20 |
| Others | 35.50 | 35.50 | 35.50 | 35.30 |
| Shareholder | Shares | Holding % |
|---|