
0/100
Not Eligible
0/100
Expensive Valuation
0/100
No Score Avaliable
Strength
4
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 0 | |
| Operating Expenses + | 0.07 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0 | |
| Miscellaneous Expenses | 0.07 | |
| Operating Profit | -0.07 | |
| Other Income | 0 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | -0.07 | |
| Exceptional Items | 0 | |
| PBT | -0.07 | |
| Provision for Taxation | 0 | |
| Net Profit | -0.07 | |
| NET Profit after MI | 0 | |
| EPS | -68.7 | |
| Operating Profit Margin (%) | 0 | |
| Net Profit Margin (%) | 0 |
All Data in Percentage (%)
| Dec 2025 | |
|---|---|
| Promoter | 52.60 |
| FII | 4.70 |
| Public | 29.50 |
| Others | 13.20 |
| Shareholder | Shares | Holding % |
|---|