
70/100
High Financial Strength
28/100
Expensive Valuation
44/100
Technically Neutral
Strength
8
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Dec 2022 | Dec 2023 | Dec 2024 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 6867.42 | 7250.91 | 8232.38 | 8779.41 | |
| Operating Expenses + | 5573.03 | 5929.71 | 6787.02 | 7217.27 | |
| Raw Material | 4308.28 | 4577.72 | 5313.37 | 5344.78 | |
| Increase Decrease in Cost | -55.95 | -74.9 | -156.44 | 112.34 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 430.59 | 461.94 | 542.18 | 554.1 | |
| Miscellaneous Expenses | 3962.51 | 3953.45 | 5137.03 | 1206.05 | |
| Operating Profit | 1294.39 | 1321.2 | 1445.36 | 1562.14 | |
| Other Income | 77.68 | 124.55 | 118.3 | 138.97 | |
| Depreciation | 206.46 | 223.01 | 281.55 | 315.25 | |
| Interest | 3.55 | 4.27 | 4.36 | 4.57 | |
| Profit before tax and exceptio.. | 1162.06 | 1218.47 | 1277.75 | 1381.29 | |
| Exceptional Items | 14.98 | -4.7 | 0 | 0 | |
| PBT | 1177.04 | 1213.77 | 1277.75 | 1381.29 | |
| Provision for Taxation | 297.83 | 314.75 | 338.89 | 368.87 | |
| Net Profit | 879.21 | 899.02 | 938.86 | 1012.42 | |
| NET Profit after MI | 879.21 | 899.02 | 938.86 | 1012.42 | |
| EPS | 56.3 | 57.5 | 60.1 | 64.8 | |
| Operating Profit Margin (%) | 18.85 | 18.22 | 17.56 | 17.79 | |
| Net Profit Margin (%) | 12.8 | 12.4 | 11.4 | 11.53 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 74.10 | 74.10 | 74.10 | 74.10 | 74.10 | 74.10 |
| FII | 4.50 | 4.60 | 4.50 | 4.70 | 5.10 | 5.70 |
| Public | 16.10 | 16.00 | 16.10 | 15.70 | 15.20 | 14.80 |
| Others | 5.30 | 5.30 | 5.30 | 5.50 | 5.60 | 5.40 |
| Shareholder | Shares | Holding % |
|---|