
45/100
Medium Financial Strength
44/100
Mid Valuation
34/100
Technically Bearish
Strength
2
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 782.12 | |
| Operating Expenses + | 451.75 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 338.42 | |
| Employee Cost | 46.27 | |
| Miscellaneous Expenses | 67.06 | |
| Operating Profit | 330.37 | |
| Other Income | 40.75 | |
| Depreciation | 128.51 | |
| Interest | 25.88 | |
| Profit before tax and exceptio.. | 216.72 | |
| Exceptional Items | 0 | |
| PBT | 216.72 | |
| Provision for Taxation | 60.2 | |
| Net Profit | 156.52 | |
| NET Profit after MI | 156.52 | |
| EPS | 18.08 | |
| Operating Profit Margin (%) | 42.24 | |
| Net Profit Margin (%) | 20.01 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|