
0/100
Not Eligible
22/100
Expensive Valuation
32/100
Technically Bearish
Strength
2
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 95.85 | |
| Operating Expenses + | 88.31 | |
| Raw Material | 75.96 | |
| Increase Decrease in Cost | -9.23 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 13.24 | |
| Miscellaneous Expenses | 8.34 | |
| Operating Profit | 7.54 | |
| Other Income | 4.73 | |
| Depreciation | 6.33 | |
| Interest | 6.32 | |
| Profit before tax and exceptio.. | -0.39 | |
| Exceptional Items | 0 | |
| PBT | -0.39 | |
| Provision for Taxation | 1.96 | |
| Net Profit | -2.34 | |
| NET Profit after MI | 2.8 | |
| EPS | 1.28 | |
| Operating Profit Margin (%) | 7.87 | |
| Net Profit Margin (%) | 2.92 |
All Data in Percentage (%)
| Mar 2025 | Sep 2025 | |
|---|---|---|
| Promoter | 69.90 | 69.90 |
| FII | 0.00 | 0.50 |
| Public | 1.90 | 3.00 |
| Others | 28.20 | 26.60 |
| Shareholder | Shares | Holding % |
|---|