
0/100
Not Eligible
37/100
Mid Valuation
45/100
Technically Neutral
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 10.06 | |
| Operating Expenses + | 2.22 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0 | |
| Miscellaneous Expenses | 2.22 | |
| Operating Profit | 7.84 | |
| Other Income | 0 | |
| Depreciation | 2.06 | |
| Interest | 0.25 | |
| Profit before tax and exceptio.. | 5.53 | |
| Exceptional Items | 0 | |
| PBT | 5.53 | |
| Provision for Taxation | 5.27 | |
| Net Profit | 0.27 | |
| NET Profit after MI | 0.27 | |
| EPS | 1971.83 | |
| Operating Profit Margin (%) | 77.93 | |
| Net Profit Margin (%) | 2.68 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|