
66/100
High Financial Strength
45/100
Mid Valuation
63/100
Technically Moderately Bullish
Strength
12
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2016 | ||
|---|---|---|---|
| Net Sales | 880.77 | 843.49 | |
| Operating Expenses + | 833.43 | 791.61 | |
| Raw Material | 758.76 | 713.2 | |
| Increase Decrease in Cost | -2.05 | -1.18 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 15.52 | 17.46 | |
| Miscellaneous Expenses | 61.38 | 62.53 | |
| Operating Profit | 47.34 | 51.88 | |
| Other Income | 3.25 | 1.61 | |
| Depreciation | 19.59 | 15.77 | |
| Interest | 14.22 | 11.12 | |
| Profit before tax and exceptio.. | 16.78 | 26.6 | |
| Exceptional Items | 0 | 0 | |
| PBT | 16.78 | 26.6 | |
| Provision for Taxation | 6.68 | 9.57 | |
| Net Profit | 10.1 | 17.03 | |
| NET Profit after MI | 10.1 | 16.94 | |
| EPS | 8.74 | 7.33 | |
| Operating Profit Margin (%) | 5.37 | 6.15 | |
| Net Profit Margin (%) | 1.15 | 2.01 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 57.50 | 57.90 | 57.90 | 57.90 | 57.90 | 57.90 |
| FII | 0.80 | 0.80 | 0.50 | 0.40 | 0.30 | 0.30 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 41.70 | 41.30 | 41.60 | 41.70 | 41.80 | 41.80 |
| Shareholder | Shares | Holding % |
|---|