
0/100
Not Eligible
26/100
Expensive Valuation
25/100
Technically Bearish
Strength
3
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 0.5 | 1.33 | |
| Operating Expenses + | 0.61 | 0.67 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.2 | 0.47 | |
| Miscellaneous Expenses | 0.41 | 0.2 | |
| Operating Profit | -0.11 | 0.66 | |
| Other Income | 0.7 | 1.16 | |
| Depreciation | 0.07 | 0.15 | |
| Interest | 0.08 | 0.05 | |
| Profit before tax and exceptio.. | 0.44 | 1.62 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0.44 | 1.62 | |
| Provision for Taxation | 0.01 | 0.13 | |
| Net Profit | 0.43 | 1.49 | |
| NET Profit after MI | 0.43 | 1.49 | |
| EPS | 0.37 | 0.69 | |
| Operating Profit Margin (%) | -22 | 49.62 | |
| Net Profit Margin (%) | 86 | 112.03 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 67.50 | 67.50 | 67.50 | 5.40 | 74.50 | 74.50 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 32.50 | 32.50 | 32.50 | 94.60 | 25.50 | 25.50 |
| Shareholder | Shares | Holding % |
|---|