
0/100
Not Eligible
27/100
Expensive Valuation
27/100
Technically Bearish
Strength
2
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 237.26 | 235.75 | |
| Operating Expenses + | 202.57 | 217.07 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 202.95 | |
| Employee Cost | 8 | 10.51 | |
| Miscellaneous Expenses | 194.57 | 3.61 | |
| Operating Profit | 34.69 | 18.68 | |
| Other Income | 1.73 | 3.28 | |
| Depreciation | 0.39 | 1.27 | |
| Interest | 1.17 | 0.95 | |
| Profit before tax and exceptio.. | 34.85 | 19.74 | |
| Exceptional Items | 0.24 | 0 | |
| PBT | 35.09 | 19.74 | |
| Provision for Taxation | 8.91 | 5.57 | |
| Net Profit | 26.18 | 14.17 | |
| NET Profit after MI | 26.18 | 14.17 | |
| EPS | 13.92 | 7.07 | |
| Operating Profit Margin (%) | 14.62 | 7.92 | |
| Net Profit Margin (%) | 11.03 | 6.01 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Promoter | 70.90 | 70.20 | 70.00 |
| FII | 3.90 | 3.90 | 5.70 |
| Public | 1.90 | 1.50 | 3.80 |
| Others | 23.30 | 24.40 | 20.50 |
| Shareholder | Shares | Holding % |
|---|