
45/100
Medium Financial Strength
27/100
Expensive Valuation
39/100
Technically Neutral
Strength
4
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 3035.1 | 3401.6 | |
| Operating Expenses + | 2252.2 | 2619.8 | |
| Raw Material | 0 | 734.2 | |
| Increase Decrease in Cost | -13.5 | -26.1 | |
| Other Manufacturing Expense | 640.4 | 0 | |
| Employee Cost | 499.5 | 587.1 | |
| Miscellaneous Expenses | 1125.8 | 1324.6 | |
| Operating Profit | 782.9 | 781.8 | |
| Other Income | 31.9 | 33.6 | |
| Depreciation | 177.2 | 216.8 | |
| Interest | 90.3 | 130 | |
| Profit before tax and exceptio.. | 547.3 | 468.6 | |
| Exceptional Items | 0 | 10.5 | |
| PBT | 547.3 | 458.1 | |
| Provision for Taxation | 143.3 | 123.5 | |
| Net Profit | 404 | 355.6 | |
| NET Profit after MI | 384.5 | 336 | |
| EPS | 9.61 | 8.39 | |
| Operating Profit Margin (%) | 25.79 | 22.98 | |
| Net Profit Margin (%) | 12.67 | 9.88 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 34.10 | 34.10 | 34.10 | 38.80 | 38.80 | 38.80 |
| FII | 14.30 | 15.00 | 15.50 | 15.40 | 15.70 | 15.80 |
| Public | 32.70 | 32.20 | 31.70 | 32.00 | 32.00 | 32.30 |
| Others | 18.90 | 18.70 | 18.70 | 13.80 | 13.50 | 13.10 |
| Shareholder | Shares | Holding % |
|---|