
68/100
High Financial Strength
52/100
Affordable Valuation
43/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2079.21 | |
| Operating Expenses + | 1876.91 | |
| Raw Material | 1358.34 | |
| Increase Decrease in Cost | 33.51 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 216.57 | |
| Miscellaneous Expenses | 268.49 | |
| Operating Profit | 202.3 | |
| Other Income | 22.41 | |
| Depreciation | 71.99 | |
| Interest | 14.76 | |
| Profit before tax and exceptio.. | 137.96 | |
| Exceptional Items | 0 | |
| PBT | 137.96 | |
| Provision for Taxation | 36.89 | |
| Net Profit | 101.07 | |
| NET Profit after MI | 101.07 | |
| EPS | 3.44 | |
| Operating Profit Margin (%) | 9.73 | |
| Net Profit Margin (%) | 4.86 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 52.60 | 52.60 | 52.60 | 52.60 | 48.20 | 48.20 |
| FII | 2.20 | 2.60 | 1.50 | 1.50 | 1.60 | 1.40 |
| Public | 0.10 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
| Others | 45.10 | 44.80 | 45.90 | 45.80 | 50.10 | 50.30 |
| Shareholder | Shares | Holding % |
|---|