
0/100
Not Eligible
27/100
Expensive Valuation
29/100
Technically Bearish
Strength
3
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 66.68 | 101.23 | |
| Operating Expenses + | 51.87 | 81.6 | |
| Raw Material | 51.16 | 74.27 | |
| Increase Decrease in Cost | -3.87 | -2.4 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.72 | 1.24 | |
| Miscellaneous Expenses | 3.86 | 8.49 | |
| Operating Profit | 14.81 | 19.63 | |
| Other Income | 0.04 | 1.43 | |
| Depreciation | 1.69 | 2.23 | |
| Interest | 2.32 | 2.41 | |
| Profit before tax and exceptio.. | 10.83 | 16.41 | |
| Exceptional Items | 0 | 0 | |
| PBT | 10.83 | 16.41 | |
| Provision for Taxation | 2 | 3.11 | |
| Net Profit | 8.83 | 13.3 | |
| NET Profit after MI | 8.83 | 13.3 | |
| EPS | 8.66 | 9.35 | |
| Operating Profit Margin (%) | 22.21 | 19.39 | |
| Net Profit Margin (%) | 13.24 | 13.14 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Promoter | 48.10 | 48.10 | 48.10 |
| FII | 2.20 | 2.20 | 3.50 |
| Public | 1.70 | 2.60 | 3.70 |
| Others | 48.00 | 47.10 | 44.70 |
| Shareholder | Shares | Holding % |
|---|