
64/100
High Financial Strength
49/100
Mid Valuation
34/100
Technically Bearish
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 3768.26 | |
| Operating Expenses + | 3257.33 | |
| Raw Material | 2459.4 | |
| Increase Decrease in Cost | -51.55 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 122.69 | |
| Miscellaneous Expenses | 953.97 | |
| Operating Profit | 510.93 | |
| Other Income | 14.55 | |
| Depreciation | 115.2 | |
| Interest | 164.37 | |
| Profit before tax and exceptio.. | 245.92 | |
| Exceptional Items | 0 | |
| PBT | 245.92 | |
| Provision for Taxation | 61.4 | |
| Net Profit | 184.52 | |
| NET Profit after MI | 230.92 | |
| EPS | 74.58 | |
| Operating Profit Margin (%) | 13.56 | |
| Net Profit Margin (%) | 6.13 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 59.60 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 |
| FII | 2.40 | 2.60 | 3.40 | 2.20 | 2.40 | 2.90 |
| Public | 5.20 | 1.40 | 1.40 | 1.00 | 2.00 | 1.90 |
| Others | 32.80 | 35.00 | 34.20 | 35.80 | 34.60 | 34.20 |
| Shareholder | Shares | Holding % |
|---|