
0/100
Not Eligible
10/100
Expensive Valuation
46/100
Technically Neutral
Strength
4
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 7.18 | |
| Operating Expenses + | 11.86 | |
| Raw Material | 5.44 | |
| Increase Decrease in Cost | 0.12 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.23 | |
| Miscellaneous Expenses | 16.95 | |
| Operating Profit | -4.68 | |
| Other Income | 3.39 | |
| Depreciation | 0.01 | |
| Interest | 1.06 | |
| Profit before tax and exceptio.. | -2.36 | |
| Exceptional Items | 0 | |
| PBT | -2.36 | |
| Provision for Taxation | -0.89 | |
| Net Profit | -1.46 | |
| NET Profit after MI | -14.84 | |
| EPS | -8.46 | |
| Operating Profit Margin (%) | -65.18 | |
| Net Profit Margin (%) | -206.69 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 98.70 | 98.70 | 98.70 | 98.70 | 98.70 | 98.70 |
| Shareholder | Shares | Holding % |
|---|