
34/100
Low Financial Strength
56/100
Affordable Valuation
31/100
Technically Bearish
Strength
6
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 4252.15 | |
| Operating Expenses + | 3997.94 | |
| Raw Material | 3503.57 | |
| Increase Decrease in Cost | -1.7 | |
| Other Manufacturing Expense | 303.84 | |
| Employee Cost | 111.15 | |
| Miscellaneous Expenses | 291.3 | |
| Operating Profit | 254.21 | |
| Other Income | 20.26 | |
| Depreciation | 73.34 | |
| Interest | 21.63 | |
| Profit before tax and exceptio.. | 179.5 | |
| Exceptional Items | 0 | |
| PBT | 179.5 | |
| Provision for Taxation | 45.64 | |
| Net Profit | 133.86 | |
| NET Profit after MI | 133.86 | |
| EPS | 3.01 | |
| Operating Profit Margin (%) | 5.98 | |
| Net Profit Margin (%) | 3.15 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 65.40 | 65.40 | 64.80 | 64.80 | 64.80 | 64.80 |
| FII | 4.50 | 4.30 | 5.10 | 5.30 | 5.90 | 5.20 |
| Public | 2.40 | 2.50 | 2.10 | 2.10 | 2.30 | 2.40 |
| Others | 27.70 | 27.80 | 28.00 | 27.80 | 27.00 | 27.60 |
| Shareholder | Shares | Holding % |
|---|