
0/100
Not Eligible
22/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
5
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 40.07 | 87.54 | |
| Operating Expenses + | 33.73 | 70.66 | |
| Raw Material | 25.01 | 47.16 | |
| Increase Decrease in Cost | 1 | 2.55 | |
| Other Manufacturing Expense | 0.31 | 1.57 | |
| Employee Cost | 3.55 | 10.06 | |
| Miscellaneous Expenses | 3.86 | 9.32 | |
| Operating Profit | 6.34 | 16.88 | |
| Other Income | 1.21 | 1.49 | |
| Depreciation | 1.01 | 4.27 | |
| Interest | 0.85 | 2.41 | |
| Profit before tax and exceptio.. | 5.7 | 11.68 | |
| Exceptional Items | 0 | 0 | |
| PBT | 5.7 | 11.68 | |
| Provision for Taxation | 1.61 | 3.62 | |
| Net Profit | 4.09 | 8.06 | |
| NET Profit after MI | 4.09 | 8.06 | |
| EPS | 2.73 | 3.93 | |
| Operating Profit Margin (%) | 15.82 | 19.28 | |
| Net Profit Margin (%) | 10.21 | 9.21 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|
| Promoter | 74.50 | 74.50 | 74.30 | 73.70 | 73.20 |
| FII | 0.10 | 0.30 | 1.10 | 1.80 | 2.40 |
| Public | 0.00 | 0.00 | 0.10 | 0.20 | 0.10 |
| Others | 25.40 | 25.20 | 24.50 | 24.30 | 24.30 |
| Shareholder | Shares | Holding % |
|---|