
45/100
Medium Financial Strength
22/100
Expensive Valuation
54/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | ||
|---|---|---|
| Net Sales | 734.96 | |
| Operating Expenses + | 561.76 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 97.37 | |
| Miscellaneous Expenses | 464.39 | |
| Operating Profit | 173.2 | |
| Other Income | 8.83 | |
| Depreciation | 92.14 | |
| Interest | 25.66 | |
| Profit before tax and exceptio.. | 64.23 | |
| Exceptional Items | 1.14 | |
| PBT | 65.37 | |
| Provision for Taxation | 2.96 | |
| Net Profit | 62.41 | |
| NET Profit after MI | 62.41 | |
| EPS | 22.29 | |
| Operating Profit Margin (%) | 23.57 | |
| Net Profit Margin (%) | 8.49 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|