
0/100
Not Eligible
27/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
7
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 0 | 2.4 | |
| Operating Expenses + | 0.2 | 0.56 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | -1.32 | |
| Other Manufacturing Expense | 0 | 1.32 | |
| Employee Cost | 0.02 | 0.06 | |
| Miscellaneous Expenses | 0.18 | 0.5 | |
| Operating Profit | -0.2 | 1.84 | |
| Other Income | 0 | 1.22 | |
| Depreciation | 0 | 0 | |
| Interest | 0.84 | 0.56 | |
| Profit before tax and exceptio.. | -1.04 | 2.51 | |
| Exceptional Items | 0.02 | 0.98 | |
| PBT | -1.02 | 3.48 | |
| Provision for Taxation | 0 | -0.72 | |
| Net Profit | -1.02 | 4.2 | |
| NET Profit after MI | -1.02 | 4.21 | |
| EPS | -4.22 | 1.88 | |
| Operating Profit Margin (%) | 0 | 76.67 | |
| Net Profit Margin (%) | 0 | 175.42 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 34.70 | 34.70 | 34.70 | 34.50 | 34.50 | 34.50 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 65.30 | 65.30 | 65.30 | 65.50 | 65.50 | 65.50 |
| Shareholder | Shares | Holding % |
|---|