
0/100
Not Eligible
42/100
Mid Valuation
30/100
Technically Bearish
Strength
3
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 24.13 | |
| Operating Expenses + | 4.1 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.31 | |
| Miscellaneous Expenses | 3.79 | |
| Operating Profit | 20.03 | |
| Other Income | 0.02 | |
| Depreciation | 5.24 | |
| Interest | 1.4 | |
| Profit before tax and exceptio.. | 13.41 | |
| Exceptional Items | 0 | |
| PBT | 13.41 | |
| Provision for Taxation | 3.26 | |
| Net Profit | 10.15 | |
| NET Profit after MI | 10.15 | |
| EPS | 7.03 | |
| Operating Profit Margin (%) | 83.01 | |
| Net Profit Margin (%) | 42.06 |
All Data in Percentage (%)
| Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|
| Promoter | 52.80 | 52.80 | 73.00 | 73.00 |
| FII | 0.30 | 0.30 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 46.90 | 46.90 | 27.00 | 27.00 |
| Shareholder | Shares | Holding % |
|---|