
59/100
High Financial Strength
26/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
12
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 324.87 | |
| Operating Expenses + | 232.34 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | -158.01 | |
| Other Manufacturing Expense | 330.74 | |
| Employee Cost | 42.93 | |
| Miscellaneous Expenses | 16.68 | |
| Operating Profit | 92.53 | |
| Other Income | 12.58 | |
| Depreciation | 18.3 | |
| Interest | 12.66 | |
| Profit before tax and exceptio.. | 74.15 | |
| Exceptional Items | 0 | |
| PBT | 74.15 | |
| Provision for Taxation | 7.48 | |
| Net Profit | 66.66 | |
| NET Profit after MI | 66.66 | |
| EPS | 27.28 | |
| Operating Profit Margin (%) | 28.48 | |
| Net Profit Margin (%) | 20.52 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|