
50/100
Medium Financial Strength
47/100
Mid Valuation
18/100
Technically Bearish
Strength
1
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 7829.96 | |
| Operating Expenses + | 6638.2 | |
| Raw Material | 3131.61 | |
| Increase Decrease in Cost | 140.41 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 918.42 | |
| Miscellaneous Expenses | 6690.32 | |
| Operating Profit | 1191.76 | |
| Other Income | 77.71 | |
| Depreciation | 705.73 | |
| Interest | 382 | |
| Profit before tax and exceptio.. | 181.74 | |
| Exceptional Items | -98.33 | |
| PBT | 83.41 | |
| Provision for Taxation | 23.81 | |
| Net Profit | 59.6 | |
| NET Profit after MI | 59.6 | |
| EPS | 0.49 | |
| Operating Profit Margin (%) | 15.22 | |
| Net Profit Margin (%) | 0.76 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|