15:52 Feb 25

Quess Corp Ltd.

Sector Software & Services Industry BPO/KPO
Up
196.86
-3.06 (-1.53%)
Sector Software & Services Industry BPO/KPO

Quess Corp Ltd. Corporate Actions

Quess Corp Ltd.

Sector Software & Services
Industry BPO/KPO
Up
196.86
-3.06 (-1.53%)
15:52 Feb 25
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

51/100
Affordable Valuation

Technical

30/100
Technically Bearish

Strength

6

Weakness

10

Opportunity

0

Threats

0

5.59 %

Dividend Yield

2.94K

Market Cap (Cr)

RSI

56.88 %

Promoter Holding

0.30 %

Net Profit Margin

Ex-Date Type Description Ratio
06-Feb-2026 Dividend 5.00/share@50.00% 06-Feb-2026 50.00 Interim
08-Aug-2025 Dividend 6.00/share@60.00% 08-Aug-2025 60.00 Final
07-Feb-2025 Dividend 4.00/share@40.00% 07-Feb-2025 40.00 Interim
06-Sep-2024 Dividend 6.00/share@60.00% 06-Sep-2024 60.00 Final
12-Feb-2024 Dividend 4.00/share@40.00% 12-Feb-2024 40.00 Interim
17-Nov-2022 Dividend 8.00/share@80.00% 18-Nov-2022 80.00 Interim
09-Jun-2022 Dividend 4.00/share@40.00% 10-Jun-2022 40.00 Interim
22-Nov-2021 Dividend 4.00/share@40.00% 23-Nov-2021 40.00 Interim
11-May-2021 Dividend 7.00/share@70.00% 13-May-2021 70.00 Interim
Download Our App On: