15:59 Mar 19

Kirloskar Brothers Ltd.

Sector General Industrials Industry Industrial Machinery
Up
1673.35
+4.65 (+0.28%)
Sector General Industrials Industry Industrial Machinery

Kirloskar Brothers Ltd.

Sector General Industrials
Industry Industrial Machinery
Up
1673.35
+4.65 (+0.28%)
15:59 Mar 19
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

40/100
Technically Neutral

Strength

6

Weakness

1

Opportunity

2

Threats

0

13.29K

Market Cap (Cr)

30.85

PE Ratio

7.15

Price to Book Ratio

47.91

RSI

8.70 %

Net Profit Margin

  •  
  • JYOTICNC
  • LMW
  • ELGIEQUIP
  • KIRLOSBROS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CUMMINSIND 3,002.20 2.48 83,220.98 558.46 10.67 41.45 251.33 26.02 51.00 18.09
GVT&D 1,506.25 -1.37 38,567.53 - 77.94 79.01 53.75 18.63 - -
3MINDIA 28,343.70 2.83 31,943.35 113.77 -3.97 57.50 1,904.98 27.17 75.00 4.01
JYOTICNC 1,076.90 2.53 24,491.19 80.24 - 79.86 65.70 11.05 62.55 5.91
LMW 15,804.60 3.62 16,884.05 19.30 13.65 139.81 2,578.02 13.82 31.13 5.63
ELGIEQUIP 508.30 0.21 16,108.49 80.58 -19.07 49.66 54.36 19.35 31.19 29.40
KIRLOSBROS 1,673.35 0.28 13,287.89 - 63.65 30.85 233.36 20.25 - -
KSB 720.25 0.09 12,535.17 73.10 -3.35 50.65 85.35 16.66 69.80 5.33
SHAKTIPUMP 1,002.45 4.81 12,050.51 104.05 347.64 31.08 78.39 18.75 51.58 3.16
INGERRAND 3,470.50 -0.61 10,955.67 - -3.71 41.54 202.52 38.32 - -
PRAJIND 563.65 5.90 10,360.62 41.10 18.89 47.70 70.69 22.23 32.81 18.63
ELECON 431.25 3.84 9,677.25 107.54 1.65 26.00 78.18 - 59.27 9.73
AZAD 1,389.60 6.95 8,974.28 - - 116.58 214.13 9.08 - -
KIRLPNU 1,166.55 1.40 7,569.86 - 75.54 37.95 157.34 11.18 - -
ISGEC 1,006.00 0.37 7,397.07 20.07 19.16 29.66 360.29 9.65 62.43 4.20
LLOYDSENGG 59.17 4.34 6,896.33 33.68 26.57 66.32 5.06 19.41 56.22 3.33
ANUP 3,172.85 0.15 6,354.10 31.37 103.72 48.67 273.68 11.75 40.98 3.51
BALUFORGE 513.65 10.62 5,621.48 - - 30.00 83.44 16.94 - -
UNIMECH 939.40 1.18 4,777.50 15.57 - 63.81 125.86 53.53 79.82 1.62
GMMPFAUDLR 1,057.65 4.09 4,754.90 - -14.04 41.32 229.23 18.48 - -
DYNAMATECH 6,134.70 4.00 4,166.35 3.53 -8.97 49.56 1,038.99 18.24 41.87 13.26
WPIL 415.80 10.00 4,061.15 - 33.95 18.29 138.24 38.12 - -
WINDMACHIN 281.61 5.00 2,158.81 41.68 301.15 581.60 59.49 -2.88 44.52 1.39
HONDAPOWER 2,056.40 1.72 2,085.19 19.09 -6.78 35.01 807.68 11.35 66.67 1.36
GEORGFISCH 13,810.00 0.53 2,008.26 - 2.45 38.58 1,780.11 17.43 - -
KILBUNENGG 384.80 1.79 1,960.09 - 35.11 29.58 56.64 20.75 - -
WENDT 9,653.60 2.12 1,930.72 8.22 -10.24 48.30 1,148.35 19.30 75.00 0.04
THEJO 1,752.80 8.24 1,901.05 - -25.11 34.17 250.10 22.23 - -
HLEGLAS 253.34 9.42 1,729.44 - -42.74 50.10 63.16 7.34 - -
RAJOOENGINEERS 104.30 1.02 1,710.65 - 40.23 56.73 8.54 16.58 - -
BAJAJSTEELINDS 774.90 13.11 1,611.79 - 163.14 20.66 170.80 17.76 - -
ROTO 229.71 6.35 1,442.93 - 28.47 42.99 32.72 20.09 - -
ICEMAKE 887.05 -1.05 1,399.74 2.87 100.44 54.45 69.41 25.19 74.49 -
FLATPROD 2,817.15 7.20 1,391.06 - -14.26 -241.10 407.36 -2.67 - -
KABRAEXTRU 323.50 5.32 1,131.37 - 1.05 28.04 132.26 7.48 - -
MAMATA 366.10 4.51 900.89 8.77 - 24.57 55.93 27.28 62.45 1.46
EIMCOELECO 1,552.05 5.80 895.53 - 4.71 18.32 669.28 9.98 - -
WALCHANNAG 161.18 5.00 893.89 - -18.84 -32.47 63.13 -11.77 - -
TOTEM 156.70 2.62 808.49 - - 25.88 28.96 21.56 - -
INTEGRAENGG 231.00 11.57 794.53 - 3.89 41.74 24.73 18.90 - -
AXTELINDUSTRIES 462.75 0.60 747.56 - -24.92 40.00 75.96 28.43 - -
MACPOWER 651.60 5.00 651.87 4.47 -29.12 25.26 131.28 20.35 73.17 1.25
SUNITATOOL 921.95 4.89 563.31 - - 110.71 67.74 18.92 - -
MEGATHERM 298.45 5.55 562.30 - - 27.13 63.87 17.22 72.79 0.28
ARTSONENGG 142.60 4.97 526.48 - -3.32 119.17 -0.63 -9.18 - -
STOVECINDS 2,324.50 1.07 485.82 - -6.56 37.09 597.94 23.79 - -
MAZDA 235.09 0.80 470.77 7.42 -3.58 16.42 108.53 - 48.52 0.27
AFFORDABLE 411.00 0.12 462.22 - - -328.40 89.20 5.70 - -
HERCULES 143.72 5.00 459.90 - 0.39 13.28 296.21 3.79 - -
EMKAYTOOLS 375.50 15.54 400.71 - -39.44 5.57 280.10 24.05 - -
SAHAJSOLAR 363.50 9.79 399.34 - - 30.36 77.91 39.81 - -
TRF 346.90 1.89 381.59 11.27 -17.40 13.36 63.67 -9.02 34.12 0.46
FORBESGOK 293.00 2.81 377.97 - -30.30 13.67 142.84 -5.67 - -
JOSTSENGGCO 378.25 7.79 377.45 - 13.58 21.09 71.01 - - -
SEALMATIC 388.50 2.60 351.59 - -38.82 34.83 96.97 27.90 - -
GUJAPOLLO 282.85 0.69 333.76 - 19.32 35.93 411.45 2.29 - -
BATLIBOI 95.90 9.39 329.03 - -28.51 35.21 60.95 6.27 - -
KRISHCA 210.90 4.98 299.27 - -7.50 22.60 62.37 33.86 - -
KPTINDUSTRIES 868.00 6.22 295.12 - 34.13 19.08 183.93 28.89 - -
PATELSAIRTEMP 516.50 4.25 282.54 - 36.82 18.34 260.91 10.34 - -
BIRLAPRECISION 39.75 4.61 262.30 - -33.20 345.45 22.19 6.26 - -
LOKESHMACH 137.13 5.00 258.57 -4.10 -57.17 51.50 110.97 7.06 51.75 -
TAYLORMADERENEW 210.65 -1.98 255.40 - -58.94 24.56 57.72 16.74 - -
LOYALEQUIPMENTS 231.00 13.51 249.25 - 62.62 20.98 42.68 -30.93 - -
GTVENGINEERING 720.00 -0.68 224.92 - 59.95 24.96 124.52 14.86 - -
EMMIL 188.05 5.00 212.99 - - 19.42 66.82 31.76 - -
SOMICONVEY 175.85 1.89 207.15 1.48 20.49 32.00 62.95 6.40 59.09 -
INTLCOMBUSTION 856.65 0.71 204.74 - -49.06 21.53 507.29 -1.96 - -
CANDOURTECHTEX 95.65 1.84 171.76 - 145.19 132.28 20.77 1.58 - -
ANLON 257.60 4.65 161.14 - -40.08 35.67 87.39 15.16 - -
CENLUBINDUSTRIE 335.00 2.56 156.21 - -16.26 18.12 129.28 9.80 - -
SIZEMASTER 142.00 6.77 142.00 - - 59.64 13.25 15.50 - -
GLOBALPET 113.50 -4.22 133.79 - 23.17 64.96 39.23 8.42 - -
LAKSHMIEW 2,000.05 5.26 133.75 - 2.51 118.75 324.22 10.65 - -
SONAMAC 89.45 -4.94 122.76 - - 11.73 47.69 15.99 - -
REXNORDELECTR 92.05 2.14 122.06 - -8.32 20.96 72.33 10.63 - -
ITLINDUSTRIES 378.95 3.72 121.43 - 17.69 11.82 236.26 12.97 - -
UHTL 62.05 6.89 117.92 - - 18.90 27.12 30.61 67.09 4.73
RISHILASER 124.00 1.72 113.96 - 51.46 13.11 30.65 32.91 - -
COSPOWERENGINE 752.60 -2.00 112.89 - 230.09 997.34 48.15 1.58 - -
ATAM 83.76 3.99 96.01 - -54.52 13.47 28.55 18.78 - -
TIGLOBAL 150.70 -2.11 76.37 - -29.58 26.63 173.10 11.87 - -
CRANEX 108.00 0.72 70.96 - 97.73 37.76 26.69 13.86 - -
EVANSELECTRIC 128.20 2.72 70.36 - 14.46 14.18 35.54 26.00 - -
MEERAINDUSTRIES 62.72 -2.00 66.98 - 35.58 16.54 26.40 5.56 - -
SOLITAIREMACH 138.25 3.29 62.77 - 100.80 26.40 39.92 8.56 - -
AUSTINENGGCO 159.00 2.78 55.33 - -13.49 11.82 182.12 6.04 - -
PATTECH 64.60 -5.00 50.11 - - 34.76 24.86 7.47 69.06 -
KIRLOSELEC 98.27 -1.23 45.60 - -52.41 -55.27 17.43 -10.56 - -
ARIGATO 67.00 4.48 40.87 - 9.09 -11.79 12.08 2.23 - -
MISQUITAENGG 106.25 -9.19 39.25 - 39.34 -148.10 27.21 -2.71 - -
MARSHALL 14.47 -2.03 34.59 -1.46 -46.31 -6.14 31.81 -7.10 28.89 -
POLYMECHPLASTMA 54.99 6.20 30.80 - 20.28 28.45 44.80 2.84 - -
VEEJAYLAKENG 51.38 4.96 26.05 - 14.61 -19.58 36.51 -22.77 - -
ISHAN 1.15 - 24.87 - -52.08 43.45 1.10 2.41 48.32 -
HARISHTEXTILE 71.43 3.54 23.83 - 39.43 -13.70 23.32 -3.05 - -
STERLINGPOWERG 38.42 -1.99 20.22 - 140.28 17.19 1.15 1,995.96 - -
DECCANBEARINGS 92.16 - 20.12 - 106.31 -124.54 0.77 -74.66 - -
BOSS 43.90 2.09 19.52 - - 19.32 29.10 22.30 - -
YASHINNOVENTURE 28.71 -7.39 19.29 - 21.55 -14.16 19.65 5.46 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: