
0/100
Not Eligible
0/100
Expensive Valuation
0/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2021 | Mar 2022 | Mar 2023 | ||
|---|---|---|---|---|
| Net Sales | 139077 | 174980 | 230931 | |
| Operating Expenses + | 130766 | 164198 | 213510 | |
| Raw Material | 121930 | 157739 | 200519 | |
| Increase Decrease in Cost | -2711 | -7863 | -5005 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 1620 | 2527 | 4126 | |
| Miscellaneous Expenses | 253785 | 326823 | 413552 | |
| Operating Profit | 8311 | 10782 | 17421 | |
| Other Income | 1526 | 1597 | 435 | |
| Depreciation | 1836 | 2209 | 3965 | |
| Interest | 522 | 660 | 1833 | |
| Profit before tax and exceptio.. | 7479 | 9510 | 12058 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 7479 | 9510 | 12058 | |
| Provision for Taxation | 1950 | 2457 | 2949 | |
| Net Profit | 5529 | 7053 | 9109 | |
| NET Profit after MI | 5543 | 7085 | 9150 | |
| EPS | 7.99 | 10.28 | 13.38 | |
| Operating Profit Margin (%) | 5.98 | 6.16 | 7.54 | |
| Net Profit Margin (%) | 3.99 | 4.05 | 3.96 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|