16:01 Aug 12

Intelligent Supply Chain Infrastructure Trust

Sector Utilities Industry REITs-InvITs
Up
125.00
+5.00 (+4.17%)
Sector Utilities Industry REITs-InvITs

Intelligent Supply Chain Infrastructure Trust Corporate Actions

Intelligent Supply Chain Infrastructure Trust

Sector Utilities
Industry REITs-InvITs
Up
125.00
+5.00 (+4.17%)
16:01 Aug 12
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

0/100
Expensive Valuation

Technical

0/100
Technically Bearish

Strength

0

Weakness

0

Opportunity

0

Threats

0

6.62 %

Dividend Yield

11.16K

Market Cap (Cr)

RSI

0.00 %

Promoter Holding

3.96 %

Net Profit Margin

Ex-Date Type Description Ratio
23-Sep-2025 Dividend 2.79/share@2.79% 23-Sep-2025 2.79 Final
25-Jun-2025 Dividend 0.91/share@0.91% 25-Jun-2025 0.91 Final
27-May-2025 Dividend 0.94/share@0.94% 27-May-2025 0.94 Final
25-Apr-2025 Dividend 0.91/share@0.91% 26-Apr-2025 0.91 Final
24-Mar-2025 Dividend 0.94/share@0.94% 24-Mar-2025 0.94 Final
21-Feb-2025 Dividend 0.85/share@0.85% 22-Feb-2025 0.85 Final
29-Jan-2025 Dividend 0.94/share@0.94% 29-Jan-2025 0.94 Final
26-Dec-2024 Dividend 0.94/share@0.94% 26-Dec-2024 0.94 Final
26-Nov-2024 Dividend 0.91/share@0.91% 26-Nov-2024 0.91 Final
25-Oct-2024 Dividend 0.94/share@0.94% 26-Oct-2024 0.94 Final
25-Sep-2024 Dividend 0.91/share@0.91% 25-Sep-2024 0.91 Final
27-Aug-2024 Dividend 0.94/share@0.94% 27-Aug-2024 0.94 Final
26-Jul-2024 Dividend 0.94/share@0.94% 27-Jul-2024 0.94 Final
26-Jun-2024 Dividend 0.91/share@0.91% 26-Jun-2024 0.91 Final
24-May-2024 Dividend 0.94/share@0.94% 24-May-2024 0.94 Final
26-Apr-2024 Dividend 0.90/share@0.90% 26-Apr-2024 0.90 Final
22-Mar-2024 Dividend 0.93/share@0.93% 22-Mar-2024 0.93 Final
23-Feb-2024 Dividend 0.81/share@0.81% 23-Feb-2024 0.81 Final
25-Jan-2024 Dividend 0.94/share@0.94% 25-Jan-2024 0.94 Final
22-Dec-2023 Dividend 0.94/share@0.94% 22-Dec-2023 0.94 Final
24-Nov-2023 Dividend 1.09/share@1.09% 24-Nov-2023 1.09 Final
Download Our App On: