16:01 Jan 17

Harshdeep Hortico Ltd.

Sector Food Beverages & Tobacco Industry Other Agricultural Products
Up
68.69
+0.94 (+1.39%)
Sector Food Beverages & Tobacco Industry Other Agricultural Products

Harshdeep Hortico Ltd.

Sector Food Beverages & Tobacco
Industry Other Agricultural Products
Up
68.69
+0.94 (+1.39%)
16:01 Jan 17
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

42/100
Technically Neutral

Strength

3

Weakness

2

Opportunity

0

Threats

0

110.55

Market Cap (Cr)

16.88

PE Ratio

2.98

Price to Book Ratio

42.57

RSI

0.00 %

Net Profit Margin

  •  
  • MAYANK CATTLE FO
  • SAPTARISHI AGRO
  • AGRITECH
  • HARSHDEEP
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
GODREJAGRO 737.15 0.04 14,172.55 - 33.71 35.75 123.26 14.29 - -
LTFOODS 395.75 -1.30 13,742.54 - 94.62 22.85 105.22 17.59 - -
KRBL 285.85 -0.66 6,542.82 - -24.28 14.97 216.47 12.26 - -
GAEL 115.95 0.15 5,318.29 - -32.90 15.72 63.21 12.49 - -
KSCL 901.55 0.06 4,637.49 - 34.05 15.44 300.92 24.23 - -
CLSEL 369.60 -0.32 1,912.07 - 51.29 16.52 115.21 18.23 - -
BSHSL 140.40 -0.75 1,473.32 - -49.56 63.51 8.71 28.38 - -
GRMOVER 202.96 0.81 1,217.76 - 6.57 19.06 64.78 18.18 - -
AVTNPL 71.57 1.16 1,090.01 - -23.17 23.88 31.18 11.34 - -
SARVESHWAR 8.38 0.36 820.25 - 19.71 40.42 2.95 7.27 - -
MISHTANNFOODS 7.53 1.35 811.44 - -58.67 2.22 7.38 62.82 - -
SUKHJITS 246.00 -1.58 768.60 - -5.28 14.16 169.98 - - -
MODINATURALS 492.00 1.52 644.27 - 96.60 38.83 80.54 -1.52 - -
INDOUS 238.50 -1.83 478.24 - - 31.01 35.04 13.14 - -
MGEL 28.88 2.34 475.88 - 36.87 18.12 11.61 14.55 - -
HPCBIOSCIENCES 25.68 -1.98 409.85 - - - 2.00 3.56 - -
KCK 58.15 -1.86 369.84 - 995.10 231.70 4.29 - - -
TIERRAAGROTECH 56.28 3.04 369.16 - -36.93 -37.27 22.13 -9.42 - -
NATHBIOGEN 180.00 2.07 342.07 - -13.52 8.36 336.91 6.49 - -
TBI 179.20 2.99 325.40 - - 32.21 48.33 23.58 - -
NIRMAN 367.05 -4.86 294.00 - 55.10 28.26 122.59 27.86 - -
PRIMEFRESH 203.00 -0.71 277.01 - -30.93 39.73 45.49 11.22 - -
JEYYAM 52.90 -2.22 251.26 - - 16.65 32.42 18.81 - -
SAYAJIINDUSTR 393.00 -2.00 248.38 - 96.40 -20.55 159.45 -11.33 - -
HEALTHYLIFE 88.20 -2.00 218.84 - 1,295.57 87.33 12.54 9.31 - -
ECOFRIENDLY 8.71 -1.91 215.70 - -17.98 871.00 1.77 2.55 - -
MANGALAMSEEDS 194.75 -3.99 213.84 - -16.42 16.56 68.48 18.89 - -
JK AGRI 400.05 1.56 185.50 - -2.87 -9.28 226.93 -18.92 - -
OSWALSEEDS 17.82 -1.82 163.00 - -58.48 -39.17 4.13 -10.34 - -
KOHINOOR 39.98 1.73 148.21 - -14.02 -59.28 -184.71 -3.62 - -
USASEEDS 209.00 - 147.55 - -47.62 20.35 65.06 15.78 - -
RAGHUVANSHAGRO 107.15 -4.97 127.70 - -77.82 19.59 58.38 9.37 - -
SAPTARISHIAGRO 35.35 4.28 120.27 - 27.62 91.66 2.12 27.74 - -
MCFL 220.00 -0.45 118.80 - - 39.15 49.82 11.27 - -
PURETROP 142.40 2.45 113.49 - -18.02 -25.12 145.29 42.23 - -
AGRITECH 186.28 1.90 110.65 - -18.03 12.09 169.18 -2.88 - -
Harshdeep 68.69 1.39 110.55 - - 16.88 23.07 17.64 - -
DHANLAXMI 65.35 -1.58 106.70 - - 22.93 24.45 28.86 - -
SAIFL 88.00 -0.85 104.81 - - 9.78 77.36 11.63 - -
UNIQUEORGANICS 160.50 -1.92 95.50 - 45.00 8.96 50.39 28.14 - -
NATURITEAGRO 174.60 4.99 92.47 - 45.50 58.20 22.14 2.64 - -
SHEETAL 75.40 0.07 86.38 - - 41.62 30.15 6.00 - -
Shivam 48.00 3.23 81.54 - - 69.57 20.75 8.00 - -
NARMADA 20.85 2.21 79.10 - 22.07 25.95 11.49 6.03 - -
VISHWAS 75.00 2.11 75.00 - - 12.47 46.20 13.01 - -
UNIVERSALSTARCH 161.10 7.11 67.66 - -7.89 -20.81 142.45 10.49 - -
RAVALSUGAR 1,250.00 -1.88 42.50 - 62.78 -11.03 454.11 101.16 - -
NAGAGRITECH 42.99 1.99 40.28 - 221.54 -130.27 7.39 53.77 - -
VASUDHAGAM 8.92 -0.56 39.17 - -53.59 13.66 25.64 3.82 - -
SUNILAGROFOODS 128.70 7.16 38.61 - -37.25 -94.23 53.91 5.15 - -
PEARLGREENCLUB 143.10 -9.72 38.31 - -48.89 550.38 92.06 0.21 - -
HINDUSTANAGRIG 77.32 5.00 34.02 - - 62.35 28.07 3.85 - -
RETROGREEN 8.88 3.14 33.74 - -41.54 80.73 9.98 5.39 - -
CONTI 28.50 4.78 31.36 - 26.95 47.08 14.17 5.24 - -
TGIF 100.00 1.47 25.88 - - 9.62 34.65 26.14 - -
WHITEORGANIC 6.64 0.30 23.24 - -32.86 34.74 16.37 0.60 - -
SHRAJIVOIL 54.43 -2.00 22.28 - - -118.33 14.50 1.49 - -
ELEGANTFLORICUL 6.11 -0.49 15.70 - -19.50 35.94 10.48 0.08 - -
TIMESGREENENER 84.77 4.98 14.11 - - 26.66 38.83 7.32 - -
PRIMAAGRO 26.50 1.88 13.75 - -5.19 88.33 29.02 4.43 - -
OLYMPICOILIND 36.50 -4.95 10.40 - 118.96 -26.07 -79.09 -0.80 - -
OMEGAAGSEEDS 10.44 1.95 8.25 - 51.30 -32.63 -0.99 0.19 - -
AMERISEBIOSCIE 1.14 1.79 7.53 - 34.12 -57.00 0.80 -2.71 - -
RJBIOTECH 3.43 0.59 3.25 - -26.39 -343.00 -53.43 -137.10 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: