
0/100
Not Eligible
0/100
Expensive Valuation
69/100
Technically Moderately Bullish
Strength
4
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 0.1 | 0.28 | 2.7 | |
| Operating Expenses + | 0.16 | 0.55 | 0.47 | 2.62 | |
| Raw Material | 0 | 0.05 | 0.04 | 0.51 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | 0.01 | 0.01 | |
| Employee Cost | 0 | 0 | 0.19 | 0.79 | |
| Miscellaneous Expenses | 0.16 | 0.6 | 0.23 | 1.37 | |
| Operating Profit | -0.16 | -0.45 | -0.19 | 0.08 | |
| Other Income | 5.56 | 0.21 | 0.51 | 0.45 | |
| Depreciation | 0.22 | 0.21 | 0.2 | 0.2 | |
| Interest | 1.74 | 1.09 | 1.15 | 1.11 | |
| Profit before tax and exceptio.. | 3.45 | -1.54 | -1.04 | -0.79 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 3.45 | -1.54 | -1.04 | -0.79 | |
| Provision for Taxation | 0 | 2.57 | 0.21 | 0.12 | |
| Net Profit | 16.64 | -4.11 | -1.25 | 10.27 | |
| NET Profit after MI | 16.64 | -4.11 | -1.25 | 10.27 | |
| EPS | 15.95 | -3.94 | -1.2 | 9.85 | |
| Operating Profit Margin (%) | 0 | -450 | -67.86 | 2.96 | |
| Net Profit Margin (%) | 0 | -4110 | -446.43 | 380.37 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 | 70.20 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 |
| Shareholder | Shares | Holding % |
|---|