15:50 Mar 19

Dhunseri Ventures Ltd.

Sector Banking and Finance Industry Other Financial Services
Up
330.05
+8.20 (+2.55%)
Sector Banking and Finance Industry Other Financial Services

Dhunseri Ventures Ltd.

Sector Banking and Finance
Industry Other Financial Services
Up
330.05
+8.20 (+2.55%)
15:50 Mar 19
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

69/100
Affordable Valuation

Technical

36/100
Technically Neutral

Strength

11

Weakness

4

Opportunity

0

Threats

0

1.16K

Market Cap (Cr)

4.52

PE Ratio

0.35

Price to Book Ratio

50.02

RSI

37.93 %

Net Profit Margin

  •  
  • CARERATING
  • SG FINSERVE
  • ALGOQUANT FIN
  • DVL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CRISIL 4,382.35 0.23 32,048.13 224.69 -16.10 46.85 350.72 26.67 66.64 7.55
CDSL 1,173.25 4.78 24,520.93 130.10 39.07 44.13 73.16 28.64 15.00 17.01
KFINTECH 975.10 4.19 16,765.72 90.18 64.10 52.10 70.75 21.57 32.96 25.40
IIFL 330.55 1.44 14,032.40 40.70 -7.49 25.77 285.12 16.58 24.90 27.78
PRUDENT 2,214.60 1.88 9,169.92 48.19 78.24 48.65 137.20 28.82 55.72 14.77
EDELWEISS 89.66 0.65 8,480.31 124.37 32.63 18.33 53.37 8.83 32.72 26.89
RELIGARE 240.21 2.18 7,941.48 -20.20 12.04 112.04 74.14 9.95 - 8.05
CMSINFO 443.55 0.66 7,237.99 93.19 14.64 19.90 128.82 17.83 - 37.95
ICRA 5,577.70 2.62 5,383.17 42.03 3.66 33.37 988.70 15.47 51.87 9.06
DHANI 59.36 2.93 3,580.79 4.66 64.20 -24.63 44.94 -10.89 29.13 20.98
CARERATING 1,135.50 3.55 3,397.28 27.80 1.88 28.62 251.91 14.01 - 24.75
MOONGIPASEC 339.30 8.92 2,235.82 - -19.53 25.35 198.27 9.74 - -
ALGOQUANTFIN 880.00 -0.64 1,374.25 - 9.01 36.75 1.04 22.49 - -
DVL 330.05 2.55 1,155.84 93.44 -0.12 4.52 909.82 5.17 75.00 0.69
HEXATRADEX 203.75 3.19 1,125.72 26.19 35.97 -49.53 913.54 2.40 92.13 0.05
CENTRUM 25.41 5.88 1,057.14 -52.28 -19.08 -6.39 8.37 -22.54 38.49 0.36
DHUNINV 1,659.30 3.14 1,011.70 49.09 50.52 7.51 4,588.36 1.90 74.95 0.11
WEALTH 898.10 1.92 956.93 9.27 55.99 18.29 135.63 36.08 74.04 -
OSWALGREEN 36.30 3.83 932.22 0.53 21.20 74.64 97.29 1.85 69.19 -
GKWLIMITED 1,498.35 -0.16 894.52 -31.22 5.94 -34.18 1,070.60 3.50 75.00 3.07
COLAB 82.62 2.00 842.72 - 328.75 405.00 2.22 8.24 - -
NISUS 339.50 2.00 810.66 - - 34.74 56.07 70.89 - -
PRIMESECU 230.31 6.11 774.37 8.20 33.36 19.78 56.08 11.77 - 4.38
SHALIMARAGENCIE 10.65 1.91 742.44 - - - 1.48 - - -
RRP 537.75 1.99 732.63 - - 70.87 8.40 -0.14 - -
VLSFINANCE 210.52 3.08 732.53 -58.31 -13.10 4.47 929.54 10.87 52.02 2.03
JPOLYINVST 660.65 3.93 694.34 33.43 -1.33 2.12 2,611.80 11.14 74.63 0.20
GRETEXCORPORATE 551.80 -0.36 657.50 - 57.66 23.53 170.53 24.97 - -
RADIANTCMS 54.07 0.78 576.97 13.35 -30.10 12.78 23.48 17.68 56.92 0.47
RNFI 222.25 2.89 554.57 - - 52.11 41.09 33.55 65.34 1.07
SILINV 517.90 4.28 548.97 13.81 8.08 15.41 2,809.98 1.33 63.79 0.09
MKVENTURES 1,427.05 2.00 548.48 - -11.08 25.99 267.43 22.58 - -
LKPMERFIN 389.25 0.86 489.23 - 149.92 16.12 308.33 16.65 - -
QUESTCAPITAL 375.00 0.75 375.00 - 16.50 18.76 1,633.50 3.31 - -
YOGILTD 113.96 -0.90 341.88 - 139.61 -1,277.78 24.18 -0.68 - -
ALACRITYSEC 70.50 2.00 328.95 - 11.64 20.82 15.35 25.42 - -
WELINV 817.75 0.89 298.48 0.07 11.00 82.16 1,913.12 0.60 74.58 -
ARYAMANCAPITAL 224.85 0.02 269.31 - - 41.71 34.36 15.68 - -
LEADINGLEAFIN 6.04 0.83 265.50 - 222.99 -599.00 2.13 15.09 - -
GAMCO 103.10 14.20 247.58 - 124.42 7.30 50.69 35.96 - -
MILGREYFININV 94.00 0.15 202.49 - 21.64 240.67 15.88 0.05 - -
GOURMET 13.83 -4.95 185.69 - -62.48 -161.67 4.19 8.55 - -
JHAVERICREDITS 176.45 2.20 158.56 - -61.64 41.40 98.54 2.39 - -
PROFINCAPITAL 4.90 2.08 145.19 - 315.25 80.00 2.38 9.57 - -
THACKERCO 1,325.00 -7.28 144.12 - 89.75 7.33 1,335.49 14.60 - -
DELPHIFX 127.94 4.80 142.37 -5.83 -46.60 107.09 202.54 -12.82 75.00 -
PALASHSECU 123.93 0.28 123.97 -1.28 6.42 -14.68 627.50 -2.11 72.18 -
PRITHVISOF 143.00 3.85 117.97 - -31.51 9.82 60.66 30.67 - -
FERVENTSYNERG 24.98 -1.96 109.29 - 19.81 -10.19 11.25 -42.27 - -
DHARNI 50.70 0.20 103.28 - - 33.14 8.50 17.95 - -
SUVIDHAA 4.68 1.74 98.19 -3.19 -22.00 -6.79 2.23 -29.61 38.33 3.16
LOHIASECURITIES 195.00 0.59 97.11 - 45.52 3.85 223.90 28.30 - -
HBPORTFOLIO 89.30 -1.85 96.12 - 38.43 21.66 278.26 2.45 - -
ARCFINANCE 1.06 4.95 92.38 - 58.21 11.22 1.17 0.53 - -
CASPIANCORPORAT 7.26 2.83 91.91 - -57.32 10.23 3.30 29.23 - -
CNIRESEARCH 7.70 4.19 88.40 - 110.96 -23.84 1.48 5.59 - -
SSL 71.25 1.67 87.42 - - 21.97 28.81 34.64 - -
BLBLIMITED 16.26 5.11 85.96 -4.90 -60.34 19.02 20.45 -5.81 36.84 -
TRANSCORPINTL 25.13 5.01 80.24 - -27.33 13.60 20.77 0.10 - -
PIONEERINVEST 64.51 -6.10 79.33 - 58.93 10.07 121.36 2.75 - -
APOORVALEASING 37.58 - 75.07 - 23.70 144.54 74.39 1.40 - -
ELIXIRCAPITAL 127.90 4.97 74.18 - 64.14 3.01 107.16 32.22 - -
PHCAPITAL 240.00 -0.41 72.00 - 84.97 5.15 196.40 43.34 - -
SAICAPITAL 237.45 -1.98 68.37 - 72.94 -7.20 1,204.44 -3.75 - -
CHARTERCAPITAL 226.00 -11.46 68.03 - -0.81 12.52 566.19 3.33 - -
KBSINDIA 6.28 3.80 67.96 - -31.89 75.63 3.10 0.23 - -
BIOGENPHARMA 1.03 4.04 67.22 - -9.65 -99.00 0.85 3.41 - -
21STCENMGM 62.63 -2.00 65.76 -3.72 40.90 1.65 90.74 60.39 64.09 -
MYMUDRA 56.90 - 64.82 - - 7.76 44.03 49.73 57.83 2.56
ESCORPASSETMGT 58.00 -1.69 64.48 - - 3.74 44.36 34.98 - -
ARUNISABODE 212.70 1.99 63.81 - 290.63 -281.82 21.00 6.08 - -
ISLCONSULTING 25.60 2.44 61.44 - -14.75 -37.86 6.83 21.01 - -
REALTOUCHFIN 47.22 -4.99 59.93 - -3.55 14.16 34.70 6.29 - -
SUMEDHAFISCAL 70.05 1.92 55.90 - 34.30 6.24 77.24 13.32 - -
MASKINVEST 176.00 1.50 53.71 0.01 140.93 -324.32 608.13 0.01 72.25 -
NAMSECURITIES 97.30 4.97 52.46 - -2.36 187.12 21.22 3.00 - -
MONOTYPEINDIA 0.69 -1.43 48.52 - -9.21 6.36 -0.13 -65.21 - -
GATECH 0.65 -2.99 44.24 1.61 -43.97 16.36 0.53 15.89 4.13 0.15
WESTLEISURE 143.00 4.84 43.66 - -22.70 -156.78 60.05 -1.26 - -
BRIDGESECURITIE 10.90 3.32 42.37 - 356.07 20.29 0.64 54.54 - -
SMIFSCAPMKT 70.90 7.39 41.67 - 28.05 21.50 274.52 1.87 - -
MYMONEYSEC 24.54 4.96 41.23 - - 3.77 18.51 0.66 - -
BLUECHIP 7.45 0.95 41.20 -0.03 144.26 -476.95 0.42 -144.80 11.25 -
BERVININVEST 68.75 - 40.55 - 111.60 -10.31 73.09 36.23 - -
AJCONGLOBAL 66.00 4.41 40.39 - 84.87 27.25 39.23 5.45 - -
KRATOSENERGY 391.80 5.00 39.18 - - -28.25 39.98 -0.09 - -
MEAPL 25.10 1.74 38.78 - - -85.07 32.51 -494.66 - -
GALACTICOCORPO 2.54 2.42 37.85 - -41.74 16.53 2.44 5.33 - -
COMFORTCOMTRADE 33.93 2.20 34.00 - 51.81 2.17 59.95 37.02 - -
VERTEXSECUR 4.47 -0.89 33.08 - 11.75 64.43 1.33 4.88 - -
KKFINCORP 57.63 - 32.27 - 156.82 -339.00 30.50 0.37 - -
KJMCCORPORATE 78.00 -3.70 30.63 - 45.39 19.66 174.37 3.93 - -
GAJANANSECSERV 97.79 4.99 30.33 - 66.31 42.72 370.05 0.85 - -
MUNOTHFINSERV 57.94 -4.99 29.75 - -18.39 -179.35 14.21 2.64 - -
RICHFIELDFIN 39.37 1.99 29.53 - 102.10 78.78 11.09 3.79 - -
PREMIERCAPSERV 7.95 - 29.46 - 67.37 - 1.84 -180.52 - -
VOLKAI 233.00 -2.67 27.96 - 92.91 34.20 344.11 -21.91 - -
KHOOBSURATLTD 0.53 -1.85 24.92 - -47.00 -13.50 1.25 0.57 - -
KARTIKINVEST 987.00 5.00 24.08 - - -795.97 173.03 -0.12 - -
RAPIDINVEST 109.00 - 23.43 - - 112.37 15.34 8.58 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: