16:01 Jan 21

Chartered Logistics Ltd.

Sector Transportation Industry Surface Transportation
Up
7.29
-0.14 (-1.88%)
Sector Transportation Industry Surface Transportation

Chartered Logistics Ltd. Peers

Chartered Logistics Ltd.

Sector Transportation
Industry Surface Transportation
Up
7.29
-0.14 (-1.88%)
16:01 Jan 21
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

41/100
Mid Valuation

Technical

38/100
Technically Neutral

Strength

3

Weakness

9

Opportunity

0

Threats

0

4.40K

Market Cap (Cr)

45.14

PE Ratio

1.32

Price to Book Ratio

44.53

RSI

1.61 %

Net Profit Margin

  •  
  • GICL
  • SHREEOSFM
  • FLOMIC GLOBAL
  • CHART.LOGISTICS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 987.80 1.67 7,579.09 112.60 -6.89 17.46 311.58 19.13 68.73 3.10
CHARTLOGISTICS 366.20 4,828.67 4,403.19 - - 45.56 5.51 1.92 - -
FLOMICGLOBAL 366.20 620.02 665.33 - - -100.00 23.44 7.21 - -
GICL 44.95 4.66 503.24 1.82 61.63 102.46 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 4,862.06 287.83 - - 8.36 -0.23 -393.58 - -
ABCINDIA 366.20 417.23 198.38 - - 45.16 100.47 0.84 - -
FRONTLINECORP 366.20 1,081.29 183.10 - - 5.52 33.07 18.77 - -
INTERSTATEOIL 366.20 1,122.70 182.82 - - 12.49 39.69 5.92 - -
COASTALROADWAYS 366.20 986.32 151.97 - - 10.72 58.51 6.26 - -
SHREEOSFM 74.95 -3.91 115.45 - -40.09 11.16 49.73 13.50 51.97 -
PATINTLOG 12.26 -1.29 85.31 2.28 -41.11 10.72 17.56 6.40 35.91 -
SERINDUSTRIES 366.20 -52.41 36.25 - - 754.36 2.20 -874.32 - -
BALURTRANS 13.15 -5.19 23.93 - -49.19 332.25 9.13 12.11 - -
BLT 41.98 -6.67 20.13 - - 5.25 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 35.20 -4.86 13.80 - - - 39.05 33.08 - -
JALAN 3.60 -4.00 5.23 - -69.49 -2.79 -28.83 27.15 21.58 -