16:01 Dec 05

Chartered Logistics Ltd.

Sector Transportation Industry Surface Transportation
Up
7.36
+0.02 (+0.27%)
Sector Transportation Industry Surface Transportation

Chartered Logistics Ltd. Peers

Chartered Logistics Ltd.

Sector Transportation
Industry Surface Transportation
Up
7.36
+0.02 (+0.27%)
16:01 Dec 05
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

42/100
Mid Valuation

Technical

31/100
Technically Bearish

Strength

3

Weakness

9

Opportunity

0

Threats

0

4.40K

Market Cap (Cr)

45.58

PE Ratio

1.38

Price to Book Ratio

40.02

RSI

1.61 %

Net Profit Margin

  •  
  • GICL
  • SHREEOSFM
  • PATINTLOG
  • CHART.LOGISTICS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 1,042.20 -2.64 7,996.49 112.60 -7.55 18.42 311.58 19.13 68.73 3.19
CHARTLOGISTICS 366.20 4,889.10 4,403.19 - - 46.00 5.32 1.92 - -
FLOMICGLOBAL 366.20 635.64 665.33 - - -95.75 23.44 7.21 - -
GICL 40.50 -4.93 453.42 1.82 148.31 92.32 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 5,490.84 287.83 - - 8.18 -0.23 -393.58 - -
ABCINDIA 366.20 400.82 198.38 - - 45.29 100.47 0.84 - -
FRONTLINECORP 366.20 878.36 183.10 - - 6.89 33.07 18.77 - -
INTERSTATEOIL 366.20 976.74 182.82 - - 13.87 39.69 5.92 - -
COASTALROADWAYS 366.20 974.22 151.97 - - 9.85 58.51 6.26 - -
SHREEOSFM 90.00 -1.37 138.63 - -32.63 13.40 49.73 13.50 51.90 -
PATINTLOG 13.79 -1.29 95.96 2.28 -42.37 12.06 17.56 6.40 35.91 0.17
SERINDUSTRIES 366.20 -42.04 36.25 - - 638.02 2.20 -874.32 - -
BALURTRANS 15.75 1.88 28.67 - -47.55 382.25 9.13 12.11 - -
BLT 41.32 -3.91 19.82 - - 5.17 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 43.30 -0.69 16.97 - - - 39.05 33.08 - -
JALAN 2.60 - 3.78 - -55.93 -0.24 -28.83 27.15 21.58 -