
35/100
Medium Financial Strength
32/100
Mid Valuation
61/100
Technically Moderately Bullish
Strength
5
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 208.17 | |
| Operating Expenses + | 175.14 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | -30.6 | |
| Other Manufacturing Expense | 199.85 | |
| Employee Cost | 2.71 | |
| Miscellaneous Expenses | 3.18 | |
| Operating Profit | 33.03 | |
| Other Income | 1.77 | |
| Depreciation | 5.41 | |
| Interest | 6.87 | |
| Profit before tax and exceptio.. | 22.52 | |
| Exceptional Items | -0.66 | |
| PBT | 21.86 | |
| Provision for Taxation | 5.73 | |
| Net Profit | 16.12 | |
| NET Profit after MI | 0 | |
| EPS | 3.36 | |
| Operating Profit Margin (%) | 15.87 | |
| Net Profit Margin (%) | 7.74 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|