14:44 Jan 21

Wealth First Portfolio Managers Ltd.

Sector Banking and Finance Industry Other Financial Services
Up
802.95
+2.85 (+0.36%)
Sector Banking and Finance Industry Other Financial Services

Wealth First Portfolio Managers Ltd. Corporate Actions

Wealth First Portfolio Managers Ltd.

Sector Banking and Finance
Industry Other Financial Services
Up
802.95
+2.85 (+0.36%)
14:44 Jan 21
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

27/100
Expensive Valuation

Technical

29/100
Technically Bearish

Strength

3

Weakness

8

Opportunity

0

Threats

0

1.98 %

Dividend Yield

855.54

Market Cap (Cr)

22.12

RSI

74.04 %

Promoter Holding

64.23 %

Net Profit Margin

Ex-Date Type Description Ratio
19-Nov-2025 Dividend 4.00/share@40.00% 19-Nov-2025 40.00 Interim 2
29-Aug-2025 Dividend 4.00/share@40.00% 29-Aug-2025 40.00 Final
08-Aug-2025 Dividend 4.00/share@40.00% 08-Aug-2025 40.00 Interim 1
31-Jan-2025 Dividend 4.00/share@40.00% 31-Jan-2025 40.00 Interim 2
25-Oct-2024 Dividend 8.00/share@80.00% 25-Oct-2024 80.00 Interim 1
20-Aug-2024 Dividend 7.00/share@70.00% 20-Aug-2024 70.00 Final
08-Sep-2023 Dividend 3.00/share@30.00% 08-Sep-2023 30.00 Final
20-Sep-2022 Dividend 2.00/share@20.00% 21-Sep-2022 20.00 Final
16-Sep-2021 Dividend 1.00/share@10.00% 17-Sep-2021 10.00 Final
25-Sep-2020 Bonus Ratio 2:3 - 2.00 -
04-Sep-2020 Dividend 1.00/share@10.00% 07-Sep-2020 10.00 Final
16-Sep-2019 Dividend 1.00/share@10.00% 17-Sep-2019 10.00 Final
12-Sep-2018 Dividend 1.00/share@10.00% 14-Sep-2018 10.00 Final
Download Our App On: