
0/100
Not Eligible
57/100
Affordable Valuation
69/100
Technically Moderately Bullish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Nov -0001 | Mar 2022 | Mar 2023 | ||
|---|---|---|---|---|
| Net Sales | 0 | 0.27 | 16.75 | |
| Operating Expenses + | 0 | 0.36 | 16.29 | |
| Raw Material | 0 | 0.16 | 20.43 | |
| Increase Decrease in Cost | 0 | 0 | -4.53 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 0 | 0.05 | 0.03 | |
| Miscellaneous Expenses | 0 | 0.47 | 41.22 | |
| Operating Profit | 0 | -0.09 | 0.46 | |
| Other Income | 0 | 0.1 | 0 | |
| Depreciation | 0 | 0.01 | 0.01 | |
| Interest | 0 | 0 | 0 | |
| Profit before tax and exceptio.. | 0 | 0 | 0.45 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 0 | 0 | 0.45 | |
| Provision for Taxation | 0 | 0 | 0.12 | |
| Net Profit | 0 | 0 | 0.33 | |
| NET Profit after MI | 0 | 0 | 0.39 | |
| EPS | 0 | 0.02 | 1.98 | |
| Operating Profit Margin (%) | 0 | -33.33 | 2.75 | |
| Net Profit Margin (%) | 0 | 0 | 2.33 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FII | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 99.40 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Shareholder | Shares | Holding % |
|---|