15:52 Dec 15

Transport Corporation of India Ltd.

Sector Transportation Industry Surface Transportation
Up
1044.00
-4.30 (-0.41%)
Sector Transportation Industry Surface Transportation

Transport Corporation of India Ltd. Peers

Transport Corporation of India Ltd.

Sector Transportation
Industry Surface Transportation
Up
1044.00
-4.30 (-0.41%)
15:52 Dec 15
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

47/100
Mid Valuation

Technical

43/100
Technically Neutral

Strength

4

Weakness

4

Opportunity

2

Threats

0

8.01K

Market Cap (Cr)

18.45

PE Ratio

3.35

Price to Book Ratio

28.23

RSI

9.18 %

Net Profit Margin

  •  
  • TCI
  • GICL
  • SHREEOSFM
  • FLOMIC GLOBAL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 1,044.00 -0.41 8,010.30 112.60 -13.62 18.45 311.58 19.13 68.73 3.19
CHARTLOGISTICS 366.20 5,184.27 4,403.19 - - 43.31 5.32 1.92 - -
FLOMICGLOBAL 366.20 568.86 665.33 - - -118.25 23.44 7.21 - -
GICL 48.10 0.42 538.50 1.82 196.36 109.64 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 5,533.85 287.83 - - 7.36 -0.23 -393.58 - -
ABCINDIA 366.20 373.37 198.38 - - 50.97 100.47 0.84 - -
FRONTLINECORP 366.20 831.81 183.10 - - 7.18 33.07 18.77 - -
INTERSTATEOIL 366.20 977.69 182.82 - - 13.89 39.69 5.92 - -
COASTALROADWAYS 366.20 1,081.29 151.97 - - 9.30 58.51 6.26 - -
SHREEOSFM 83.00 -2.35 127.85 - -36.15 12.35 49.73 13.50 51.90 -
PATINTLOG 13.71 0.29 95.40 2.28 -42.35 11.99 17.56 6.40 35.91 0.17
SERINDUSTRIES 366.20 -48.52 36.25 - - 718.32 2.20 -874.32 - -
BALURTRANS 14.50 -4.35 26.39 - -54.49 363.75 9.13 12.11 - -
BLT 44.50 13.81 21.34 - - 5.56 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 46.10 -3.76 18.07 - - - 39.05 33.08 - -
JALAN 3.00 3.45 4.36 - -57.14 -2.32 -28.83 27.15 21.58 -