
0/100
Not Eligible
7/100
Expensive Valuation
31/100
Technically Bearish
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 9.67 | 8.58 | 1.16 | |
| Operating Expenses + | 0 | 11.79 | 11.33 | 3.54 | |
| Raw Material | 0 | 4.71 | 3.87 | 0.32 | |
| Increase Decrease in Cost | 0 | 0 | 0.33 | 0.72 | |
| Other Manufacturing Expense | 0 | 1.59 | 1.81 | 0.34 | |
| Employee Cost | 0 | 2.9 | 2.85 | 1.14 | |
| Miscellaneous Expenses | 0 | 2.59 | 2.47 | 1.02 | |
| Operating Profit | 0 | -2.12 | -2.75 | -2.38 | |
| Other Income | 0 | 0.18 | 0.14 | 1.26 | |
| Depreciation | 0 | 0.23 | 0.24 | 0.26 | |
| Interest | 0 | 1.37 | 1.63 | 0.21 | |
| Profit before tax and exceptio.. | 0 | -3.54 | -4.49 | -1.6 | |
| Exceptional Items | 0 | 1.24 | 26.05 | -0.43 | |
| PBT | 0 | -2.3 | 21.56 | -2.03 | |
| Provision for Taxation | 0 | 0 | 4.25 | 0 | |
| Net Profit | 0 | -2.3 | 17.31 | -2.03 | |
| NET Profit after MI | 0 | 0 | 0 | 0 | |
| EPS | 0 | -338.07 | 509.06 | -59.62 | |
| Operating Profit Margin (%) | 0 | -21.92 | -32.05 | -205.17 | |
| Net Profit Margin (%) | 0 | -23.78 | 201.75 | -175 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Others | 46.60 | 46.60 | 46.60 | 46.60 | 46.60 | 46.60 |
| Shareholder | Shares | Holding % |
|---|