
0/100
Not Eligible
5/100
Expensive Valuation
17/100
Technically Bearish
Strength
4
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 4890.43 | |
| Operating Expenses + | 4075.19 | |
| Raw Material | 3215.95 | |
| Increase Decrease in Cost | 5.22 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 297.92 | |
| Miscellaneous Expenses | 625.32 | |
| Operating Profit | 815.24 | |
| Other Income | 41.02 | |
| Depreciation | 103.17 | |
| Interest | 20.27 | |
| Profit before tax and exceptio.. | 732.82 | |
| Exceptional Items | 0 | |
| PBT | 732.82 | |
| Provision for Taxation | 179.67 | |
| Net Profit | 553.14 | |
| NET Profit after MI | 552.06 | |
| EPS | 13.68 | |
| Operating Profit Margin (%) | 16.67 | |
| Net Profit Margin (%) | 11.29 |
All Data in Percentage (%)
| Dec 2025 | |
|---|---|
| Promoter | 74.80 |
| FII | 8.40 |
| Public | 12.00 |
| Others | 4.80 |
| Shareholder | Shares | Holding % |
|---|