
70/100
High Financial Strength
58/100
Affordable Valuation
50/100
Technically Neutral
Strength
7
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 243959.17 | 243352.69 | 229170.78 | 218542.51 | 221733.82 | |
| Operating Expenses + | 180469.22 | 211052.53 | 206864.88 | 193244.06 | 192947.03 | |
| Raw Material | 91076.61 | 116597.19 | 97506.39 | 95097.3 | 90838.06 | |
| Increase Decrease in Cost | -7597.87 | -3358.89 | 4409.35 | -96.65 | 2801.3 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 23264.1 | 22419.32 | 24509.58 | 24888.99 | 25043.14 | |
| Miscellaneous Expenses | 104352.2 | 105623.13 | 110385.14 | 109389.78 | 74264.53 | |
| Operating Profit | 63489.95 | 32300.16 | 22305.9 | 25298.45 | 28786.79 | |
| Other Income | 784.89 | 1037.48 | 1808.85 | 1540.53 | 1334.25 | |
| Depreciation | 9100.87 | 9335.2 | 9882.16 | 10421.33 | 10926.46 | |
| Interest | 5462.2 | 6298.7 | 7507.57 | 7340.95 | 7220.23 | |
| Profit before tax and exceptio.. | 49711.77 | 17703.74 | 6725.02 | 9076.7 | 11974.35 | |
| Exceptional Items | -134.06 | 113.26 | -7814.08 | -854.64 | -1067.33 | |
| PBT | 49577.71 | 17817 | -1089.06 | 8222.06 | 13041.68 | |
| Provision for Taxation | 8477.55 | 10159.77 | 3762.57 | 5239.09 | 4474.45 | |
| Net Profit | 41100.16 | 7657.23 | -4851.63 | 2982.97 | 6432.57 | |
| NET Profit after MI | 40153.93 | 8760.4 | -4437.44 | 3420.51 | 6806.88 | |
| EPS | 332.35 | 7.17 | -3.62 | 2.74 | 5.46 | |
| Operating Profit Margin (%) | 26.02 | 13.27 | 9.73 | 11.58 | 12.98 | |
| Net Profit Margin (%) | 16.46 | 3.6 | -1.94 | 1.57 | 3.07 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 |
| FII | 17.30 | 17.20 | 18.30 | 18.50 | 19.20 | 19.70 |
| Public | 27.60 | 26.80 | 25.10 | 24.20 | 23.60 | 24.10 |
| Others | 21.90 | 22.80 | 23.40 | 24.10 | 24.00 | 23.00 |
| Shareholder | Shares | Holding % |
|---|