
0/100
Not Eligible
11/100
Expensive Valuation
29/100
Technically Bearish
Strength
5
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 2.56 | 7.53 | 3.89 | |
| Operating Expenses + | 0 | 2.69 | 7.91 | 11.88 | |
| Raw Material | 0 | 3.34 | 8.69 | 9.79 | |
| Increase Decrease in Cost | 0 | -0.89 | -5.43 | -2.5 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 0 | 0.03 | 1.52 | 1.64 | |
| Miscellaneous Expenses | 0 | 6.89 | 20.51 | 22.53 | |
| Operating Profit | 0 | -0.13 | -0.38 | -7.99 | |
| Other Income | 0 | 0.18 | 0.53 | 6.21 | |
| Depreciation | 0 | 0 | 0.08 | 0.06 | |
| Interest | 0 | 0.05 | 0 | 0.76 | |
| Profit before tax and exceptio.. | 0 | 0 | 0.07 | -2.6 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 0 | 0 | 0.07 | -2.6 | |
| Provision for Taxation | 0 | 0 | 0.02 | 0.01 | |
| Net Profit | 0 | 0 | 0.05 | -2.61 | |
| NET Profit after MI | 0 | 0 | 0 | 0 | |
| EPS | 0 | 0.05 | 0.01 | -2.75 | |
| Operating Profit Margin (%) | 0 | -5.08 | -5.05 | -205.4 | |
| Net Profit Margin (%) | 0 | 0 | 0.66 | -67.1 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 65.90 | 65.90 | 63.70 | 74.70 | 75.00 | 75.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 10.40 | 10.40 | 11.10 | 0.00 | 0.00 | 0.00 |
| Others | 23.70 | 23.70 | 25.20 | 25.30 | 25.00 | 25.00 |
| Shareholder | Shares | Holding % |
|---|