
0/100
Not Eligible
19/100
Expensive Valuation
39/100
Technically Neutral
Strength
7
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2019 | Mar 2020 | ||
|---|---|---|---|
| Net Sales | 0.04 | 0.11 | |
| Operating Expenses + | 2.21 | 1.42 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.77 | 0.65 | |
| Miscellaneous Expenses | 1.44 | 0.77 | |
| Operating Profit | -2.17 | -1.31 | |
| Other Income | 1.88 | 0.32 | |
| Depreciation | 3.79 | 1.95 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | -4.08 | -2.94 | |
| Exceptional Items | -34.08 | 0 | |
| PBT | -38.15 | -2.94 | |
| Provision for Taxation | 0 | 0 | |
| Net Profit | -38.15 | -2.94 | |
| NET Profit after MI | -38.15 | -2.95 | |
| EPS | -2.36 | -0.18 | |
| Operating Profit Margin (%) | -5425 | -1190.91 | |
| Net Profit Margin (%) | -95375 | -2681.82 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 47.70 | 47.70 | 47.70 | 47.70 | 47.70 | 47.70 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 52.30 | 52.30 | 52.30 | 52.30 | 52.30 | 52.30 |
| Shareholder | Shares | Holding % |
|---|