12:34 Dec 05

Suzlon Energy Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
51.03
+0.18 (+0.35%)
Sector General Industrials Industry Heavy Electrical Equipment

Suzlon Energy Ltd. Peers

Suzlon Energy Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
51.03
+0.18 (+0.35%)
12:34 Dec 05
Quality
image/svg+xml

61/100
High Financial Strength

Valuation
image/svg+xml

44/100
Mid Valuation

Technical

34/100
Technically Bearish

Strength

11

Weakness

4

Opportunity

1

Threats

1

69.41K

Market Cap (Cr)

22.05

PE Ratio

8.83

Price to Book Ratio

27.01

RSI

19.02 %

Net Profit Margin

  •  
  • CGPOWER
  • BHEL
  • POWERINDIA
  • SUZLON
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SIEMENS 3,288.70 -2.19 117,117.35 - -14.63 55.66 371.44 17.68 - -
ABB 5,160.50 -0.23 109,355.32 409.04 -32.67 62.00 122.77 5.41 75.00 8.29
CGPOWER 657.60 -0.72 103,560.01 286.72 -12.58 96.93 47.38 25.44 56.37 13.02
BHEL 274.25 -0.54 95,495.59 374.89 9.11 170.97 70.07 2.15 63.17 6.23
POWERINDIA 19,340.00 -3.71 86,202.95 264.36 59.76 120.19 1,028.23 9.11 71.31 9.67
SUZLON 51.03 0.35 69,408.40 1,279.44 -24.65 22.05 5.76 33.92 11.73 22.70
GGENGINEERING 366.20 65,292.86 58,024.35 - - - 1.47 11.72 - -
THERMAX 2,838.00 -1.08 33,816.56 119.66 -40.03 56.96 424.12 12.85 61.98 13.44
INOXWIND 128.49 -1.04 22,206.13 91.73 -36.22 43.88 37.73 8.88 44.18 13.37
KEC 705.25 -1.17 18,773.76 160.75 -43.14 27.48 211.98 10.67 50.10 15.92
SCHNEIDER 766.45 0.52 18,325.82 52.32 -7.27 70.84 27.53 56.11 75.00 3.08
TRITURBINE 538.25 - 17,110.23 91.20 -27.29 50.03 40.89 29.36 55.84 23.60
TDPOWERSYS 697.00 -3.91 10,888.17 60.19 61.19 52.29 61.54 20.29 26.88 23.55
VOLTAMP 7,876.00 -1.56 7,968.24 78.85 -23.16 24.25 1,625.63 20.49 30.00 22.85
TRANSRAILL 580.55 -3.54 7,794.23 - - 18.71 154.22 17.36 - -
TARIL 241.65 -1.13 7,253.51 33.91 -52.62 28.99 44.82 17.11 64.36 11.21
ATLANTAELE 884.00 -0.90 6,797.66 25.10 - 55.20 101.68 33.90 87.27 2.19
MARSONS 366.20 137.87 6,302.30 - - 81.46 8.12 22.87 - -
AVALON 868.40 -3.03 5,795.18 24.98 -0.57 66.26 97.42 10.38 44.46 10.04
QPOWER 718.00 -1.13 5,560.49 24.33 - 68.04 60.66 15.59 73.91 2.13
UEL 150.16 5.00 5,006.30 0.10 51.20 293.78 2.64 10.35 74.96 -
VIKRAN 95.94 0.23 2,474.40 9.14 - 28.70 45.00 16.63 56.17 2.38
GVPIL 335.00 -2.28 2,252.12 32.36 -23.51 10.59 57.48 64.10 68.58 0.11
UNIPARTS 475.45 -2.73 2,145.93 39.39 12.28 18.53 203.45 9.91 65.89 1.99
BAJEL 173.50 0.71 2,006.68 3.60 -33.29 156.30 61.03 2.32 62.55 0.67
HMT 48.65 0.48 1,730.00 -39.08 -29.42 -38.07 -55.30 -145.58 93.69 -
INDOTECH 1,617.50 1.58 1,717.79 24.78 -44.01 20.40 305.66 22.75 75.00 0.17
DANISH 682.80 1.04 1,344.54 - - 23.35 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -23.81 1,045.55 - - 64.09 51.68 14.50 - -
MEIL 369.75 0.28 1,021.62 13.30 - 22.90 204.02 29.17 74.44 2.39
SWELECTES 656.05 -1.99 994.49 15.17 -40.30 29.43 586.94 1.47 56.37 0.04
VILAS 404.00 -0.64 988.99 - -17.40 28.94 111.48 11.86 73.21 2.14
JYOTI 366.20 305.67 845.65 - - 8.48 -13.43 -37.29 - -
URJA 11.79 -0.42 619.51 0.88 -37.72 241.01 3.33 0.72 18.65 0.44
SUPREMEPWR 206.50 -1.60 516.07 4.96 -14.12 27.74 40.78 20.10 57.16 0.10
UNITEDVANDER 366.20 139.27 504.99 - - 33.20 38.70 8.47 - -
AARON 179.90 -2.77 376.83 1.39 11.50 53.79 21.12 19.15 73.00 -
SAAKSHI 196.70 1.97 347.29 - -4.95 30.72 55.53 12.11 73.89 0.19
LTELEVATOR 178.40 -0.75 341.87 - - 38.49 46.08 19.68 - -
PARTH 234.00 2.50 319.83 - - 31.61 66.61 24.92 62.57 4.80
JAYBEE 130.00 -0.76 293.38 - - 11.56 65.42 17.19 70.61 0.23
RVTH 742.90 -1.68 227.84 0.42 - 21.66 414.41 15.97 63.89 -
SPCL 77.50 -0.13 186.90 - - 15.05 46.20 11.00 71.34 0.59
AARTECH 51.18 1.17 162.60 - -37.29 53.82 10.65 8.78 - -
DUCON 3.65 -0.54 118.60 3.69 -57.06 8.57 5.37 8.08 38.08 -
STARDELTATRANS 366.20 -39.87 109.87 - - 15.96 301.92 12.60 - -
VDEAL 206.05 -5.59 100.77 - - 25.25 52.43 15.56 66.97 -
BRADYMORRIS 366.20 -60.50 82.40 - - 9.85 219.24 50.75 - -
TARAPUR 30.67 -3.92 59.81 -0.44 -14.95 30.88 0.14 2,538.92 21.95 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -