14:29 Dec 05

Supreme Power Equipment Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
207.30
-2.55 (-1.22%)
Sector General Industrials Industry Heavy Electrical Equipment

Supreme Power Equipment Ltd. Peers

Supreme Power Equipment Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
207.30
-2.55 (-1.22%)
14:29 Dec 05
Quality
image/svg+xml

61/100
High Financial Strength

Valuation
image/svg+xml

45/100
Mid Valuation

Technical

57/100
Technically Neutral

Strength

8

Weakness

3

Opportunity

0

Threats

0

518.07

Market Cap (Cr)

27.85

PE Ratio

5.15

Price to Book Ratio

46.99

RSI

12.50 %

Net Profit Margin

  •  
  • SWELECTES
  • VILAS
  • URJA
  • SUPREMEPWR
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SIEMENS 3,311.20 -1.53 117,918.62 484.90 -14.05 56.04 371.44 17.68 75.00 7.00
ABB 5,165.00 -0.14 109,450.68 409.04 -32.61 62.05 122.77 5.41 75.00 8.29
CGPOWER 661.75 -0.09 104,213.56 286.72 -12.02 97.54 47.38 25.44 56.37 13.02
BHEL 278.30 0.92 96,905.82 374.89 10.72 173.50 70.07 2.15 63.17 6.23
POWERINDIA 19,300.00 -3.91 86,024.66 - 59.43 119.94 1,028.23 9.11 - -
SUZLON 51.31 0.90 69,789.25 1,279.44 -24.23 22.17 5.76 33.92 11.73 22.70
GGENGINEERING 366.20 65,292.86 58,024.35 - - - 1.47 11.72 - -
THERMAX 2,844.90 -0.84 33,898.78 119.66 -39.88 57.10 424.12 12.85 61.98 13.44
INOXWIND 129.94 0.08 22,456.72 91.73 -35.50 44.38 37.73 8.88 44.18 13.37
KEC 706.00 -1.07 18,793.72 160.75 -43.08 27.51 211.98 10.67 50.10 15.92
SCHNEIDER 749.25 -1.73 17,914.57 52.32 -9.35 69.25 27.53 56.11 75.00 3.08
TRITURBINE 541.55 0.61 17,215.13 91.20 -26.85 50.34 40.89 29.36 55.84 23.60
TDPOWERSYS 692.50 -4.53 10,817.88 60.19 60.15 51.95 61.54 20.29 26.88 23.55
VOLTAMP 7,872.00 -1.61 7,964.20 78.85 -23.20 24.23 1,625.63 20.49 30.00 22.85
TRANSRAILL 576.80 -4.16 7,743.89 90.98 - 18.59 154.22 17.36 71.12 1.16
TARIL 237.65 -2.76 7,133.44 33.91 -53.41 28.51 44.82 17.11 64.36 11.21
ATLANTAELE 878.35 -1.54 6,754.22 25.10 - 54.84 101.68 33.90 87.27 2.19
MARSONS 366.20 137.87 6,302.30 - - 81.46 8.12 22.87 - -
AVALON 870.20 -2.83 5,807.20 24.98 -0.36 66.40 97.42 10.38 44.46 10.04
QPOWER 719.05 -0.98 5,568.62 24.33 - 68.14 60.66 15.59 73.91 2.13
UEL 150.16 5.00 5,006.30 0.10 51.20 293.78 2.64 10.35 74.96 -
VIKRAN 95.97 0.26 2,475.17 9.14 - 28.70 45.00 16.63 56.17 2.38
GVPIL 332.80 -2.92 2,237.33 32.36 -24.01 10.52 57.48 64.10 68.58 0.11
UNIPARTS 476.70 -2.48 2,151.58 39.39 12.58 18.58 203.45 9.91 65.89 1.99
BAJEL 172.38 0.06 1,993.72 3.60 -33.73 155.29 61.03 2.32 62.55 0.67
HMT 48.60 0.37 1,728.22 -39.08 -29.49 -38.03 -55.30 -145.58 93.69 -
INDOTECH 1,617.70 1.59 1,718.00 24.78 -44.00 20.40 305.66 22.75 75.00 0.17
DANISH 676.55 0.12 1,332.24 - - 23.13 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -23.81 1,045.55 - - 64.09 51.68 14.50 - -
MEIL 371.55 0.77 1,026.60 13.30 - 23.01 204.02 29.17 74.44 2.39
SWELECTES 659.40 -1.49 999.57 15.17 -40.00 29.58 586.94 1.47 56.37 0.04
VILAS 404.00 -0.64 988.99 - -17.40 28.94 111.48 11.86 73.21 2.14
JYOTI 366.20 305.67 845.65 - - 8.48 -13.43 -37.29 - -
URJA 11.76 -0.68 617.93 0.88 -37.88 240.39 3.33 0.72 18.65 0.44
SUPREMEPWR 207.30 -1.22 518.07 4.96 -13.79 27.85 40.78 20.10 57.16 0.10
UNITEDVANDER 366.20 139.27 504.99 - - 33.20 38.70 8.47 - -
AARON 180.50 -2.44 378.08 1.39 11.87 53.97 21.12 19.15 73.00 -
SAAKSHI 196.70 1.97 347.29 - -4.95 30.72 55.53 12.11 73.89 0.19
LTELEVATOR 179.60 -0.08 344.17 - - 38.49 46.08 19.68 - -
PARTH 234.00 2.50 319.83 - - 31.61 66.61 24.92 62.57 4.80
JAYBEE 130.00 -0.76 293.38 - - 11.56 65.42 17.19 70.61 0.23
RVTH 742.90 -1.68 227.84 0.42 - 21.66 414.41 15.97 63.89 -
SPCL 79.90 2.96 192.68 - - 15.51 46.20 11.00 71.34 0.59
AARTECH 50.35 -0.47 159.96 - -38.30 53.82 10.65 8.78 - -
DUCON 3.65 -0.54 118.60 3.69 -57.06 8.57 5.37 8.08 38.08 -
STARDELTATRANS 366.20 -39.87 109.87 - - 15.96 301.92 12.60 - -
VDEAL 206.05 -5.59 100.77 - - 25.25 52.43 15.56 66.97 -
BRADYMORRIS 366.20 -60.50 82.40 - - 9.85 219.24 50.75 - -
TARAPUR 31.01 -2.85 60.47 -0.44 -14.00 31.23 0.14 2,538.92 21.95 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -