15:59 Apr 17

Reliance Industries Ltd.

Sector Oil & Gas Industry Refineries/Petro-Products
Up
1274.50
+35.20 (+2.84%)
Sector Oil & Gas Industry Refineries/Petro-Products

Reliance Industries Ltd.

Sector Oil & Gas
Industry Refineries/Petro-Products
Up
1274.50
+35.20 (+2.84%)
15:59 Apr 17
Quality
image/svg+xml

43/100
Medium Financial Strength

Valuation
image/svg+xml

49/100
Mid Valuation

Technical

44/100
Technically Neutral

Strength

10

Weakness

3

Opportunity

0

Threats

0

17.25L

Market Cap (Cr)

24.93

PE Ratio

2.10

Price to Book Ratio

58.74

RSI

7.72 %

Net Profit Margin

  •  
  • RELIANCE
  • BPCL
  • HINDPETRO
  • MRPL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
RELIANCE 1,274.50 2.84 1,724,700.45 18,540.00 -12.96 24.93 605.55 8.77 50.13 19.16
BPCL 298.35 -0.13 129,439.31 3,805.94 1.20 9.42 177.88 35.51 52.98 14.58
HINDPETRO 387.70 -0.60 82,495.68 2,543.65 21.84 13.68 215.70 34.13 54.90 12.55
MRPL 136.21 -1.00 23,872.15 309.30 -38.96 28.97 70.22 27.08 88.58 1.31
PCBL 434.20 0.29 16,389.43 93.05 66.90 36.77 101.03 15.12 51.41 5.24
CHENNPETRO 621.75 -1.47 9,258.57 20.78 -33.18 24.89 518.28 31.11 67.29 10.58
SOTL 386.75 1.22 2,672.46 12.48 -29.68 23.23 234.23 12.37 68.91 0.91
PANAMAPET 375.60 -1.17 2,272.14 48.50 12.25 11.15 194.05 17.69 61.94 12.44
GANDHAR 148.56 0.58 1,454.10 19.33 - 18.76 123.36 11.98 65.01 0.18
GOACARBON 475.70 -0.31 435.27 -8.34 -47.06 -71.09 253.91 11.32 59.72 0.01
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: