Redington Ltd. Peers

11:19 Jun 18

Redington Ltd.

Sector Commercial Services & Supplies Industry Commodity Trading & Distribution
Up
299.75
+4.35 (+1.47%)
Sector Commercial Services & Supplies Industry Commodity Trading & Distribution

Redington Ltd. Peers

Redington Ltd.

Sector Commercial Services & Supplies
Industry Commodity Trading & Distribution
Up
299.75
+4.35 (+1.47%)
11:19 Jun 18
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

53/100
Affordable Valuation

Technical

70/100
Technically Bullish

Strength

12

Weakness

4

Opportunity

1

Threats

1

23.43K

Market Cap (Cr)

14.60

PE Ratio

2.65

Price to Book Ratio

64.07

RSI

1.61 %

Net Profit Margin

  •  
  • ADANIENT
  • REDINGTON
  • SWANENERGY
  • MMTC
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ADANIENT 2,474.30 -0.57 285,578.94 - -25.23 40.23 402.99 14.10 - -
REDINGTON 299.75 1.47 23,433.69 - 38.36 14.60 111.55 18.40 - -
SWANENERGY 424.00 0.20 13,290.57 - -36.00 17.60 234.25 10.28 - -
MMTC 70.31 -2.47 10,546.50 - -16.13 121.74 11.35 5.08 - -
LLOYDSENT 71.38 -0.53 9,080.44 - - 159.47 19.29 2.32 - -
ELITECONINTER 554.00 -3.82 8,855.69 - - 132.11 10.02 43.46 - -
MSTCLTD 510.50 -0.28 3,593.92 - -43.78 8.08 104.89 55.12 - -
LSINDUSTRIES 41.46 2.52 3,519.20 - 75.53 -168.50 0.48 -4.83 - -
AASWATRADEXP 594.00 -1.03 2,118.95 - 9.26 50.86 200.74 5.87 - -
RPTECH 300.95 -1.31 1,983.25 - - 9.53 264.36 11.94 - -
VINCOFE 123.02 3.45 1,565.84 - - 37.75 22.69 13.25 - -
IMPAL 1,067.80 -0.63 1,332.61 - -4.20 16.03 1,799.66 3.57 - -
OSWALAGRO 91.25 -4.09 1,224.85 - 105.47 10.86 70.83 11.86 - -
YAMUNASYNDICATE 37,400.00 1.08 1,149.55 - 10.00 9.99 41,868.26 8.94 - -
UNIENTER 152.00 -0.47 1,057.16 - -10.12 3,798.10 373.35 0.01 - -
VERITASINDIA 369.00 -1.09 989.29 - -68.75 8.81 994.20 4.26 - -
STCINDIA 155.20 -2.24 931.20 - 0.26 36.20 -153.95 -0.92 - -
BANGANGA 69.00 -0.65 826.54 - - 434.06 1.30 12.06 - -
CELLECOR 36.55 -2.53 795.61 - 41.01 24.80 7.17 19.80 - -
NETWORK 29.19 0.76 688.63 - 22.13 76.24 5.45 6.82 - -
A1L 575.00 -0.02 661.25 - 63.54 181.42 43.20 7.34 - -
FRATELLI 145.00 - 627.53 - -53.91 -44.89 36.12 -8.94 - -
VINYLINDIA 316.00 0.27 579.45 - -24.61 25.95 69.08 17.62 - -
IIRM 81.50 4.89 555.38 - - 23.62 19.40 16.36 - -
MEHAITECHNOLOGY 17.64 -0.40 553.68 - 500.00 73.79 3.13 7.62 - -
NRL 80.00 1.51 549.11 - -8.69 37.99 17.15 12.27 - -
BLACKROSEINDUS 100.80 -0.64 514.08 - -24.86 24.50 29.97 13.70 - -
KOTHARIPRO 85.23 1.16 508.72 - 28.59 -5.34 183.55 -8.69 - -
SAKUMA 3.07 -0.97 481.29 - -57.54 32.53 4.51 2.09 - -
VIKASLIFE 2.59 -0.38 481.14 - -47.99 -46.37 2.86 -1.99 - -
SRD 65.37 -1.16 418.15 - - 37.16 17.14 10.39 - -
RIDDHISIDDHIGL 575.30 -1.99 410.18 - 0.54 5.20 2,172.70 0.32 - -
SPRIGHT 3.69 0.54 395.39 - -82.87 20.39 1.22 15.02 - -
ACLD 172.15 0.35 350.65 - - 142.96 50.20 1.13 - -
PROV 1,000.00 1.01 344.67 - 1.01 46.84 376.15 5.66 - -
NSL 209.00 0.02 335.47 - -2.04 14.60 76.39 18.73 - -
SUNRISEEFFICIE 215.00 -1.29 322.50 - 278.85 35.41 44.75 13.74 - -
VARIMANGLOBAL 16.12 4.95 313.66 - -4.22 512.00 2.39 1.51 - -
BALGOPALCOMMER 140.00 -1.96 266.14 - 279.71 43.14 29.77 11.12 - -
EMERGENTINDUST 578.55 -0.41 264.40 - 471.69 70.33 60.77 13.60 - -
PARSHVAENTERPR 253.00 0.76 257.80 - 46.37 1,141.36 13.48 1.36 - -
COMPETENTAUTO 414.95 1.15 255.19 - -27.05 11.74 593.71 5.88 - -
WHBRADY 946.50 4.84 241.36 - 45.51 46.83 323.69 24.99 - -
ABANSENTERPRISE 32.59 -0.97 227.31 - 28.87 12.19 29.55 9.14 - -
STRATMONTINDUS 78.21 -1.99 222.88 - 81.59 221.67 10.44 3.48 - -
AGRIBIO 198.00 0.05 204.91 - 301.22 178.29 61.19 1.81 - -
UMAEXPORTS 60.28 -0.86 203.81 - -26.50 58.23 57.37 1.80 - -
CONFIDENCEFUT 75.00 -0.16 187.65 - -29.68 18.14 53.78 7.70 - -
MAXIMUSINTERNA 11.91 -1.89 162.02 - -38.51 18.12 5.30 12.56 - -
GLOBABOARD 130.00 0.08 160.35 - -16.83 6.70 305.36 2.38 - -
AUSOMENT 112.10 1.88 152.68 - 12.55 7.81 105.03 13.66 - -
DHOOTINDLFIN 240.05 -0.48 151.66 - -20.30 8.07 711.76 4.19 - -
ASTALLTD 82.99 -0.06 146.39 - 84.18 16.41 24.82 24.79 - -
IFLENTERPRISES 1.10 - 136.60 - -32.52 55.00 1.03 3.82 - -
MRPAGRO 122.00 2.52 135.52 - 24.74 19.65 29.32 21.17 - -
SIL 20.35 -1.17 130.91 - -15.67 -9.69 18.57 -11.30 - -
GROWINGTONVENT 2.02 1.51 129.73 - -35.67 49.75 1.08 11.76 - -
CRAVATEX 461.40 0.84 119.04 - 13.77 24.45 412.48 4.53 - -
LAHOTIOVERSEAS 40.30 -0.05 117.56 - 0.50 8.96 68.91 6.53 - -
GOYALALUM 8.21 -0.24 117.18 - -9.98 51.44 1.56 10.26 - -
DIGIDRIVE 30.31 -0.46 116.88 - - 14.81 71.23 2.87 - -
SURAJINDUSTRIES 71.95 0.49 113.92 - 9.83 27.43 46.05 5.67 - -
FRANKLININDUST 1.45 -3.33 111.82 - -33.79 10.71 1.46 17.29 - -
CHANDRIMAMERCAN 48.30 -0.21 107.28 - 216.51 146.67 45.66 0.71 - -
HARSHILAGR 1.50 -3.23 106.68 - -14.77 10.33 1.62 9.02 - -
ARUNJYOTIBIO 5.64 -4.89 105.12 - -29.59 -59.30 1.74 -5.62 - -
HINDAPL 103.55 -5.00 103.82 - - 726.67 14.60 1.00 - -
SICAGEN 24.35 -1.42 96.36 - 81.04 17.54 122.31 3.53 - -
VEGA 100.06 2.00 94.82 - - 490.50 26.16 -23.93 - -
MINALINDUSTRIES 4.85 10.23 93.07 - 8.99 55.00 2.77 2.84 - -
RAMAVISION 83.50 -0.06 87.06 - 3.59 30.72 29.19 9.30 - -
REMEDIUMLIFE 0.95 -4.04 83.79 - -92.25 49.50 1.04 3.53 - -
DHANLAXMICOTEX 169.90 -1.68 82.76 - 151.70 14.28 149.69 7.94 - -
GUJARATPOLY 94.00 - 80.37 - -7.64 37.45 13.19 19.01 - -
AMRAPALIINDS 15.25 -0.65 78.40 - -5.92 47.97 6.42 4.97 - -
GANVERSE 29.75 -0.80 73.17 - -36.10 -49.98 22.05 -36.31 - -
BINNYMILLS 208.05 -5.00 66.37 - 50.05 -26.61 -697.68 -15.32 - -
ONIXSOLAR 331.25 1.99 65.59 - 261.71 44.25 27.15 26.84 - -
MENAMANIINDS 6.46 -3.58 64.82 - -22.17 670.00 -0.08 -13.55 - -
BMETRICS 50.00 -0.89 61.57 - -24.30 13.68 15.59 23.45 - -
IEL 4.70 -0.42 61.28 - -4.47 157.33 3.44 0.96 - -
GAUTAMEXIM 183.90 1.60 56.66 - 180.93 420.93 43.20 1.00 - -
ALAN SCOTT 102.00 -1.47 55.57 - 106.69 -33.94 16.59 -102.59 - -
GVL 118.00 - 55.46 - - 36.76 25.13 12.76 - -
PHOGLOBAL 24.95 1.84 48.27 - - 10.54 40.80 5.80 - -
GINISILKMILLS 85.51 0.34 47.82 - -17.07 26.38 88.87 3.63 - -
NANAVATIVENTURE 101.50 -4.89 47.40 - 104.64 204.46 48.16 1.04 - -
MRCAGROTECH 23.02 -1.96 47.16 - 85.35 48.92 15.02 3.57 - -
ABMINTLLTD 48.03 -3.17 45.19 - -32.51 -33.12 14.38 -10.08 - -
ASHOKAMET 17.26 -0.35 43.14 - -12.83 5.89 44.57 6.58 - -
CCAL 26.00 5.91 42.42 - - 17.11 19.43 7.81 - -
FORTUNEINTERNTL 59.50 0.85 41.89 - 29.35 9.90 61.59 9.68 - -
CHENNAIFERROUS 116.20 0.13 41.88 - -3.21 10.43 70.71 7.70 - -
AKG 13.15 -0.23 41.79 - -43.59 50.63 16.65 1.62 - -
MEDICOINTERCON 39.98 0.13 39.98 - -9.77 7.89 48.65 10.39 - -
KAISERCORPORAT 7.47 -4.96 39.31 - -36.86 -39.30 1.17 -17.47 - -
MAHARASCORPPP 0.78 4.00 38.71 - - - 0.25 - - -
ProspectCommod. 72.20 0.32 38.44 - -37.22 17.92 44.98 8.95 - -
KABSONSINDUSTRI 22.00 -2.35 38.42 - -16.13 19.09 7.98 14.79 - -
CHANDRAPRINTL 20.00 -0.94 36.98 - -21.54 15.77 26.67 4.78 - -