16:01 Dec 05

QGO Finance Ltd.

Sector Banking and Finance Industry Finance (including NBFCs)
Up
49.80
-0.87 (-1.72%)
Sector Banking and Finance Industry Finance (including NBFCs)

QGO Finance Ltd. Corporate Actions

QGO Finance Ltd.

Sector Banking and Finance
Industry Finance (including NBFCs)
Up
49.80
-0.87 (-1.72%)
16:01 Dec 05
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

50/100
Mid Valuation

Technical

53/100
Technically Neutral

Strength

13

Weakness

6

Opportunity

0

Threats

0

1.20 %

Dividend Yield

254.61

Market Cap (Cr)

65.43

RSI

60.48 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
21-Nov-2025 Dividend 0.15/share@1.50% 21-Nov-2025 1.50 Interim 2
13-Aug-2025 Dividend 0.15/share@1.50% 13-Aug-2025 1.50 Interim 1
06-Jun-2025 Dividend 0.15/share@1.50% 06-Jun-2025 1.50 Interim 4
21-Feb-2025 Dividend 0.15/share@1.50% 21-Feb-2025 1.50 Interim 3
14-Nov-2024 Dividend 0.15/share@1.50% 15-Nov-2024 1.50 Interim 2
09-Aug-2024 Dividend 0.02/share@0.15% 09-Aug-2024 0.15 Interim 1
24-May-2024 Dividend 0.15/share@1.50% 24-May-2024 1.50 Interim 4
09-Feb-2024 Dividend 0.15/share@1.50% 09-Feb-2024 1.50 Interim 3
10-Nov-2023 Dividend 0.15/share@1.50% 10-Nov-2023 1.50 Interim 2
18-Aug-2023 Dividend 0.10/share@1.00% 18-Aug-2023 1.00 Interim 1
08-Jun-2023 Dividend 0.10/share@1.00% 08-Jun-2023 1.00 Interim
09-Feb-2023 Dividend 0.10/share@1.00% 09-Feb-2023 1.00 Interim 3
16-Nov-2022 Dividend 0.10/share@1.00% 16-Nov-2022 1.00 Interim 2
02-Sep-2022 Dividend 0.10/share@1.00% 02-Sep-2022 1.00 Interim 1
25-May-2022 Dividend 0.10/share@1.00% 26-May-2022 1.00 Interim
14-Feb-2022 Dividend 0.10/share@1.00% 15-Feb-2022 1.00 Interim 2
17-Nov-2021 Dividend 0.10/share@1.00% 18-Nov-2021 1.00 Interim
Download Our App On: