15:59 Feb 26

PowerGrid Infrastructure Investment Trust

Sector Realty Industry REITs-InvITs
Up
91.49
+1.30 (+1.44%)
Sector Realty Industry REITs-InvITs

PowerGrid Infrastructure Investment Trust Corporate Actions

PowerGrid Infrastructure Investment Trust

Sector Realty
Industry REITs-InvITs
Up
91.49
+1.30 (+1.44%)
15:59 Feb 26
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

59/100
Affordable Valuation

Technical

36/100
Technically Neutral

Strength

10

Weakness

2

Opportunity

0

Threats

0

13.12 %

Dividend Yield

8.33K

Market Cap (Cr)

RSI

0.00 %

Promoter Holding

92.82 %

Net Profit Margin

Ex-Date Type Description Ratio
12-Feb-2026 Dividend 3.00/share@3.00% 12-Feb-2026 3.00 Final
10-Nov-2025 Dividend 3.00/share@3.00% 10-Nov-2025 3.00 Final
08-Aug-2025 Dividend 3.00/share@3.00% 08-Aug-2025 3.00 Final
29-May-2025 Dividend 3.00/share@3.00% 29-May-2025 3.00 Final
27-Jan-2025 Dividend 3.00/share@3.00% 27-Jan-2025 3.00 Final
12-Nov-2024 Dividend 3.00/share@3.00% 12-Nov-2024 3.00 Final
01-Aug-2024 Dividend 3.00/share@3.00% 01-Aug-2024 3.00 Final
28-May-2024 Dividend 3.00/share@3.00% 28-May-2024 3.00 Final
30-Jan-2024 Dividend 3.00/share@3.00% 30-Jan-2024 3.00 Final
13-Nov-2023 Dividend 3.00/share@3.00% 14-Nov-2023 3.00 Final
02-Aug-2023 Dividend 3.00/share@3.00% 02-Aug-2023 3.00 Final
31-May-2023 Dividend 3.00/share@3.00% 31-May-2023 3.00 Final
30-Jan-2023 Dividend 3.00/share@3.00% 30-Jan-2023 3.00 Final
14-Nov-2022 Dividend 3.00/share@3.00% 15-Nov-2022 3.00 Final
01-Aug-2022 Dividend 3.00/share@3.00% 02-Aug-2022 3.00 Final
31-May-2022 Dividend 3.00/share@3.00% 01-Jun-2022 3.00 Final
02-Feb-2022 Dividend 3.00/share@3.00% 03-Feb-2022 3.00 Final
12-Nov-2021 Dividend 4.50/share@4.50% 15-Nov-2021 4.50 Interim 1
Download Our App On: